 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. SANJAY KUMAR
Assistant Professor Department of Commerce Bareilly College, Bareilly 9452787609, sanjayresearch7@gmail.com
|
 |
Research Interests / Specialization : Commerce Experience :6 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | P.hd. | 2025 | University of Allahabad Impact of Workforce Diversity on Employees' Morale and Productivity- with Special Reference to Information Technology Industry |
| 2 | M.Com. | 2019 | University of Allahabad Commerce |
| 3 | B.Com. (Hons.) | 2017 | Banaras Hindu University Commerce with specialization in Finance |
| 4 | Intermediate | 2014 | Jawahar Navodaya Vidyalaya, Mirzapur English, Hindi, History, Geography, Economics |
| 5 | High School | 2012 | Jawahar Navodaya Vidyalaya, Sonbhadra English, Hindi, Mathematics, Science, Social Science |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Bareilly College, Bareilly | Assistant Professor | 03/06/2022 To Present Working as an Assistant Professor |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
0 |
0 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
| Scopus : 0 |
Orchid : 0009-0009-1916-5132 |
| Publons : 0 |
Vidwan : 0 |
| Google Scholer : 0 |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
| 1 | Kedar Nath Gold Medal Award | 2019 | University of Allahabad |
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 6 |
| 4 | Chapters / Papers Published in Edited Books. | 1 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 1 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 7 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.
| Sr. No. | Title | Details |
|---|
| 1 | Lay-Offs in the Global Information Technology Sector and Its Impact on the Indian Economy | Year of Publication : 2024, Name of Journal : Commerce Research Review Author(s) : Juhi Kumari, Sanjay Kumar ISSN No. : E-ISSN:2584-234X, Volume : 1, Page No. : 9, Website Link Citations : , Impact Factor : |
| 2 | Effect of Workforce Diversity on Employees' Performance in the Indian Information Technology Industry | Year of Publication : 2023, Name of Journal : Jamshedpur Research Review Author(s) : Sanjay Kumar, Dr, Pradeep Saxena ISSN No. : 2320-2750, Volume : 6, Page No. : 90-98, Website Link Citations : , Impact Factor : |
| 3 | Non-Banking Financial Companies- a critical review | Year of Publication : 2023, Name of Journal : International Journal for Research Trends and Innovation Author(s) : Sachin Singh, Sanjay Kumar ISSN No. : 2456-3315, Volume : 8, Page No. : 261-266, Website Link Citations : , Impact Factor : 8.14 |
| 4 | Gender, Regional and Age Group Diversity in the Indian Information Technology Industry | Year of Publication : 2023, Name of Journal : Journal Global Values Author(s) : Sanjay Kumar, Dr. Pradeep Saxena ISSN No. : (p) 0976-9447 / (e) 2454-8391, Volume : XIV, Page No. : 71-77, Website Link Citations : , Impact Factor : 8.835 |
| 5 | AN EMPIRICAL ANALYSIS OF FINANCIAL HEALTH OF SHRIRAM TRANSPORT FINANCE COMPANY LTD (STFC) | Year of Publication : 2023, Name of Journal : EPRA International Journal of Economic and Business Review-Peer Reviewed Journal Author(s) : Sachin Singh, Dr. Pradeep Kumar Singh, Sanjay Kumar ISSN No. : e-ISSN: 2347 - 9671, p- ISSN: 2349 – 0187, Volume : 11,, Page No. : 26-32, Website Link Citations : , Impact Factor : 8.302 |
| 6 | Impact of Agriculture Loan Waiver on Indian Economy- A Descriptive Analysis | Year of Publication : 2022, Name of Journal : International Journal of Social Sciences Arts & Humanities Author(s) : Sachin Singh, Sanjay Kumar ISSN No. : 2321-4147, Volume : 9, Page No. : 98-103, Website Link Citations : , Impact Factor : 3.625 |
Chapters / Papers Published in Edited Books.| Sr. No. | Title of Book & Chapter | Details |
|---|
| 1 | Book : India@2047 Chapter : A Critical Analysis of the Dilemma of Growth and Work-Life Balance in the Indian Service Industry | Publication Type : National, Year : 2025 Publisher : Kitab Mahal, 4655/21, Ansari Road (G. F.) Daryaganj, New Delhi-110002 ISBN No. : 978-81-994203-1-1, DOI No. : , Citations : |
Seminars / Conferences / Workshops Organized.| Sr. No. | Title | Details |
|---|
| 1 | India 2047: Major Driving Forces and Sectoral Accelerators Towards Attaining Developed Nation Status | Date : 03-20-2025, Category : National Institutions : Bareilly College, Bareilly |
Seminars / Conference Presentations.| Sr. No. | Title / Topic | Details |
|---|
| 1 | Role of Diversity Management in Growth of the Indian Information Technology Sector | Date : 03-30-2025, Category : National Institutions : Buddha P.G. College, Kushinagar (UP) |
| 2 | Role of the Indian Service Sector in Attaining Developed Nation Status | Date : 03-20-2025, Category : National Institutions : Bareilly College, Bareilly |
| 3 | The Impact of Investing in Education (SDG 4) On Economic Growth (SDG 8) | Date : 10-25-2024, Category : International Institutions : Upadhi Mahavidhyalaya, Pilibhit |
| 4 | Diversified Workforce in the Indian Service Sector | Date : 03-20-2024, Category : National Institutions : S.G.T.B.S. Government P. G. College, Bilaspur, Rampur |
| 5 | Managing Gender Diversity at the Workplace of the Indian IT Industry | Date : 02-26-2023, Category : National Institutions : S.S.P.G. College, Shahjhanpur |
| 6 | National Education Policy 2020: An Insight Reality of Paradigm Shift in Primary Education System | Date : 09-05-2022, Category : National Institutions : B.L.M. College of Education, New Delhi |
| 7 | A Study on Workforce Diversity and its Relations with Employees' Performance- An Extended Literature Review | Date : 09-27-2022, Category : International Institutions : Assam University, Silchar |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly