 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. RAM KEVAL
Associate Professor Department of Applied Mathematics / Mathematics M. J. P. Rohilkhand University Campus 8800716362, ramkeval@gmail.com
|
 |
Research Interests / Specialization : Mathematical Modelling Experience :10 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph. D. | 2015 | IIT Roorkee, Roorkee Mathematical Modeling of Hepatitis C viral kinetics |
2 | M.Sc. | 2007 | IIT Roorkee, Roorkee Applied Mathematics |
3 | B.Sc. | 2005 | Lucknow University, Lucknow Mathematics, Physics and Chemistry |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | M. J. P. Rohilkhand University Bareilly, UP | Associate Professor | 09/06/2023 To Present Teaching and research |
2 | M. M. M. University of Technology Gorakhpur | Assistant Professor | 13/06/2016 To 08/06/2023 Teaching and research |
3 | Keshav Mahavidyalaya, Delhi University, Delhi | Assistant Professor | 07/01/2015 To 20/05/2016 Teaching |
4 | Lakshmi Bai College, Delhi University, Delhi | Assistant Professor | 01/08/2013 To 12/12/2014 Teaching |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
02 |
03 |
2 |
M. Phill. |
00 |
00 |
3 |
Dissertation (M.Ed. / M.A.) |
08 |
00 |
RESEARCH PUBLICATION IDs
Scopus : https://id.elsevier.com/settings/redirect?code=Tu9 |
Orchid : 0000-0002- 1754-0033 |
Publons : https://www.webofscience.com/wos/op/publications/a |
Vidwan : 141472 |
Google Scholer : https://schola r.google.co.in/ citations?user =wsR |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly