 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. ASHISH KUMAR JAIN
Associate Professor Department of Electronics and Instrumentation Engineering M. J. P. Rohilkhand University Campus 9410246159, ashish.jain@mjpru.ac.in
|
 |
Research Interests / Specialization : Control and Automation Experience :10 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | PhD | 2020 | IIT, Delhi Control design of nonlinear systems with time delay |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | MJP Rohilkhand University, Bareilly | Associate Professor | 03/02/2020 To Present Teaching |
| 2 | MJP Rohilkhand University, Bareilly | Assistant Professor (Stage-3) | 10/10/2014 To 02/02/2020 Teaching |
| 3 | MJP Rohilkhand University, Bareilly | Lecturer (Sr. Scale) | 10/10/2009 To 09/10/2014 Teaching |
| 4 | MJP Rohilkhand University, Bareilly | Lecturer | 10/10/2002 To 09/10/2009 Teaching |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
00 |
01 |
| 2 |
M. Phill. |
00 |
00 |
| 3 |
Dissertation (M.Ed. / M.A.) |
00 |
00 |
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly