 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. YOGRAJ SINGH DUKSH
Associate Professor Department of Electronics and Instrumentation Engineering M. J. P. Rohilkhand University Campus 7906553046, ysdaksh.ei@mjpru.ac.in
|
 |
Research Interests / Specialization : Modeling and Simulation of CNT/GNR based VLSI Interconnects, Modeling and Simulation of Junctionless FETs, Instrumentation Systems and Measurement Techniques Experience :13 Years Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. (Electronics Engineering) | 2016 | Shobhit University, Meerut (Deemed University U/S 3 of UGC Act 1956) Crosstalk and Propagation Delay Analysis in Modern VLSI Interconnects |
2 | M.Tech. (Instrumentation) | 2001 | National Institute of Technology, Kurukshetra A Study of Interconnect Parasitics in VLSI-chips |
3 | M.Phil. (Instrumentation) | 1999 | Indian Institute of Technology, Roorkee A Structural Tilt Measurement System |
4 | M.Sc. (Physics) | 1996 | Rohilkhand University, Bareilly Specialization in Electronics |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | M.J.P. Rohilkhand University, Bareilly | Associate Professor | 29/09/2011 To Present Teaching, Research and Administrative |
2 | M.J.P. Rohilkhand University, Bareilly | Reader | 29/09/2008 To 28/09/2011 Teaching and Research |
3 | Shobhit University, Meerut (Deemed University U/S 3 of UGC Act 1956 | Assistant Professor | 01/08/2007 To 28/09/2008 Teaching & Research |
4 | Shobhit Institute of Engineering & Technology, Meerut | Lecturer/Senior Lecturer | 05/08/2005 To 31/07/2007 Teaching |
5 | TMIMT, Moradabad | Lecturer | 21/02/2002 To 04/08/2005 Teaching |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
25 |
01 |
RESEARCH PUBLICATION IDs
Scopus : 36805538500 |
Orchid : 0000-0002V-5004-7283 |
Publons : AAZ-5057-2020 |
Vidwan : 165546 |
Google Scholer : EQU0KHIAAAAJ |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | GATE-1999 Fellowship | 1999 | MHRD, New Delhi |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 2 |
8 | Administrative Positions / Assignments Held. | 1 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 5 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Projects.
Sr. No. | Name of Project | Details |
---|
1 | Circuit Modeling and performance analysis of SWCNTs for the application of future VLSI interconnects. (Minor Research Project) | Year : 2011, Period : 02-01-2011 to 01-31-2013 Funding Agency : UGC, New Delhi File No: 39-994/2010 (SR) Completed as P.I. Amount : ₹ 80000 |
2 | Analysis of Intercalated doped ML-GNR Interconnects. (Minor Research Project-Seed Grant under TEQIP-III) | Year : 2019, Period : 06-15-2019 to 06-15-2021 Funding Agency : NPIU, MHRD, New Delhi File No.: MRPSG/TEQIP-3/01 Completed as P.I. Amount : ₹ 200000 |
Administrative Positions / Assignments Held.Sr. No. | Post / Assignment | Details |
---|
1 | Head, Department of Electronics & Instrumentation Engineering | Duration : 07-16-2015 to 07-15-2018 Organization : M.J.P. Rohilkhand University Campus, Bareilly |
Memberships of Academic / Professional Bodies.Sr. No. | Name of Academic/Professional Bodies | Member Type |
---|
1 | Senior Member, IEEE (SM-97206502) | Annual |
2 | Fellow, IETE, New Delhi (F-501674) | Life |
3 | Fellow, IE (I) [F-1271020] | Life |
4 | Life Member, ISTE [LM-69993] | Life |
5 | Life Member, ISOI [LM-1935] | Life |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly