 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Prof. BHOLA KHAN
Professor Department of Applied and Reg. Economics / Economics M. J. P. Rohilkhand University Campus 9197176128, bholakhan1512@gmail.com
|
 |
Research Interests / Specialization : Development Economics Experience :13 Years 6 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PhD | 2016 | Jamia Millia Islamia (A Central University) Problem and Analysis of Food Security |
2 | UGC-NET | 2011 | UGC Economics |
3 | HP-SET | 2011 | HPSC Economics |
4 | BEd | 2010 | University of Delhi Economics |
5 | M.A. | 2003 | DDU Gorakhpur University, Gorakhpur Economics |
6 | B.A. | 2001 | DDU Gorakhpur University, Gorakhpur Economics, Ancient History |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | MPJ Rohilkhand University | Professor | 28/05/2023 To Present Teaching, Research, Additional Director of Research, Additional Director of International Relations, and Member Secretary of Institutional Development Planning of Rankings. |
2 | Yobe State University, Nigeria | Associate Professor | 16/09/2014 To 31/07/2023 Teaching, Research, and Head of Department |
3 | Gautam Buddha University | Lecturer | 15/07/2013 To 31/05/2023 Teaching and Research |
4 | University of Delhi | Assistant Professor | 23/01/2012 To 22/05/2013 Teaching and Research |
5 | Indira Gandhi National Open University, Delhi | Faculty Associate | 01/01/2010 To 31/12/2011 Teaching and Research |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
2 |
3 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
9 |
3 |
RESEARCH PUBLICATION IDs
Scopus : 57927414600 |
Orchid : https://orcid.org/0000-0002-4479-2762 |
Publons : AFO-3701-2022 |
Vidwan : |
Google Scholer : https://scholar.google.com/citations |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly