| Sr. No. | Title | Details |
|---|
| 1 | An Analysis of India-Bahrain Trade Relations | Year of Publication : 2017, Name of Journal : ISOR Journal of Economics and Finance (IOSR-JEF) Author(s) : Alok Kumar Yadav, Dr. Umesh Chandra Yadav ISSN No. : e-ISSN: 2321-5933,, Volume : 8, Page No. : 73-82, Website Link Citations : Yadav, A. K., & Yadav, U. C. (Volume 8, Issue 1, Ver.1 Jan.-Feb.2017).An Analysis of India-Bahrain Trade Relations. IOSR Journals , 73-82., Impact Factor : - |
| 2 | Potential Sectors to Remedy Indo-Iran Trade Deficit. | Year of Publication : 2017, Name of Journal : UPUEA Economic Journal Author(s) : Alok Kumar Yadav, Dr. Umesh Chandra Yadav ISSN No. : 0975-2382, Volume : 13, Page No. : 294-310, Website Link Citations : Yadav, A. K., & Yadav, U. C. (October, 2017). Potential Sectors to Remedy Indo-Iran Trade Deficit. UPUEA Economic Journal , 43-46., Impact Factor : - |
| 3 | India's Global Export Flows: An Augmented Gravity Model Approach. | Year of Publication : 2017, Name of Journal : The Indian Economic Journal Author(s) : Alok Kumar Yadav, Dr. Umesh Chandra Yadav ISSN No. : 0019-4662, Volume : 5, Page No. : 107-117, Website Link Citations : Yadav, A. K., & Yadav, U. C. (December, 2017). India's Global Export Flows: An Augmented Gravity Model Approach. The Indian Economic Journal ,107-117., Impact Factor : - |
| 4 | Indo-Oman: Trade Flows And Potential Sectors in the Era of Globalization. | Year of Publication : 2019, Name of Journal : The Indian Economic Journal Author(s) : Alok Kumar Yadav, Dr. Umesh Chandra Yadav ISSN No. : 0019-4662, Volume : 5, Page No. : 294-310, Website Link Citations : Yadav, A. K., & Yadav, U. C. (December, 2019). Indo-Oman: Trade Flows And Potential Sectors in the Era of Globalization. The Indian Economic Journal , 294-310., Impact Factor : - |
| 5 | Is U.S. Trade Imbalance a cause of concern? | Year of Publication : 2021, Name of Journal : Lohiya Shodh Manch Author(s) : Dr. Umesh Chandra Yadav, Alok Kumar Yadav ISSN No. : 2278-4519, Volume : 18, Page No. : 156-161, Website Link Citations : Yadav, U. C., & Yadav, A. K. (Jan-June 2021). Is U.S. Trade Imbalance a cause of concern? Lohiya Shodh Manch , 156-161., Impact Factor : - |
| 6 | An Analysis of India-Efta States Trade Relations | Year of Publication : 2023, Name of Journal : UPUEA ECONOMIC JOURNAL Author(s) : Alok Kumar Yadav & Umesh Yadav ISSN No. : 0975-2382, Volume : 18, Page No. : 20-31, Website Link Citations : (Yadav & Yadav, An Analysis of India-Efta States Trade Relations, 2023), Impact Factor : - |
| 7 | Comparative Advantage and Decomposition of India’s Rice Product Export | Year of Publication : 2023, Name of Journal : The Indian Economic Journal Author(s) : Alok Kumar Yadav ISSN No. : 00194662, Volume : 6, Page No. : 229-245, Website Link Citations : Yadav A. K., Comparative Advantage and Decomposition of India’s Rice Product Export, 2023, Impact Factor : |
| 8 | An Analysis of Textile and Clothing Trade Dynamics between India and SAARC Nations | Year of Publication : 2024, Name of Journal : Unnati International Journal of Multidisplinary Scientific Research Author(s) : Alok kumar Yadav ISSN No. : 2581-8872, Volume : 6, Page No. : 43-51, Website Link Citations : Yadav A. K., An Analysis of Textile and Clothing Trade Dynamics between India and SAARC Nations, 2024, Impact Factor : 4.8 |
| 9 | The Transformative Impact of Artificial intelligence on Employment: A Comprehensive | Year of Publication : 2024, Name of Journal : The Indian Economic Journal Author(s) : Professor Umesh Chandra, Dr. Alok Kumar Yadav ISSN No. : 00194662, Volume : 3-B, Page No. : 773 - 782, Website Link Citations : Citations : Yadav U. C. & Yadav A. K., (2024). The Transformative Impact of Artificial intelligence on Employment: A Comprehensive, Vol-3 Part2. No. 81, Impact Factor : |
| 10 | Technological Transformation and Trade Dynamics: A Comparative Study of India and China's Global Export Patterns. | Year of Publication : 2024, Name of Journal : The Indian Economic Journal Author(s) : Dr. Alok Kumar Yadav ISSN No. : 0019-4662, Volume : 2, Page No. : 842 - 849, Website Link Citations : Yadav A. K., (2024). Technological Transformation and Trade Dynamics: A Comparative Study of India and China's Global Export Patterns. Vol-2 Part-2. No. 91, Impact Factor : |
| 11 | Digital Literacy as a Catalyst for Socioeconomic Mobility: Addressing Urban-Rural Disparities in Indian Education Systems | Year of Publication : 2025, Name of Journal : UPUEA Economic Journal Author(s) : Alok Kumar Yadav ISSN No. : 09752382, Volume : 2, Page No. : 108-116, Website Link Citations : Yadav, A. K. (2025). Digital Literacy as a Catalyst for Socioeconomic Mobility: Addressing Urban-Rural Disparities in Indian Education Systems. UPUEA Economic Journal, Vol (2), 108-116, Impact Factor : |
| 12 | Water Security and Health: Bridging Rural-Urban Sanitation Gaps in Uttar Pradesh | Year of Publication : 2025, Name of Journal : UPUEA Economic Journal Author(s) : Arun Lal, Monika Khanna, Alok Kumar Yadav ISSN No. : 09752382, Volume : 2, Page No. : 489-496, Website Link Citations : Lal, A., Khanna, M., & Yadav, A. K. (2025). Water Security and Health: Bridging Rural-Urban Sanitation Gaps in Uttar Pradesh. UPUEA Economic Journal, Vol (2), 489-496., Impact Factor : |
| 13 | The Impact of UPI Adoption on Financial Inclusion and Household Financial Resilience in Rural Uttar Pradesh | Year of Publication : 2025, Name of Journal : UPUEA Economic Journal Author(s) : Arvind, Ratan Lal, Alok Kumar Yadav ISSN No. : 09752382, Volume : 3, Page No. : 07-14, Website Link Citations : Arvind, Lal, R., & Yadav, A. K. (2025). The Impact of UPI Adoption on Financial Inclusion and Household Financial Resilience in Rural Uttar Pradesh. UPUEA Economic Journal, Vol (3), 7-14., Impact Factor : |
| 14 | Traditional Knowledge for Climate-Resilient Farm and Non-Farm MSMEs: A Comparative Study of Uttar Pradesh and Uttarakhand. | Year of Publication : 2025, Name of Journal : UPUEA Economic Journal Author(s) : Kratika Yadav, Alok Kumar Yadav, Umesh Chandra Yadav ISSN No. : 09752382, Volume : 5, Page No. : 105-112, Website Link Citations : Yadav, K., Yadav, A. K., & Yadav, U. C. (2025). Traditional Knowledge for Climate-Resilient Farm and Non-Farm MSMEs: A Comparative Study of Uttar Pradesh and Uttarakhand. UPUEA Economic Journal, 105-112., Impact Factor : |
| 15 | AI-Enabled Skill Development and Inclusive Employment: Rethinking Human Capital and Livelihood Policies in Post-Pandemic India. | Year of Publication : 2025, Name of Journal : The Indian Economic Journal Author(s) : Arun Lal, Alok Kumar Yadav ISSN No. : 00194662, Volume : 5, Page No. : 1928-1935, Website Link Citations : Lal, A., & Yadav, A. K. (2025). AI-Enabled Skill Development and Inclusive Employment: Rethinking Human Capital and Livelihood Policies in Post-Pandemic India. The Indian Economic Journal, Vol(5C) , 1928-1935., Impact Factor : |
| 16 | Digital Public Infrastructure and the Future of Rural Markets: Leveraging ONDC and Agri-Tech Platforms for Inclusive Agricultural Growth in India. | Year of Publication : 2025, Name of Journal : The Indian Economic Journal Author(s) : Shyam Deo Yadav, Alok Kumar Yadav ISSN No. : 00194662, Volume : 2, Page No. : 1164-1172, Website Link Citations : Yadav, S. D., & Yadav, A. K. (2025). Digital Public Infrastructure and the Future of Rural Markets: Leveraging ONDC and Agri-Tech Platforms for Inclusive Agricultural Growth in India. The Indian Economic Journal Vol 2(2), 1164-1172., Impact Factor : |
| 17 | Sustainable Industrialization and Green Investment in Tamil Nadu: Aligning Local Growth with the SDGs. | Year of Publication : 2025, Name of Journal : The Indian Economic Journal Author(s) : Umesh Chandra Yadav, Alok Kumar Yadav ISSN No. : 00194662, Volume : 6, Page No. : 181-189, Website Link Citations : Yadav, U. C., & Yadav, A. K. (2025). Sustainable Industrialization and Green Investment in Tamil Nadu: Aligning Local Growth with the SDGs. The Indian Economic Journal Vol (6), 181-189., Impact Factor : |
| 18 | AI-Driven Productivity and Fiscal Policy Synergy: Rethinking Deficit Management in the Era of Intelligent Automation. | Year of Publication : 2025, Name of Journal : The Indian Economic Journal Author(s) : Alok Kumar Yadav ISSN No. : 00194662, Volume : 1, Page No. : 171-178, Website Link Citations : Yadav, A. K. (2025). AI-Driven Productivity and Fiscal Policy Synergy: Rethinking Deficit Management in the Era of Intelligent Automation. The Indian Economic Journal Vol 1(1), 171-178., Impact Factor : |
| Sr. No. | Title / Topic | Details |
|---|
| 1 | Potential Sectors to Remedy Indo-IranTrade Deficit. | Date : 10-14-2017, Category : National Institutions : Department of Banking, Economics and Finance Bundelkhand University, Jhansi |
| 2 | India's Global Export Flows: An Augmented Gravity Model Approach. | Date : 12-27-2017, Category : National Institutions : Department of Economics of Acharya Nagarjuna University, Guntur, Andra Pradesh |
| 3 | Indo-Oman: Trade Flows And Potential Sectors in the Era of Globalization. | Date : 12-27-2019, Category : National Institutions : School of Studies in Economics, Pt. Ravishankar Shukla University, Raipur |
| 4 | An Analysis of India-Efta States Trade Relations | Date : 04-24-2023, Category : National Institutions : Department of Economics Doon University Dehradun, Uttarakhand |
| 5 | World Trade, Environment and Sustainability | Date : 02-17-2018, Category : International Institutions : School of Management Sciences, Varanasi |
| 6 | Raashtreey Khaady Suraksha Vidheyak-2013, Chunautiyaan Aur Vikalp | Date : 12-22-2015, Category : National Institutions : Department of Political Science, Akbarpur Degree College, Akbarpur Kanpur Dehat |
| 7 | Comparative Advantage and Decomposition of India’s Rice Product Export | Date : 12-27-2023, Category : National Institutions : Kalinga Institute of Industrial Technology (KIIT), Bhubaneswar, Odisha |
| 8 | Technological Transformation and Trade Dynamics: A Comparative Study of India and China's Global Export Patterns. | Date : 12-27-2024, Category : National Institutions : Department of Economics, Kurukshetra University, Kurukshetra |
| 9 | The Transformative Impact of Artificial intelligence on Employment: A Comprehensive | Date : 12-27-2024, Category : National Institutions : Department of Economics, Kurukshetra University, Kurukshetra |
| 10 | Digital Literacy as a Catalyst for Socioeconomic Mobility: Addressing Urban-Rural Disparities in Indian Education Systems | Date : 06-28-2025, Category : National Institutions : School of Commerce and Management & Department of Economics, Uttarakhand Open University, Haldwani, (Nainital) Uttarakhand |
| 11 | Water Security and Health: Bridging Rural-Urban Sanitation Gaps in Uttar Pradesh | Date : 06-28-2025, Category : National Institutions : School of Commerce and Management & Department of Economics, Uttarakhand Open University, Haldwani, (Nainital) Uttarakhand |
| 12 | The Impact of UPI Adoption on Financial Inclusion and Household Financial Resilience in Rural Uttar Pradesh | Date : 06-29-2025, Category : National Institutions : School of Commerce and Management & Department of Economics, Uttarakhand Open University, Haldwani, (Nainital) Uttarakhand |
| 13 | Traditional Knowledge for Climate-Resilient Farm and Non-Farm MSMEs: A Comparative Study of Uttar Pradesh and Uttarakhand | Date : 06-29-2025, Category : National Institutions : School of Commerce and Management & Department of Economics, Uttarakhand Open University, Haldwani, (Nainital) Uttarakhand |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly