| Sr. No. | Title | Details |
|---|
| 1 | The Validity of the Phillips Curve in India | Year of Publication : 2024, Name of Journal : Deliberative Research International Multidisciplinary Journal Author(s) : Dr. Ajit Singh ISSN No. : 0976-1136, Volume : 61, Page No. : 7-14, Website Link Citations : , Impact Factor : |
| 2 | Green Economic Policies, Strategies & Initiatives of India | Year of Publication : 2023, Name of Journal : EAI Endorsed Transactions on Energy Web Author(s) : Dr. Ajit Singh ISSN No. : 2032944XX, Volume : 10, Page No. : 1-8, Website Link Citations : 01, Impact Factor : |
| 3 | Impact of Inflation on Economic Growth in the Indian Economy | Year of Publication : 2023, Name of Journal : Social Science Journal for Advanced Research Author(s) : Dr. Ajit Singh ISSN No. : 2583-0074, Volume : 3, Page No. : 23-29, Website Link Citations : , Impact Factor : |
| 4 | An Innovative Approach Pradhan Mantri Jan Dhan Yojana in India | Year of Publication : 2022, Name of Journal : Social Science Journal for Advance Research Author(s) : Dr. Ajit Singh ISSN No. : 2583-0074, Volume : 2, Page No. : 42-46, Website Link Citations : , Impact Factor : |
| 5 | Pradhan Mantri Jan Dhan Yojna: National Mission for Financial Inclusion | Year of Publication : 2022, Name of Journal : Social Science Journal for Advanced Research Author(s) : Dr. Ajit Singh ISSN No. : 2583-0074, Volume : 2, Page No. : 28-32, Website Link Citations : 02, Impact Factor : |
| 6 | An Overview of Export and Import of Pulses in India | Year of Publication : 2021, Name of Journal : International Journal of Engineering and Management Research Author(s) : Dr. Ajit Singh ISSN No. : 2250-0758, Volume : 11, Page No. : 281-283, Website Link Citations : 01, Impact Factor : |
| 7 | MSMEs Sector in India: Current Status and Prospect | Year of Publication : 2021, Name of Journal : International Journal of Innovative Research in Engineering & Management (IJIREM) Author(s) : Dr. Ajit Singh ISSN No. : 2350-0557, Volume : 8, Page No. : 42-45, Website Link Citations : 07, Impact Factor : |
| 8 | Pradhan Mantri Awas Yojana Gramin-Urban Schemes and Features | Year of Publication : 2021, Name of Journal : International Journal of Research and Analytical Reviews (IJRAR) Author(s) : Dr. Ajit Singh ISSN No. : 2348-1269, Volume : 8, Page No. : 720-728, Website Link Citations : , Impact Factor : |
| 9 | Bharat ke Panch Pramukh Chetro me Pratyash Videshi Niwesh ka Samalochnatmak Aadhyan | Year of Publication : 2021, Name of Journal : Sodha Sanchar Buletin Author(s) : Dr. Ajit Singh ISSN No. : 2229-3620, Volume : 11, Page No. : 1-7, Website Link Citations : , Impact Factor : |
| 10 | Agricultural Productivity of Pulses in India | Year of Publication : 2020, Name of Journal : International Journal of Innovative Research in Engineering & Management (IJIREM Author(s) : Dr. Ajit Singh ISSN No. : 2350-0557, Volume : 07, Page No. : 82-87, Website Link Citations : , Impact Factor : |
| 11 | BRAND AWARENESS TOWARDS FAST MOVING CONSUMER GOODS (FMCG) | Year of Publication : 2020, Name of Journal : Journal of Emerging Technologies and Innovative Research Author(s) : Dr. Ajit Singh ISSN No. : 2349-5162, Volume : 7, Page No. : 649-656, Website Link Citations : , Impact Factor : 7.95 |
| 12 | An Analysis of Migrant Internal Labour Features and Policies | Year of Publication : 2019, Name of Journal : International Journal of Innovative Research in Engineering & Management (IJIREM) Author(s) : Dr. Ajit Singh ISSN No. : 2350-0557, Volume : 6, Page No. : 57-62, Website Link Citations : , Impact Factor : |
| 13 | Impact of Demonetization on Indian Agriculture Sector | Year of Publication : 2019, Name of Journal : Contemporary Social Sciences Author(s) : Dr. Ajit Singh ISSN No. : 0302-9298, Volume : 28, Page No. : 94-97, Website Link Citations : 93, Impact Factor : 2.495 |
| 14 | SUSTAINABLE DEVELOPMENT OF AGRICULTURE IN INDIA | Year of Publication : 2018, Name of Journal : International Journal of Research and Analytical Reviews (IJRAR.ORG) Author(s) : Dr. Ajit Singh ISSN No. : 2348-1269, Volume : 5, Page No. : 846-853, Website Link Citations : , Impact Factor : |
| 15 | Trade between India & West Asia during Reforms Demand | Year of Publication : 2019, Name of Journal : Srinkhla Ek Shodhparak Vaicharik Patrika Author(s) : Dr. Ajit Singh ISSN No. : 2321-290X, Volume : 6, Page No. : 1-8, Website Link Citations : , Impact Factor : |
| 16 | Economic Effects on the Services Sector's Growth and Employment | Year of Publication : 2018, Name of Journal : International Journal innovative research in engineering and management Author(s) : Dr. Ajit Singh ISSN No. : 2350-0557, Volume : 5, Page No. : 159-165, Website Link Citations : , Impact Factor : |
| 17 | A Comparative Study of Agricultural Exports Pre and Post Regime | Year of Publication : 2015, Name of Journal : International Journal of Engineering and Management Research Author(s) : Dr. Ajit Singh ISSN No. : 2250-0758, Volume : 5, Page No. : 33-36, Website Link Citations : , Impact Factor : |
| 18 | Issues of Tax Reforms in India | Year of Publication : 2017, Name of Journal : International Journal of Engineering and Management Research Author(s) : Dr. Ajit Singh ISSN No. : 2250-0758, Volume : 3, Page No. : 149-152, Website Link Citations : , Impact Factor : |
| 19 | Effects of Liberalisation on Indian Agriculture Exports | Year of Publication : 2013, Name of Journal : International Journal of Engineering and Management Research Author(s) : Dr. Ajit Singh ISSN No. : 2250-0758, Volume : 3, Page No. : 75-77, Website Link Citations : , Impact Factor : |
| 20 | An Empirical Study Of Unemployment And Economic Growth In India | Year of Publication : 2024, Name of Journal : Revista electrónica de Veterinaria Author(s) : Dr. Ajit Singh ISSN No. : 1695-7504, Volume : 25, Page No. : 800-807, Website Link Citations : , Impact Factor : |
| 21 | Migration a Crisis in Uttarakhand | Year of Publication : 2017, Name of Journal : UPUEA ECONOMIC JOURNAL Author(s) : Dr. Ajit Singh ISSN No. : 0975-2382, Volume : 13, Page No. : 780-783, Website Link Citations : , Impact Factor : |
| 22 | Women Labourers in Unorganised sectors and their problems in Uttarakhand | Year of Publication : 2024, Name of Journal : Journal of East-West thought Author(s) : Dr. Ajit Singh ISSN No. : 2168-2259, Volume : 14, Page No. : 583-596, Website Link Citations : , Impact Factor : |
| 23 | An Overview of Edible Oil Sector of India: Problems, Policies and Prospects | Year of Publication : 2024, Name of Journal : UPUEA Economic Journal Author(s) : Dr. Ajit Singh ISSN No. : 0975-2382, Volume : 20, Page No. : 356-363, Website Link Citations : , Impact Factor : |
| 24 | Green Skills Development in India: Challenges, Policy Responses and Future Prospectus | Year of Publication : 2024, Name of Journal : The Indian Economic Journal Author(s) : Shubhangi Mishra, Dr. Ajit Singh and Dr. Rashmi Chaudhary ISSN No. : 0019-4662, Volume : 3, Page No. : 977-985, Website Link Citations : , Impact Factor : |
| 25 | Economic and social issue of women empowerment | Year of Publication : 2014, Name of Journal : Shodhvaichariki Author(s) : Dr. Ajit Singh ISSN No. : 2277-6419, Volume : 1, Page No. : 1-10, Website Link Citations : , Impact Factor : |
| 26 | Impact of Demonetization on Indian Economy | Year of Publication : 2017, Name of Journal : International Journal of Engineering and Management Research Author(s) : Dr. Ajit Singh ISSN No. : 2250-0758, Volume : 7, Page No. : 356-363, Website Link Citations : , Impact Factor : |
| 27 | The COVID-19 Crisis and Handicrafts of Uttar Pradesh: Challenges and Resilience in Zari-Zardozi Craft Industry of Bareilly | Year of Publication : 2025, Name of Journal : Revista Latinoamericana de la Papa Author(s) : Shubhangi Mishra, Dr. Ajit Singh ISSN No. : 1853-4961, Volume : 29, Page No. : 351-365, Website Link Citations : , Impact Factor : |
| 28 | THREADS OF TRADITION: EXPLORING THE HISTORICAL AND ECONOMIC SIGNIFICANCE OF ZARI-ZARDOZI CRAFT IN BAREILLY DISTRICT | Year of Publication : 2025, Name of Journal : ShodhKosh: Journal of Visual and Performing Arts Author(s) : Shubhangi Mishra, Dr. Ajit Singh ISSN No. : 2582-7472, Volume : 6, Page No. : 1-12, Website Link Citations : , Impact Factor : |
| 29 | असंगठित क्षेत्र में कार्यरत महिलाओं की सामाजिक एवं आर्थिक स्थिति का अध्ययन | Year of Publication : 2025, Name of Journal : Anukriti Author(s) : Dr. Ajit Singh, Prof. Dinesh Kumar, Mrs. Manju Agarwal ISSN No. : 2250-1193, Volume : 15, Page No. : 87-98, Website Link Citations : , Impact Factor : |
| 30 | An Analysis of ODOP Program in Fostering Economic Development in Uttar Pradesh | Year of Publication : 2024, Name of Journal : UPUEA Economic Journal Author(s) : Shubhangi Mishra, Dr. Ajit Singh ISSN No. : 0975-2382, Volume : 19, Page No. : 151-158, Website Link Citations : , Impact Factor : |
| Sr. No. | Title of Book & Chapter | Details |
|---|
| 1 | Book : Agricultural Economy of Uttar Pradesh (Performance, Potential, Prospects & Problems) Chapter : Agriculture in Uttar Pradesh : Performence,Problems and Policies | Publication Type : National, Year : 2024 Publisher : N.B. Publications SF-1, A-5/3, D.L.F, Ankur Vihar, Loni, Ghaziabad ISBN No. : 978-93-91550-70-7, DOI No. : , Citations : |
| 2 | Book : Agricultural Economy of Uttar Pradesh (Performance, Potential, Prospects & Problems) Chapter : Preserving Tradition, Fostering Progress : An Exploration of the Handicraft Sector in Uttar Pradesh | Publication Type : National, Year : 2024 Publisher : N.B. Publications SF-1, A-5/3, D.L.F, Ankur Vihar, Loni, Ghaziabad ISBN No. : 978-93-91550-70-7, DOI No. : , Citations : |
| 3 | Book : One District One Product(OD0P) Scheme: Revolution in Economic Sustainability Chapter : Role of ODOP in Revitalizing Traditional Crafts in Uttar Pradesh | Publication Type : National, Year : 2024 Publisher : R.P.Publications,Delhi ISBN No. : 978-93-91580-32-2, DOI No. : , Citations : |
| 4 | Book : New Education Policy 2020 Chapter : Study of New Education in India Reform and Advantage | Publication Type : National, Year : 2021 Publisher : Vanadan Publication, Lucknow ISBN No. : 978-93-90728-49-7, DOI No. : , Citations : |
| 5 | Book : Emerging Trends and Issues in Economics and Finance Chapter : New Challenges and Trends in Economics and Finance | Publication Type : National, Year : 2021 Publisher : Sharp Mind Publication, Meerut ISBN No. : 978-81-947735-5-9, DOI No. : , Citations : |
| 6 | Book : Covid-19 : Impact, Challenges and Implications in India Chapter : Covid-19 Related Issues and Challenges Of Indian Economy | Publication Type : National, Year : 2020 Publisher : Vandana Publication, Lucknow ISBN No. : 978-81-946476-0-7, DOI No. : , Citations : |
| 7 | Book : Visva Trashadi Ewam Gandhi Dristi Chapter : Mahatama Gandhi Ke Aarthik Vicharo Ki Vyavhaarikata | Publication Type : National, Year : 2015 Publisher : Anu Publicatin, Meerut ISBN No. : 978-93-82166-35-1, DOI No. : , Citations : |
| 8 | Book : Innovative Technologies for Waste Management Chapter : Promoting the Global Economies by Sustainable Use and Management of Agricultural Waste | Publication Type : International, Year : 2025 Publisher : Springer Cham ISBN No. : 978-3-031-97183-9 , DOI No. : https://doi.org/10.1007/978-3-031-97184-6, Citations : |
| Sr. No. | Type of Event | Details |
|---|
| 1 | GURU DIVAS VYAKHAN MALA | Resource Person : Resource Person, Date : 02-29-2024 Title of Lecture : Role of MSMEs in Indian Economy Institutions : P.N.G Govt. P.G. College Ramnagar, Uttarakhand |
| 2 | National Seminar on Agriculture, Climate Resilience and Nutrition : Adoption of Integrated Approach for Sustainable Development Sponsored by ICSSR | Resource Person : Resource Person, Date : 03-16-2020 Title of Lecture : Agriculture and Climate Institutions : JV Jain College Saharanpur |
| 3 | Invited Lecture in College | Resource Person : as a Speaker, Date : 12-16-2012 Title of Lecture : Bhartiya Arthvyastha Par Kale Dhan Ka Prabhav Institutions : DSM College ,Atola ,Hapur |
| 4 | Seminar | Resource Person : Guest Speaker, Date : 12-25-2014 Title of Lecture : Contribution of women to economic development Institutions : Dharmendra Singh Memorial College ,Atola ,Hapur |
| 5 | Two day National Seminar Sponsored by ICPR | Resource Person : Session Chair, Date : 11-06-2022 Title of Lecture : Dyanand-Darshan ke Vividh aayaam Institutions : JSH PG College Amroha |
| 6 | Two day National Seminar on " Effect of Demonetization on Indian Economy" | Resource Person : Addressed/ Chaired a session, Date : 02-09-2019 Title of Lecture : Effect of Demonetization on Indian Economy Institutions : KARAMAVEER GANPAT DADA MORE ARTS, COMMERCE & SCIENCE COLLEGE, NIPHAD, NASHIK ,MAHARASHTRA |
| 7 | NSS Seven Day Camp | Resource Person : Keynote speaker, Date : 01-29-2018 Title of Lecture : Important Information about Water Pollution Institutions : Ch. Harbans Singh Girls Degree College, Khatuli, |
| 8 | Lecture series | Resource Person : Guest Lecture, Date : 09-28-2016 Title of Lecture : Consumer Behaviour Institutions : St. Joseph's Girls Degree College Sardhana, Meerut |
| 9 | Lecture series | Resource Person : Speaker, Date : 02-03-2019 Title of Lecture : Quantitative Methods Institutions : Dharmendra Singh Memorial College ,Atola ,Hapur |
| 10 | Lecture series | Resource Person : Resource Person, Date : 10-21-2018 Title of Lecture : Mathematical Concepts in Economics Institutions : Dharmendra Singh Memorial College ,Atola ,Hapur |
| 11 | Lecture series | Resource Person : Resource Person, Date : 09-02-2019 Title of Lecture : Effects of Black Money on Indian Economy Institutions : KRISHAK PG COLLEGE MAWANA ,MEERUT |
| 12 | National Seminar Sponsored by ICSSR , New Delhi | Resource Person : Chaired a Technical Session, Date : 12-11-2022 Title of Lecture : INDIAN EDUCATION SYSTEM : A DIGITAL SHIFT Institutions : JSH PG COLLEGE, AMROHA |
| 13 | Guest Lecture | Resource Person : Dr. Ajit Singh, Date : 03-20-2025 Title of Lecture : Analysis of the Atmanirbhar Bharat Abhiyan Institutions : Teerthankar Mahaveer University Moradabad |
| 14 | Annual conference of The Indian Economic Association | Resource Person : Co-chaired Technical Session, Date : 12-28-2024 Title of Lecture : Indian Economic issues Institutions : Kurukshetra University, Kurukshetra, Haryana |
| 15 | International conference on " Embracing Artificial Intelligence for Sustainability and life Skills" | Resource Person : Panel Member , Date : 08-23-2024 Title of Lecture : AI and India Institutions : MJP Rohilkhand University |
| 16 | Technical Session | Resource Person : Resource Person, Date : 01-28-2025 Title of Lecture : Lok Sahitya ke VIvidh Ayaam Institutions : JS Hindu PG College, Amroha |
| 17 | Event about global economic conditions due to tariff imposed by trump | Resource Person : Lecture, Date : 10-17-2025 Title of Lecture : Presented lecture on "Trump, trade : Implications for the global Economy" Institutions : Rajpal singh Memorial Mahavidyalaya, Rampur |
| Sr. No. | Title / Topic | Details |
|---|
| 1 | Sustainable Development in India- A Special reference to agriculture | Date : 02-15-2020, Category : National Institutions : Vardhaman College ,Bijnor, UP |
| 2 | Health and Economic Growth in India | Date : 02-22-2021, Category : National Institutions : GD College, Nanauta, Saharanpur, UP |
| 3 | Effects of Globalization on Peace and Stability | Date : 01-18-2020, Category : National Institutions : Jesus and Mary Provincial Society Delhi |
| 4 | Greening Rural Development in India | Date : 10-02-2019, Category : National Institutions : INH, PG College, Meerut, UP |
| 5 | Child Labour in India: A Human Rights Perspective | Date : 08-26-2015, Category : National Institutions : SSV College, Hapur, UP |
| 6 | Women Entrepreneurship in India | Date : 02-06-2011, Category : National Institutions : DN College Meerut |
| 7 | vaishvikaran ka ucch Shiksha par prabhav | Date : 02-18-2011, Category : National Institutions : JSD, PG College, Amroha, UP |
| 8 | Impact of ASEAN Tourism | Date : 03-13-2011, Category : International Institutions : JV Jain College, Saharanpur(UP), India |
| 9 | Rajkoshiye niti me manav adhikar ka siddhant ek mehetvapurn manak | Date : 02-12-2012, Category : National Institutions : JSH PG College Amroha |
| 10 | Audhyogik Vikas par udarikaran ka prabhav | Date : 01-25-2015, Category : National Institutions : JSH PG College Amroha |
| 11 | Inflation and Economic growth in India | Date : 03-08-2012, Category : National Institutions : DN College Meerut |
| 12 | Women Empowerment in Indian Realities and Constraints | Date : 11-02-2015, Category : National Institutions : Digambar Jain College, Baraut(Baghpat) UP |
| 13 | Gender disparity in economic development in India | Date : 11-28-2015, Category : National Institutions : KVM Govt Girls PG College, Badalpur, UP |
| 14 | Sustainable Agriculture Development | Date : 10-22-2016, Category : International Institutions : Govt. PG College, Chamoli, Uttrakhand |
| 15 | Consumer Protection and Awareness in India | Date : 12-16-2016, Category : National Institutions : MMH College, Gaziyabad |
| 16 | Demonetisation and its impact on Indian Economy | Date : 03-18-2017, Category : National Institutions : CCS University Campus, Meerut |
| 17 | Impact of trade liberalization on Agricultural trade in India | Date : 04-16-2017, Category : International Institutions : CCS University Campus, Meerut |
| 18 | Impact of GST in Indian Economy | Date : 10-28-2017, Category : National Institutions : Raghunath Girls PG College Meerut, UP |
| 19 | Hindi Partikarita me arthik vishleshan ka mehatva | Date : 02-21-2018, Category : National Institutions : JSH PG College, Amroha, UP |
| 20 | Sustainable Agriculture Development in India | Date : 03-18-2018, Category : National Institutions : Govt Degree College, Nanauta, Saharanpur, UP |
| 21 | Role of Youth and Economic Development in 21st Century | Date : 01-21-2019, Category : National Institutions : KM Mayawati Govt Girls PG College |
| 22 | Trade and Environment : Policy and Practice | Date : 01-23-2023, Category : National Institutions : MMH College, Gaziyabad |
| 23 | Bharitya arthvyavastha or krishak ka mehtava | Date : 03-24-2023, Category : National Institutions : CCS University Campus, Meerut |
| 24 | Paper presented on Udarikaran va vaishvikaran ke yug me bhartiya krishi vyapar | Date : 03-06-2017, Category : National Institutions : CCS University Campus, Meerut |
| 25 | Development of Entrepreneurship in Indian Women | Date : 02-19-2017, Category : National Institutions : I N Women PG College, Meerut |
| 26 | Agriculture productivity in India since 1951, A plan wise analysis | Date : 12-29-2016, Category : National Institutions : DUVASU, Mathura UP |
| 27 | A study for investment in children for inclusive economic growth | Date : 10-24-2024, Category : International Institutions : Upadhi Mahavidyalay Pilibhit, UP |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly