 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Prof. ANURAG AGARWAL
Professor Department of Commerce Swami Shukdevanand Mahavidyalaya, Shahjahanpur 9415725333, aagarwal160@gmail.com
|
 |
Research Interests / Specialization : Commerce Experience :17 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | D.Litt. | 2007 | MJP Rohilkhand University, Bareilly Commerce |
| 2 | Ph.D. | 1999 | MJP Rohilkhand University, Bareilly Economics |
| 3 | Ph.D. | 1992 | Rohilkhand University Commerce |
| 4 | M.A. | 1986 | Bareilly College, Bareilly Economics |
| 5 | M.Com | 1984 | Bareilly College, Bareilly Commerce |
| 6 | B.Com | 1982 | Bareilly College, Bareilly Commerce |
| 7 | Intermediate | 1980 | Tilak Inter College, Bareilly Commerce |
| 8 | High School | 1978 | Tilak Inter College, Bareilly Commerce |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Swami Shukdevanand College, Shahjahanpur | Associate Professor | 01/12/1986 To Present Teaching UG and PG Students, Research Guide, Other Administrative Work |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
40 |
08 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
65 |
0 |
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
| 1 | Life Time Education Excellence Award | 2013 | Economic & Social Development Foundation, New Delhi |
| 2 | Shahjahanpur Gaurav | 2013 | Dainik Jagran Group |
| 3 | Bharat Shiksha Ratna | 2012 | Global Society for Health and Educational Growth, New Delhi |
| 4 | Best Teacher Award | 2011 | S.S. College, Shahjahanpur |
| 5 | Best Teacher Award | 2006 | S.S. College, Shahjahanpur |
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 15 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 1 |
| 8 | Administrative Positions / Assignments Held. | 1 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 10 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Authored Books & Monographs.
| Sr. No. | Name of Book | Details |
|---|
| 1 | Advanced Accountancy | Year of Publication : 2009, ISBN No. : Publisher : Prakash Book Depot. Barielly |
| 2 | Company Accounts | Year of Publication : 2010, ISBN No. : Publisher : Kedarnath Ramnath Meerut |
| 3 | Advanced Accounts | Year of Publication : 2011, ISBN No. : Publisher : Kedarnath Ramnath Meerut |
| 4 | Financial Accounting | Year of Publication : 2012, ISBN No. : Publisher : Kedarnath Ramnath Meerut |
| 5 | Business Statistics | Year of Publication : 2013, ISBN No. : Publisher : Kedarnath Ramnath Meerut |
| 6 | Cost Accounting | Year of Publication : 2013, ISBN No. : Publisher : Kedarnath Ramnath Meerut |
| 7 | Corporate Accounting | Year of Publication : 2013, ISBN No. : Publisher : Kedarnath Ramnath Meerut |
| 8 | Advanced Accountancy | Year of Publication : 2014, ISBN No. : Publisher : Sharda Prakashan Allahabad |
| 9 | Income Tax Law & Accounts | Year of Publication : 2014, ISBN No. : Publisher : Swati Prakashan Meerut |
| 10 | Management Accounting | Year of Publication : 2014, ISBN No. : Publisher : Swati Prakashan Meerut |
| 11 | Book Keeping & Financial Accounting | Year of Publication : 2015, ISBN No. : Publisher : ARK Publication Shahjahanpur |
| 12 | Financial Accounting | Year of Publication : 2017, ISBN No. : 978-81-932138-0-3 Publisher : ARK Publications Shahjahanpur |
| 13 | Financial Management | Year of Publication : 2018, ISBN No. : Publisher : Navneet Prakashan |
| 14 | Accounting for Managerial Decisions | Year of Publication : 2018, ISBN No. : Publisher : Swati Prakashan Meerut |
| 15 | Statistical Analysis | Year of Publication : 2018, ISBN No. : Publisher : Swati Prakashan Meerut |
Projects.| Sr. No. | Name of Project | Details |
|---|
| 1 | Major Research Project | Year : 2011, Period : 06/02/2010 to 02/10/2011 Funding Agency : UGC Amount : ₹ 623000 |
Administrative Positions / Assignments Held.| Sr. No. | Post / Assignment | Details |
|---|
| 1 | Head, Department of Commerce | Duration : 07/01/2009 to 06/30/2021 Organization : S.S. (PG) College, Shahjahanpur |
Memberships of Academic / Professional Bodies.| Sr. No. | Name of Academic/Professional Bodies | Member Type |
|---|
| 1 | Indian Commerce Association - UP 475 | Life |
| 2 | Indian Commerce Association - UP Chapter | Life |
| 3 | Indian Accounting Association | Life |
| 4 | Indian Economic Association | Life |
| 5 | Indian Tourism and Hospitality Congress | Life |
| 6 | Indian Association for Management Development | Life |
| 7 | Rotary Club, Shahjahanpur (District : 3110) | Life |
| 8 | Lions Club, 'Shresth' Shahjahanpur | Life |
| 9 | Sankalp, Shahjahanpur | Life |
| 10 | Akhil Bhartiya Vidyarthi Parishad, Shahjahanpur | Life |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly