Sr. No. | Title | Details |
---|
1 | भारत में कोविड -19 टीकाकरण प्रबंधन - एक गुणात्मक एवं परिमाणात्मक अध्ययन | Year of Publication : 2021, Name of Journal : शोध मंथन Author(s) : DR.MANISH KUMAR GUPTA ISSN No. : (P)0976-5255, (e) 2454-339X, Volume : 12, Page No. : 11-16, Website Link Citations : , Impact Factor : 8.354 (SJIF) |
2 | भारत में निगमीय सामाजिक उत्तरदायित्व --कोरोना महामारी के विशेष सन्दर्भ में | Year of Publication : 2021, Name of Journal : शोध मंथन Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P) 0976-5255, (e) 2454-339X, Volume : 12, Page No. : 49-54, Website Link Citations : , Impact Factor : 8.354 (SJIF) |
3 | UTTAR PRADESH STATE ROAD CORPORATION : A STUDY OF PRODUCTIVITY | Year of Publication : 2012, Name of Journal : MUMUKSHU JOURNAL OF HUMANITIES Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : 0976-5085, Volume : 1, Page No. : 124-127, Website Link Citations : , Impact Factor : |
4 | WHISTLE-BLOWER POLICY--A POWERFUL TOOL FOR INTERNAL CONTROL (WITH SPECIAL REFERENCE TO MARUTI SUZUKI LIMITED) | Year of Publication : 2014, Name of Journal : शोध वैचारिकी Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : 2277-6419, Volume : 1, Page No. : 57-65, Website Link Citations : , Impact Factor : |
5 | A STUDY OF THE PERFORMANCE OF NATIONAL HOUSING BANK | Year of Publication : 2014, Name of Journal : शोध वैचारिकी Author(s) : DR.MANISH KUMAR GUPTA ISSN No. : 2277-6419, Volume : 1, Page No. : 166-175, Website Link Citations : , Impact Factor : |
6 | महारत्न सार्वजनिक उपक्रमों की पूंजी उत्पादकता का एक अध्ययन(IOC एवं NTPC के विशेष सन्दर्भ में ) | Year of Publication : 2011, Name of Journal : कृतिका Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : 0974-0002, Volume : 1, Page No. : 86-91, Website Link Citations : , Impact Factor : |
7 | कोविड-19 का दूसरा चक्र: चुनौतियाँ एवं तैयारियाँ | Year of Publication : 2021, Name of Journal : शोध मंथन Author(s) : नीरज कुमार, डॉ मनीष कुमार गुप्ता ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 12, Page No. : 94-96, Website Link Citations : , Impact Factor : 8.354 SJIF |
8 | A Study of the Role and Performance of FIU-IND | Year of Publication : 2020, Name of Journal : Journal Global Values Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 5-13, Website Link Citations : , Impact Factor : 7.712 (SJIF) |
9 | An Analysis of the Effect of Banning China Products in India | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : ZEBA FATMA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 35-39, Website Link Citations : , Impact Factor : 7.712 (SJIF) |
10 | SIDBI: Its Financial Role and Performance | Year of Publication : 2020, Name of Journal : journal global values Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 119-124, Website Link Citations : , Impact Factor : 7.712 (SJIF) |
11 | Opportunities of Woman Entrepreneurship in India | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : TASNEEM UN NISA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 147-152, Website Link Citations : , Impact Factor : 7.712 SJIF |
12 | भारत में औद्योगिक श्रम संबंधों के क्षेत्र में केंद्रीय औद्योगिक सम्बन्ध तंत्र की भूमिका | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 225-233, Website Link Citations : , Impact Factor : 7.712 SJIF |
13 | Disaster Management in India- An Overview | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : DR.MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 5-10, Website Link Citations : , Impact Factor : 7.712 SJIF |
14 | Assets Liabilities Management in the Indian Banking System | Year of Publication : 2020, Name of Journal : journal global values Author(s) : APURVA AGARWAL & DR. MANISH KUMAR GUPTA ISSN No. : P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 21-27, Website Link Citations : , Impact Factor : 7.712 SJIF |
15 | A Critical Analysis of Institutional Framework of Disaster Management in India | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : NISHA PARVEEN & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 79-84, Website Link Citations : , Impact Factor : 7.712 SJIF |
16 | Micro Finance Opportunities Provided by Rashtriya Mahila Kosh | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : TASNEEM UN NISA & DR. MANISH KUMAR GUPTA ISSN No. : P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 157-160, Website Link Citations : , Impact Factor : 7.712 |
17 | Effect of Covid-19 Crisis on Foreign Trade of India | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : ZEBA FATMA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 177-181, Website Link Citations : , Impact Factor : 7.712 |
18 | Life Insurance Corporation Housing Finance Limited: Fair Practices Code | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : APORVA AGARWAL & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 17-22, Website Link Citations : , Impact Factor : 6.861 SJIF |
19 | A Study of the Grievance Registration and Information Database System (GRIDS) of National Housing Bank | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : GAURAV MAHENDRA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 52-55, Website Link Citations : , Impact Factor : 6.861 SJIF |
20 | *99# Services Provided by NPCI | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : JATIN GUPTA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 60-65, Website Link Citations : , Impact Factor : 6.861 SJIF |
21 | A Study of the Status of Small Savings Schemes Run by the National Savings Institute | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 76-82, Website Link Citations : , Impact Factor : 6.861 SJIF |
22 | Emerging Trends in E-Commerce | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : NISHA PARVEEN & DR. MANISH KUMAR GUPTA ISSN No. : P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 103-107, Website Link Citations : , Impact Factor : 6.861 SJIF |
23 | Emerging Trends in Commerce and Management Education in India | Year of Publication : 2020, Name of Journal : JOURNL GLOBAL VALUES Author(s) : TASNEEM UN NISA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 216-220, Website Link Citations : , Impact Factor : 6.861 SJIF |
24 | A Study of Women Work Force and Labour Force Participation in India: Challenges and Reasons of Decline in Women Work Force Participation | Year of Publication : 2020, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : ZEBA FATMA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 11, Page No. : 226-231, Website Link Citations : , Impact Factor : 6.861 SJIF |
25 | A study of the Environment Conservation Policy of Oil & Natural Gas Corporation Limited and India Oil Corporation Limited | Year of Publication : 2016, Name of Journal : Kavitanjali Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : 2278-8344, Volume : 1, Page No. : 38-45, Website Link Citations : , Impact Factor : |
26 | An Analytical Study of the Status of Corporate Social Responsibility in U.P. | Year of Publication : 2019, Name of Journal : JOURNL GLOBAL VALUES Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-9447,(e) 2454-8391, Volume : 10, Page No. : 25-35, Website Link Citations : , Impact Factor : 6.861 SJIF |
27 | Digital Payments in India—With Special Reference to Prepaid Payment Instruments | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 181-187, Website Link Citations : , Impact Factor : 5.463 SJIF |
28 | Banking Ombudsman Scheme Of RBI | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 119-124, Website Link Citations : , Impact Factor : 6.726 SJIF |
29 | Impact of Demonetisation on Indian Economy | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : TASNEEM UN NISA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 115-121, Website Link Citations : , Impact Factor : 6.726 SJIF |
30 | The Impact of Demonetization on Business Persons and Service Persons | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : NISHA PARVEEN & DR MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 104-107, Website Link Citations : , Impact Factor : 6.726 SJIF |
31 | Payment System in India: Journey From Traditional Methods to Digital Methods | Year of Publication : 2019, Name of Journal : Shodhmanthan Author(s) : jatin gupta & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 94-99, Website Link Citations : , Impact Factor : 6.726 SJIF |
32 | Banking: A Digitalized Perspective | Year of Publication : 2019, Name of Journal : shodhmanthan Author(s) : Apurva Agarwal & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 88-93, Website Link Citations : , Impact Factor : 6.726 SJIF |
33 | Role of NHB in Downsizing the problem of Housing Shortage in India | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : GAURAV MAHENDRA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 57-61, Website Link Citations : , Impact Factor : 6.726 SJIF |
34 | Need of Financial Literacy for Low Income people in India | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : ZEBA FATMA & DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 40-44, Website Link Citations : , Impact Factor : 6.726 SJIF |
35 | A Study of the Functioning of Insurance Ombudsman in India | Year of Publication : 2019, Name of Journal : SHODHMANTHAN Author(s) : DR MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 10, Page No. : 6-11, Website Link Citations : , Impact Factor : 6.726 |
36 | AN ANALYTICAL STUDY OF THE MICROFINANCE FOR WOMAN IN INDIA BY RASHTRIYA MAHILA KOSH | Year of Publication : 2021, Name of Journal : Journal Global Values Author(s) : Tasneem un Nisa & Dr. Manish Kumar Gupta ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 12, Page No. : 246-251, Website Link Citations : , Impact Factor : 8.222 SJIF |
37 | A STUDY OF INDIRECT CREDIT PROVIDED BY SIDBI | Year of Publication : 2021, Name of Journal : journal global values Author(s) : Nisha Parveen & Dr. Manish Kumar Gupta ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 12, Page No. : 88-93, Website Link Citations : , Impact Factor : 8.222 SJIF |
38 | IS MAKE IN INDIA A SUCCESS?- A REVIEW FROM PHARMACEUTICAL SECTOR IN INDIA | Year of Publication : 2021, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : ZEBA FATMA & DR. MANISH KUMAR GUPTA ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 12, Page No. : 66-70, Website Link Citations : , Impact Factor : 8.222 SJIF |
39 | AN ANALYTICAL STUDY OF ASSETS AND LIABILITIES OF LIC HOUSING FINANCE | Year of Publication : 2021, Name of Journal : journal global values Author(s) : APURVA AGARWAL & DR. MANISH KUMAR GUPTA ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 12, Page No. : 202-209, Website Link Citations : , Impact Factor : 8.222 SJIF |
40 | DISINVESTMENT OF CPSEs IN INDIA---AN OVERVIEW | Year of Publication : 2021, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 12, Page No. : 177-183, Website Link Citations : , Impact Factor : 8.222 SJIF |
41 | A STUDY OF THE PERFORMANCE OF CPSEs UNDER DHI | Year of Publication : 2021, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 12, Page No. : 11-20, Website Link Citations : , Impact Factor : 8.222 |
42 | Credit Rating for Small Scale Industries in India (With Special Reference to NSIC) | Year of Publication : 2017, Name of Journal : Journal Global Values Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : ISSN (P)0976-9447,(e) 2454-8391, Volume : 8, Page No. : 244-252, Website Link Citations : , Impact Factor : |
43 | भारत में बाल श्रम - एक अवलोकन | Year of Publication : 2017, Name of Journal : शोध मंथन Author(s) : डॉ मनीष कुमार गुप्ता ISSN No. : ISSN (P)0976-5255,(e) 2454-339, Volume : 8, Page No. : 187-193, Website Link Citations : , Impact Factor : |
44 | ASCI & its Self-Regulation Code for Advertisers | Year of Publication : 2017, Name of Journal : Research Journal of Philosophy and Social Sciences Author(s) : DR.MANISH KUMAR GUPTA2017 ISSN No. : ISSN (P)0048-7325,(e) 2454-7026, Volume : 43, Page No. : 270-77, Website Link Citations : , Impact Factor : 4.0012 |
45 | A STUDY OF THE OPERATIONAL PERFORMANCE OF INDIABULLS HOUSING FINANCE LIMITED | Year of Publication : 2017, Name of Journal : शोध वैचारिकी Author(s) : डॉ मनीष कुमार गुप्ता ISSN No. : ISSN 2277-6419, Volume : 2, Page No. : 151-156, Website Link Citations : , Impact Factor : |
46 | A STUDY OF THE FINANCIAL PERFORMANCE OF CENTRAL PUBLIC SECTOR ENTERPRISES IN INDIA | Year of Publication : 2017, Name of Journal : शोध वैचारिकी Author(s) : डॉ मनीष कुमार गुप्ता ISSN No. : ISSN 2277-6419, Volume : 8, Page No. : 175-180, Website Link Citations : , Impact Factor : |
47 | भारतीय प्रतिस्पर्धा आयोग की भूमिका का एक मूल्यांकन -- प्रतिस्पर्धा रोधी समझौतों एवं प्रभुत्व के दुरुप्रयोग के विशेष संदर्भ में | Year of Publication : 2021, Name of Journal : शोध मंथन Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 12, Page No. : 11-16, Website Link Citations : , Impact Factor : 8.354 SJIF |
48 | भारत सरकार की संपत्ति मुद्रीकरण योजना -- एक अवलोकन | Year of Publication : 2021, Name of Journal : शोध मंथन Author(s) : DR. MANISH KUMAR GUPTA ISSN No. : (P)0976-5255,(e) 2454-339X, Volume : 12, Page No. : 75-80, Website Link Citations : , Impact Factor : 8.354 |
49 | A STUDY OF THE ESSENTIALS OF ACADEMIC WRITING (WITH SPECIAL REFERENCE TO THE AREAS OF COMMERCE AND MANAGEMENT) | Year of Publication : 2023, Name of Journal : SHODH DISHA Author(s) : MANISH KUMAR GUPTA ISSN No. : 0975735X, Volume : 61, Page No. : 207-212, Website Link Citations : , Impact Factor : |
50 | A STUDY OF THE FUNCTIONING OF RASHTRIYA MAHILA KOSH QUALITATIVELY & QUANTITATIVELY | Year of Publication : 2023, Name of Journal : SHODH DISHA Author(s) : TASNEEM UN NISA, DR. MANISH KUMAR GUPTA ISSN No. : 0975-735X, Volume : 61, Page No. : 118-123, Website Link Citations : , Impact Factor : |
51 | PERFORMANCE APPRAISAL OF SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) | Year of Publication : 2023, Name of Journal : SHODH DISHA Author(s) : NISHA PARVEEN, DR. MANISH KUMAR GUPTA ISSN No. : 0975-735X, Volume : 61, Page No. : 61-64, Website Link Citations : , Impact Factor : |
52 | भारत के भगोड़े आर्थिक अपराधी - भगोड़ा आर्थिक अपराधी अधिनियम 2018 के विशेष संदर्भ में | Year of Publication : 2023, Name of Journal : शोध मंथन Author(s) : प्रोफेसर मनीष कुमार गुप्ता ISSN No. : 0976-5255, Volume : 14, Page No. : 10-15, Website Link Citations : , Impact Factor : |
53 | A Study of The External Debts of India | Year of Publication : 2023, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : PROF. (DR.) MANISH KUMAR GUPTA ISSN No. : 0976-9447, 2454-8391, Volume : 14, Page No. : 13-20, Website Link Citations : , Impact Factor : 8.835 SJIF |
54 | A Quantitative Study of Foreign Trade of India (With Special Reference To USA, China & UAE | Year of Publication : 2023, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : ZEBA FATMA & PROF. (DR.) MANISH KUMAR GUPTA ISSN No. : 0976-9447, 2454-8391, Volume : 14, Page No. : 33-39, Website Link Citations : , Impact Factor : 8.835 SJIF |
55 | Mahila E-Haat: A Marketing Initiative of Rashtriya Mahila Kosh | Year of Publication : 2023, Name of Journal : JOURNAL GLOBAL VALUES Author(s) : TASNEEM UN NISA & PROF.(DR.) MANISH KUMAR GUPTA ISSN No. : 0976-9447, 2454-8391, Volume : 14, Page No. : 127-131, Website Link Citations : , Impact Factor : 8.835 SJIF |
56 | ANALYSIS OF ASSETS AND LIABILITIES OF LIC HOUSING FINANCE | Year of Publication : 2023, Name of Journal : SHODH DISHA Author(s) : APURVA AGARWAL, DR. MANISH KUMAR GUPTA ISSN No. : 0975-735X, Volume : 1, Page No. : 283-290, Website Link Citations : , Impact Factor : |
57 | A STUDY ON MERCHANDISE EXPORTS FROM INDIASCHEME (MEIS) AND SERVICE EXPORTS FROM INDIA SCHEME (SEIS) | Year of Publication : 2023, Name of Journal : INTERNATIONAL RESEARCH JOURNAL OF COMMERCE, ARTS AND SCIENCE Author(s) : ZEBA FATMA, DR. MANISH KUMAR GUPTA ISSN No. : 2319-9202, Volume : 14, Page No. : 126-135, Website Link Citations : , Impact Factor : 6.893 |
Sr. No. | Title / Topic | Details |
---|
1 | Impact Of Banking Sector Reforms On Productivity | Date : 02/20/2008, Category : International Institutions : Bareilly College Bareilly |
2 | Co-existence Of Industrialization and Environment In Modern Era | Date : 08/30/2008, Category : National Institutions : Sahu Jain College Najibabad |
3 | A Critical Analysis of the Govt. Schemes for development of Dalit Society in U.P./दलित वर्ग एवं गरीबी – कारण एवं निवारण / | Date : 09-19-2015, Category : National Institutions : D.S. College, Aligarh |
4 | Environmental Accounting--- Need of the Hour/Innovative Researches in Life Science | Date : 02-21-2015, Category : National Institutions : Maharshi Dayanand University, Rohtak |
5 | Status of Unorganized Labour in India/Democracy and development in India---challenges and opportunities | Date : 01-24-2015, Category : National Institutions : J.S.Hindu (P.G.) College Amroha |
6 | An Analytical Study of The Whistle-Blower Policy of Tata Motors Limited /Corporate Social Responsibility | Date : 03-30-2014, Category : National Institutions : Vivek College Bijnor |
7 | E-Commerce in India---An Overview/ Emerging dimensions of E-Commerce in India | Date : 02-23-2014, Category : National Institutions : Bareilly College Bareilly |
8 | Effect of Social Factors on Consumer Behaviour/Logic And Reality | Date : 03-30-2013, Category : National Institutions : Mahatma Gandhi Kashi Vidhyapeeth Varanasi |
9 | Global Financial Crisis & India/ National Seminar on Global Economic Crisis(With Special Reference to the Underdeveloped Countries) | Date : 03-23-2013, Category : National Institutions : Mahatma Gandhi Kashi Vidhyapeeth Varanasi |
10 | Human Rights in Indian Industries---A Study of the Role of The National Human Rights Commission of India / Emerging Dimensions of Human Rights in Present Scenario | Date : 11-24-2012, Category : National Institutions : Swami Sukhdevanand Law College Shahjahanpur |
11 | Impact of increasing Population over Economic Development of India / जनसंख्या, निर्धनता एवं पर्यावरण | Date : 02-12-2006, Category : National Institutions : J S H College Amroha |
12 | Development of Women Entrepreneurship in India-A Critical Overview / औपनिवेशिक तथा औप्निवेशिकोतर भारत में नारी इतिहास एवं इतिव्रतातामक परिदृश्य (१८०५ से वर्तमान तक ) | Date : 02-06-2010, Category : National Institutions : J S H College Amroha |
13 | Role Of Advertising Standards Council Of India in Preventing Malpractices in the field of advertising/ Role of Advertising in Brand Building | Date : 10-23-2010, Category : National Institutions : K C M T Bareilly |
14 | An Analytical Study Of Women Entrepreneurship / Women Entrepreneurship: Problems and Prospects | Date : 11-13-2010, Category : National Institutions : S.M.P.Govt.Girls P.G. College Meerut |
15 | Global Recession And Its Effect On Indian Economy/Global Recession And Indian Economy | Date : 12-26-2010, Category : National Institutions : S M J N College Haridwar |
16 | Globalization and its Effect on India / Impact of globalization on Indian economy | Date : 02-05-2011, Category : National Institutions : D N College Meerut |
17 | Higher Education In Globalized India / Globalization and Education | Date : 02-18-2011, Category : National Institutions : J S H College Amroha |
18 | Micro Finance Services for Women with special reference to Rashtriya Mahila Kosh / Feminism-myth and reality | Date : 06-05-2011, Category : National Institutions : S M J N College Haridwar |
19 | Public Sector Enterprises And Environment Conservation---A Case Study Of NTPC / Environment and Social Issues | Date : 02-25-2012, Category : National Institutions : Gokul Das Hindu Girls College Moradabad |
20 | Effect of Growing Rural Markets on Marketing Tactics / Role of Rural Consumer Awareness in the Develpoment of Rural Marketing Strategies | Date : 11-29-2012, Category : National Institutions : A. K. (P.G.) College Hapur |
21 | A Study of the Black Money Compliance Window in India as a Tool for Exposing Black Money / Black Money in India- Dimensions, causes & remedies | Date : 10-31-2015, Category : National Institutions : Krishna College of Science and Information Technology, Bijnor |
22 | Social Responsibilty of Business Towards Eradication of Child Labour in India / Value, Ethics and Socil Responsibilty | Date : 02-28-2016, Category : National Institutions : S M J N College Haridwar |
23 | Green Frowth of MSME Sector—A study of the role of SIDBI/ Climate Change, Environmental hazards abd Biodiversity Conservation | Date : 03-27-2016, Category : National Institutions : Sahu Jain College, najibabad |
24 | DEvelopmenmt of Smart Cities in Western U.P. / Smart cities—A stride to Improve Citizen’s Qualty of Life | Date : 01-08-2017, Category : National Institutions : V.R.A.L. Rajkiya Mahila Mahavidhyalaya, Bareilly, U.P. |
25 | Environmental Accounting Practices in India/ Global Warming & Climate change | Date : 01-27-2017, Category : National Institutions : S.B. D. Mahila Mahavidhyalauya, Dhampur |
26 | An analytical Study of the Anti-Profiteering Rules in GST Act/ Goods and Service Tax (GST): Oppurtunities and Chllenges Ahead | Date : 09-17-2017, Category : National Institutions : Krishna College of Science and Information Technology, Bijnor |
27 | A Study of the Institutional Mechanism for Skill development in India Managerial & Entrepreneurial Interventions for Sustainale Development in INdia | Date : 11-20-2019, Category : National Institutions : Deptt. Of Commerce, V.A. Govt. Degree college, Atrauli (Aligarh) |
28 | Emerging fields of research in commerce and management / Recent trends in Interedisciplianry Reseatrch | Date : 01-31-2020, Category : National Institutions : M.M. College, Modinagar, Ghaziabad |
29 | A STUDY OF DOMESTIC VIOLENCE ON WOMAN- WITH SPECIAL REFERENCE TO COMPLAINTS RECEIVED TO NCW/ DYNAMICS OF DOMESTIC VIOLENCE:RECOGNIZING PATTERNS AND VOICING HELP | Date : 03-06-2022, Category : National Institutions : VARDHAMAN COLLEGE, BIJNOR |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly