 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. BHUPENDER SINGH
Professor Department of Commerce Bareilly College, Bareilly 9412302855, singhbhupenderbcb@gmail.com
|
 |
Research Interests / Specialization : Experience : Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | PHD | 2002 | MJP ROHILKHAND UNIVERSITY, BAREILLY UTTAR PRADESH MEIN LAGHU AVOM KUTIR UDHYOG KE VIKAS MEIN LAGHU UDYOG VIKAS KI BHUMIKA KA ALOCHNATMAK ADDHYAYAN |
| 2 | M COM | 1997 | BAREILLY COLLEGE, BAREILLY FINANCIAL ACCOUNTING, MGT. OF PUBLIC ENTERPRISES, INCOME TAX LAW AND ACCOUNTS, RESEARCH METHODOLOGY, VIVA VOCE |
| 3 | UGC NET | 1997 | UGC COMMERCE |
| 4 | B COM | 1995 | BAREILLY COLLEGE, BAREILLY GROUP A, GROUP C |
| 5 | INTERMEDIATE | 1992 | GULAB RAI INTER COLLEGE, BAREILLY GENERAL HINDI, BK & ACCOUNTANCY, BO & CORRESEPONDENCE, ENGLISH, TY HINDI TY ENGLISH |
| 6 | HIGH SCHOOL | 1990 | GULAB RAI INTER COLLEGE, BAREILLY HINDI, ENGLISH, MATHEMATICS ONE, SCIENCE ONE, SOCIAL SCIENCE, COM BANKING |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
|
|
| 2 |
M. Phill. |
|
|
| 3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly