 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. SANTOSH KUMAR SINGH
Associate Professor Department of Sociology Nehru Memorial Shiv Narayan Das Mahavidyalaya, Budaun 9415404840, alovelyupguy@gmail.com
|
 |
Research Interests / Specialization : SOCIAL ISSUES AND CHALLENGES Experience :13 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. | 2012 | HINDU (P.G.) COLLEGE, MORADABAD SOCIOLOGY |
2 | UGC NET | 2003 | UGC SOCIOLOGY |
3 | M.A. | 2002 | BAREILLY COLLEGE, BAREILLY SOCIOLOGY |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | COORDINATOR NAAC | 25/08/2023 To Present NAAC DUTIES |
2 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | IQAC COORDINATOR | 01/07/2021 To 25/08/2023 IQAC DUTIES |
3 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | CHIEF PROCTOR | 01/07/2020 To Present MAINTINING DISCIPLINE IN INSTITUTION |
4 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | ASSISTANT PROFESSOR & INCHARGE | 04/07/2016 To Present DEPARTMENT DUTIES |
5 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | CHIEF PROCTOR | 04/07/2014 To 30/06/2018 MAINTING DISCIPLINE IN INSTITUTION |
6 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | ASSOCIATE NCC OFFICER | 05/10/2011 To Present TRAINING AND INSTRUCTIONAL DUTIES TO NCC CADETS |
7 | N.M.S.N. DASS(P.G.) COLLEGE, BUDAUN | ASSISTANT PROFESSOR | 04/11/2010 To Present TEACHING UG AND PG CLASSES SOCIOLOGY |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
03 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
09 |
0 |
RESEARCH PUBLICATION IDs
Scopus : NIL |
Orchid : NIL |
Publons : NIL |
Vidwan : NIL |
Google Scholer : NIL |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | SHIKSHIK SAMMAN | 2021 | U.P. |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly