 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. VANDANA VERMA
Assistant Professor Department of B.Ed / M.Ed / Education Gindo Devi Mahila Mahavidyalaya, Budaun 7668761414, vandana1feb@gmail.com
|
 |
Research Interests / Specialization : Experience :5 years Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph. D. (Education) | 2019 | V. M. L. G. College Ghaziabad, C. C. S. University, Meerut A Study of Learning & Thinking style of Secondary School Students in relation to their Career Preference and Academic Achievement |
2 | M.Ed. | 2009 | V. M. L. G. College Ghaziabad, C. C. S. University, Meerut Education |
3 | B.Ed. | 2007 | V. M. L. G. College Ghaziabad, C. C. S. University, Meerut Education |
4 | M. Sc. | 2006 | I. P. College Bulandshahr, C. C. S. University, Meerut Botany |
5 | B. Sc. | 2004 | I. P. College Ghaziabad, C. C. S. University, Meerut Zoology, Botany, Chemistry |
6 | Intermediate | 2001 | G. G. I. C. Bulandshahar Science (Biology) |
7 | High school | 1999 | G. G. I. C. Bulandshahar Science |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly