|
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. INDRANIL CHATTOPADHYAY
Professor Department of Applied Physics / Physics Aryabhatta Research Institute Of Observational Sciences (Aries) 9412059022, indra@aries.res.in
|
|
Research Interests / Specialization : Experience :24 years 10 months Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Arybhatta Research Institute of Observational Sciences (ARIES) | Scientist F | 27/11/2007 To Present Faculty. Teaching, research, guiding PhD students. Large part of the time I have headed the Academic Committee which takes care of pre-PhD course work syllabus, course management and looks after all issues of PhD students and post doctoral fellow. Apart from that have headed many committees sat in almost all PhD student selection committees, also a member of the PDF selection committee as well as the steering committee of ARIES. |
2 | C. N. University, Daejeon, South Korea | Postdoctoral Fellow | 26/11/2004 To 23/08/2007 Post doctoral research on relativistic flows. We developed a brand new relativistic hydrodynamic numerical simulation code. Also worked on accretion problem onto black holes. |
3 | Katholieke University of Leuven, Leuven, Belgium | Postdoctorteral Fellow | 01/10/2002 To 23/09/2004 Post doctoral research on plasma behaviour around sun. Also continuing my research on relativistic flow around compact objects. |
4 | S. N. Bose National Centre for Basic Sciences, Kolkata India | Research Scholar | 01/08/1997 To 25/09/2002 Research work leading to PhD. The topic of thesis was hydrodynamic and radiative acceleration of relativistic jets around compact objects. |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly