| Sr. No. | Name of Book | Details |
|---|
| 1 | Geography of India (GIS Based) | Year of Publication : 2022, ISBN No. : 978-939103279 Publisher : OAK BRIDGE |
| 2 | India & World Geography | Year of Publication : 2023, ISBN No. : 9789395764476 Publisher : OAK BRIDGE |
| 3 | Geostatistics and Spatial Data Modelling for Developmental Spatial Analysis | Year of Publication : 2023, ISBN No. : 979-8852983442 Publisher : Amazon International |
| 4 | Geospatial Applications and Case Studies using Google Earth Engine | Year of Publication : 2023, ISBN No. : 979-8853238978 Publisher : Amazon International |
| 5 | Quantitative Techniques in Geography | Year of Publication : 2022, ISBN No. : 979-8853253957 Publisher : Amazon International |
| 6 | Google Earth Engine for GIS and Remote Sensing Analysis | Year of Publication : 2023, ISBN No. : 979-8853095632 Publisher : Amazon International |
| 7 | Terrain Analysis in GIS and Remote Sensing | Year of Publication : 2022, ISBN No. : 979-8853312661 Publisher : Amazon International |
| Sr. No. | Title | Details |
|---|
| 1 | Ecological Stress Assessment on Vegetation in the Al-Baha | Year of Publication : 2025, Name of Journal : MDPI - Sustainability Author(s) : Zubairul Islam and Asma A. Al-Huqail ISSN No. : 2071-1050, Volume : 17, Page No. : 17, Website Link Citations : 1, Impact Factor : 3.3 |
| 2 | An ML-Based Ensemble Approach for the Precision Classification of Mangroves, Trend Analysis, and Priority Reforestation Areas in Asir, Saudi Arabia | Year of Publication : 2024, Name of Journal : MDPI - Sustainability Author(s) : Zubairul Islam, Hanan F. Al-Harbi and Asma A. Al-Huqail ISSN No. : 978-939103279, Volume : 16, Page No. : 20, Website Link Citations : 5, Impact Factor : 3.3 |
| 3 | Ecological Stress Modeling to Conserve Mangrove Ecosystem Along the Jazan Coast of Saudi Arabia | Year of Publication : 2025, Name of Journal : MDPI - Land Author(s) : Zubairul Islam and Asma A. Al-Huqail ISSN No. : 2073-445X, Volume : 14, Page No. : 20, Website Link Citations : 2, Impact Factor : 3.4 |
| 4 | Integrating VIIRS Fire Detections and ERA5-Land Reanalysis for Modeling Wildfire Probability in Arid Mountain Systems of the Arabian Peninsula | Year of Publication : 2025, Name of Journal : MDPI - Information Author(s) : Zubairul Islam and Rahmah Al-Qthanin ISSN No. : 2078-2489, Volume : 17, Page No. : 17, Website Link Citations : , Impact Factor : 3.4 |
| 5 | AI-driven mangrove mapping on Farasan Islands, Saudi Arabia: enhancing the detection of dispersed patches with ML classifiers | Year of Publication : 2025, Name of Journal : Nature - Scientific Report Author(s) : Zubairul Islam and Asma A. Al-Huqail ISSN No. : 2045-2322, Volume : 15, Page No. : 18, Website Link Citations : 2, Impact Factor : 4.3 |
| 6 | Soil Loss Assessment by RUSLE in the Cloud-Based Platform (GEE) in Nigeria | Year of Publication : 2022, Name of Journal : Modeling Earth Systems and Environment Author(s) : Zubairul Islam ISSN No. : 2363-6211, Volume : 8, Page No. : 20, Website Link Citations : 7, Impact Factor : 2.7 |
| 7 | GIS-Based Geospatial Analysis of COVID-19 in Southern India | Year of Publication : 2023, Name of Journal : International Journal of Cartography Author(s) : Zubairul Islam ISSN No. : 2372-9333, Volume : 14, Page No. : 17, Website Link Citations : 5, Impact Factor : 1.4 |
| 8 | Change in Nitrogen Dioxide (NO₂) Concentration Due to the Lockdown Amid the COVID-19 Pandemic in India | Year of Publication : 2021, Name of Journal : Geography, Environment, Sustainability Author(s) : Zubairul Islam ISSN No. : 2542-1565, Volume : 14, Page No. : 15, Website Link Citations : 5, Impact Factor : 2.5 |
| 9 | Vegetation Trends and Dynamics in Shada Mountain, Saudi Arabia (1984–2023): Insights from Google Earth Engine and R Analysis | Year of Publication : 2024, Name of Journal : Environmental Informatics and Remote Sensing Author(s) : Zubairul Islam and Asma A. Al-Huqail ISSN No. : 1397-825, Volume : 12, Page No. : 20, Website Link Citations : 6, Impact Factor : 3.5 |
| 10 | Mangroves Trend and Dynamics and Their Impact on Surface Temperature in Marine Protected Areas, Al-Wajh Lagoon | Year of Publication : 2024, Name of Journal : Frontiers in Environmental Science Author(s) : Zubairul Islam and Asma A. Al-Huqail ISSN No. : 1439-425, Volume : 12, Page No. : 20, Website Link Citations : 4, Impact Factor : 3.5 |
| 11 | Multi-Decadal Groundwater Variability Analysis Using Geostatistical Method for Groundwater Sustainability | Year of Publication : 2021, Name of Journal : Environment, Development and Sustainability Author(s) : Zubairul Islam, Muthukumarasamy Ranganathan, Murugesan Bagyaraj, Sudhir Kumar Singh & Sandeep Kumar Gautam ISSN No. : 573-2975, Volume : 24, Page No. : 20, Website Link Citations : 26, Impact Factor : 4.9 |
| 12 | Measuring Regional Inequality Using Night-Light Satellite Data and Population Density for Nigeria | Year of Publication : 2024, Name of Journal : Human Geographies Author(s) : Zubairul Islam ISSN No. : 2067-2284, Volume : 18, Page No. : 20, Website Link Citations : 5, Impact Factor : 1 |
| 13 | Remote Sensing and Multi-Criterion Analysis for Identifying Suitable Rainwater Harvesting Areas | Year of Publication : 2023, Name of Journal : Acta Geophysica Author(s) : Yalembrhan Debebe, Ralf Otterpohl & Zubairul Islam ISSN No. : 1895-6572, Volume : 71, Page No. : 20, Website Link Citations : 20, Impact Factor : 3.5 |
| 14 | The Effect of War on Educational Institutions of Eastern Tigray Zone, Tigray State, Ethiopia | Year of Publication : 2024, Name of Journal : International Journal of Educational Development Author(s) : Fikre Belay, Desalegn Berhane, Haftom Teshale, Gebretsadkan Mulubrhan, Tsigab Hagos, Hagos Gebremariam, Tadesse Brhane, Zubairul Islam ISSN No. : 1873-4871, Volume : 102, Page No. : 17, Website Link Citations : 11, Impact Factor : 2.8 |
| Sr. No. | Title | Details |
|---|
| 1 | GIS-Based Site Suitability Analysis for Sports Practice in Ethiopia | Date : 05-11-2017, Category : International Institutions : Mekelle University, Ethiopia. |
| 2 | Spatial Analysis of Crop Water Requirement for Teff in the Nile Basin of Ethiopia | Date : 06-02-2017, Category : International Institutions : Mekelle University, Ethiopia. |
| 3 | An Assessment of Zero Dose Children and Developing Digital Interactive Map-Based Application in Jigawa State, Nigeria | Date : 06-28-2024, Category : International Institutions : Ministry of Health (Africa Digital Health Summit) |
| 4 | Weekly Comparison between Weekly Means Vegetation Health Index (1982–2016) and 2017: Case Study of AVHRR/VIIRS Data in Tigray Region | Date : 06-01-2017, Category : International Institutions : Mekelle University, Ethiopia. |
| 5 | Geospatial Analysis of the Confirmed and Death Cases during First and Second Wave of COVID-19 Epidemics in the Southern States of India | Date : 11-06-2022, Category : National Institutions : Aligarh Muslim University |
| 6 | Soil Loss Assessment by RUSLE in a Cloud-Based Platform (Google Earth Engine) in Nigeria | Date : 11-06-2022, Category : National Institutions : Aligarh Muslim University |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly