Sr. No. | Title | Details |
---|
1 | Evaluating the competitiveness of Indian metro cities: in smart city context | Year of Publication : 2017, Name of Journal : International Journals Information Technology and Management (2017) Author(s) : Harish Kumar, Manoj Kumar Singh and Manmohan Prasad Gupta ISSN No. : 1461-4111, Volume : 16, Page No. : 333-347, Website Link Citations : 13, Impact Factor : 1.0 |
2 | Competitiveness of the Indian electronics manufacturing industry: an ISM-Fuzzy MICMAC and AHP Approach | Year of Publication : 2018, Name of Journal : Measuring Business Excellence Author(s) : Manoj Kumar Singh, Harish Kumar , M P Gupta and Jitendra Madaan ISSN No. : 1368-3047, Volume : 22, Page No. : 88-116, Website Link Citations : 16, Impact Factor : 1.16 |
3 | Analyzing the Determinants Affecting the Industrial Competitiveness of Electronics Manufacturing in India by Using TISM and AHP | Year of Publication : 2018, Name of Journal : Global Journal of Flexible Systems Management Author(s) : Manoj Kumar Singh, Harish Kumar, M P Gupta and Jitendra Madaan ISSN No. : 0972-2696, Volume : 19, Page No. : 191-207, Website Link Citations : 24, Impact Factor : 4.88 |
4 | Socio-influences of users’ generated content in emerging markets | Year of Publication : 2018, Name of Journal : Marketing Intelligence and Planning Author(s) : Harish Kumar, Manoj Kumar Singh and M P Gupta ISSN No. : 0263-4503, Volume : 36, Page No. : 722-736, Website Link Citations : 13, Impact Factor : 3.491 |
5 | Smart neighborhood: A TISM approach to reduce urban polarization for the sustainable development of smart cities | Year of Publication : 2017, Name of Journal : Journal of Science and Technology Policy Management Author(s) : Harish Kumar, Manoj Kumar Singh, M P Gupta and Jitendra Madaan ISSN No. : 2053-4620, Volume : 9, Page No. : 210-226, Website Link Citations : 18, Impact Factor : 3.22 |
6 | A policy framework for city eligibility analysis: A TISM and fuzzy-MICMAC weighted approach to select a city for smart city transformation in India | Year of Publication : 2019, Name of Journal : Land Use Policy Author(s) : Harish Kumar, Manoj Kumar Singh and M P Gupta ISSN No. : 0264-8377, Volume : 82, Page No. : 375-390, Website Link Citations : 32, Impact Factor : 5.39 |
7 | Moving towards smart cities: Solutions that lead to the Smart City Transformation Framework | Year of Publication : 2020, Name of Journal : Journal of Technological Forecasting and Social Change Author(s) : Harish Kumar, Manoj Kumar Singh, M P Gupta and Jitendra Madaan ISSN No. : 0040-1625, Volume : 153, Page No. : 1-16, Website Link Citations : 188, Impact Factor : 8.59 |
8 | A State of Art Review On Behavioral study of Work Roll made by AISI D2 HCHCr Tool Steel | Year of Publication : 2021, Name of Journal : Design Engineering 2021 Author(s) : Anurag Joshi, Pramod Kumar Bhatt, Moti Lal Rinawa, Ravi Kumar Goyal, Manoj Kumar Singh ISSN No. : 0011-9342, Volume : 2021, Page No. : 13616-13627, Website Link Citations : , Impact Factor : 1.0 |
9 | Identification and Prioritization of Properties for Composite Materials Usage in Automobiles: An Analytical Hierarchical Process (AHP) Approach | Year of Publication : 2021, Name of Journal : Design Engineering 2021 Author(s) : Manoj Kumar Singh, Mohammed Nadeem Khalid, Vivek Schan, O. P. Upadhyay, Hari Kumar Singh, Motilal Rinawa, M. S. Karuna ISSN No. : 0011-9342, Volume : 07, Page No. : 12751-12764, Website Link Citations : , Impact Factor : 1.0 |
10 | Seasonal Variations of Lead Accumulation in the Spinacea Oleracea Linn. During 2014-2017 | Year of Publication : 2021, Name of Journal : Design Engineering 2021 Author(s) : M. S. Karuna, Huma Warsi Khan, Manoj K. Singh, Dinesh K. Saxena ISSN No. : 0011-9342, Volume : 07, Page No. : 15655-15666, Website Link Citations : , Impact Factor : 1.0 |
11 | Power quality issues in Autonomous Solar photovoltaic utility microgrid employing a STATCOM Based Intelligent Controller | Year of Publication : 2021, Name of Journal : Journal of nuclear energy science and power generation technology Author(s) : Hemavathi S, Archana Nanoty, MK Singh, Atul Katiyar RP Manohar and Shweta Chourasia ISSN No. : 2325-9809, Volume : 2021, Page No. : 1-5, Website Link Citations : , Impact Factor : 0.1 |
12 | Artificial Neural Network based Advanced Algorithm for New Generation Solar PV Systems | Year of Publication : 2021, Name of Journal : Journal of nuclear energy science and power generation technology Author(s) : Amarjeet Poonia and Hemavathi Yogini Dilip Borole, Manoj Kumar Singh , Arvind Sharma , Hari Kumar Singh ISSN No. : 2325-9809, Volume : 2021, Page No. : 1-5, Website Link Citations : , Impact Factor : 0.1 |
13 | A Smart Grid Energy Management Optimization Technique | Year of Publication : 2021, Name of Journal : Journal of Nuclear Energy Science and Power Generation Technology Author(s) : Prateek Nigam and Moti Lal Rinawa Anurag Shrivastava, Hari Kumar Singh, Praful Vijay Nandankar, Manoj Kumar Singh ISSN No. : 2325-9809, Volume : 2021, Page No. : 1-5, Website Link Citations : , Impact Factor : 0.1 |
14 | Smart Farming Technologies in Agriculture in India | Year of Publication : 2021, Name of Journal : International Journal of Modern Agriculture Author(s) : Hari Kumar Singh, Manoj Kumar Singh ISSN No. : 2305-7246, Volume : 10, Page No. : 4795-4803, Website Link Citations : , Impact Factor : 0.12 |
15 | An experimental and computational investigation of the flow fields using Accelerated Erosion Test Ring (AETR) | Year of Publication : 2021, Name of Journal : Journal of Engineering Research, ICCEMME Special Issue (2021) Author(s) : Vineet Singh, Vinod Singh Yadav, Vinod Kumar Yadav, Niraj Kumar, Manoj Kumar ISSN No. : 2021, Volume : 2021, Page No. : 1-14, Website Link Citations : , Impact Factor : 0.62 |
16 | Field localization and density cavitation in low beta plasma, Laser and Particle Beams | Year of Publication : 2021, Name of Journal : Laser and Particle Beams, Journal Cambridge University Press (2021) Author(s) : Motilal Rinawa, Prashant Chauhan, Sintu Kumar, Manoj Kumar Singh, Hari Kumar Singh, Amit Sharma, RP Sharma ISSN No. : 0263-0346, Volume : 2021, Page No. : 1-18, Website Link Citations : , Impact Factor : 1.16 |
17 | Experimental analysis of the metal-roofed industrial building using Nano-Silica disbanded crude wax (NDCW) | Year of Publication : 2021, Name of Journal : Materials Today Proceedings 2021 Author(s) : Moti Lal Rinawaa, P. Pitchandib, N. Vigneshkumarc, Rajneesh Sharmad, Manoj Kumar Singhe, Ram Subbiahf, P. Manoj Kumarc ISSN No. : 2214-7853, Volume : 2021, Page No. : 1-6, Website Link Citations : , Impact Factor : 1.24 |
18 | Hollistric view of BPR for E-District Services | Year of Publication : 2013, Name of Journal : International Journal of Advance Research in Science and Engineering Author(s) : Manoj Kumar Singh ISSN No. : 2319-8354(E), Volume : 2, Page No. : 194-198, Website Link Citations : , Impact Factor : |
19 | Analyzing an evacuated tube solar water heating system using twin-nano/paraffin as phase change material | Year of Publication : 2021, Name of Journal : Materials Today: Proceedings Author(s) : Moti Lal Rinawa, S.D. Anitha Selvasofia, P. Manoj Kumar, Ram Subbiah, Rajasekaran Saminathan, Manoj Kumar Singh, P.T. Saravanakumar, G. Infant Tony Brain, Vimal Kumar Eswarlal ISSN No. : 2214-7853, Volume : 2021, Page No. : 1-5, Website Link Citations : 3, Impact Factor : |
20 | Optimization and Wear Properties for the Composites of Metal Matrix AA8011/Boron Nitride Using Taguchi Method | Year of Publication : 2022, Name of Journal : Hindawi Journal of Nanomaterials Author(s) : B. S. Praveen Kumar,1 K. R. Shobha,2 Manoj Kumar Singh,3 Moti Lal Rinawa,4 S. Madhavarao ,5 Gurumeet C. Wadhawa,6 Tahani A. Alrebdi,7 and David Christopher ISSN No. : 2022, Volume : 2022, Page No. : 1-10, Website Link Citations : , Impact Factor : 2.986 |
21 | A Compressive Review on Solar Air Heater Heat-Transfer and Friction Characteristics | Year of Publication : 2021, Name of Journal : Journal of Nuclear Energy Science & Power Generation Technology Author(s) : Moti Lal Rinawa1, Prashant Chauhan2, Amit Kumar Sharma3,4, Dinesh kumar sharma4, Dr M S Karuna5 and Manoj Kumar Singh6 ISSN No. : 10:11, Volume : 2021, Page No. : 1-5, Website Link Citations : , Impact Factor : |
22 | Experimental investigation of desiccant dehumidification Based Thermoelectric Air-Conditioning System | Year of Publication : 2021, Name of Journal : Journal of Engineering Research (JER) Author(s) : Anurag Maheswari*, Manoj Kumar Singh*, Yogesh K. Prajapati**, Niraj Kumar*, Vineet Singh ISSN No. : 2307-1885, Volume : 2021, Page No. : 1-15, Website Link Citations : , Impact Factor : |
23 | Study on the impact of Nano-reinforcements on the fatigue strength of adhesive joints | Year of Publication : 2022, Name of Journal : Materials Today: Proceedings 2022 Author(s) : M.D.Mohan GiftaV.SharunbRavitejaSurakasicB.KannadasandM.S.KarunaeManojKumar SinghfRamSubbiahg ISSN No. : 2214-7853, Volume : 62, Page No. : 5177-5181, Website Link Citations : 1.8, Impact Factor : |
24 | Wireless Sensor Networks: Issues, Algorithms and Applications | Year of Publication : 2022, Name of Journal : Design Engineering Author(s) : P. K. Bharti, Manoj Kumar Singh, Savrabh Kawar, Hari Kumar Singh ISSN No. : 0011-9342, Volume : 2022, Page No. : 2259-2267, Website Link Citations : , Impact Factor : |
25 | Experimental investigations on the Wear Behaviour of Eutectic A1 7075/CNT/Graphite Composites Manufactured by a Combination of Two Stage Stir and Squeeze Casting Techniques | Year of Publication : 2022, Name of Journal : Journal of Nanomaterials Hindawi Author(s) : Amit Swamy, C. Shamitha, Manoj Kumar Singh, Moti Lal Rinawa, K. V. Pradeep Kumar, Sami Al Obaid, Mahadeo A. Mahadik, Saleh Alfarraj, Mebratu Markos ISSN No. : Article ID 7995261, Volume : 2022, Page No. : 1-8, Website Link Citations : , Impact Factor : 2.986 |
26 | A Comparative Analysis of Ribs and Cans Type Solar Air Heater | Year of Publication : 2023, Name of Journal : Evergreen Joint Journal of Novel Carbon Resource Sciences& Green Asia Strategy Author(s) : Niraj Kumar1*, Manoj Kumar Singh2, Vinod Singh Yadav3, Vineet Singh4 , Anurag Maheswari3 ISSN No. : 2189-0420, Volume : 10, Page No. : 1449-1459, Website Link Citations : , Impact Factor : 0.744 |
27 | Optimum design and analysis of solar pump with the help of genetic algorithm, a MATLAB toll and RSM toll at minimum cost | Year of Publication : 2023, Name of Journal : Environmental Progress & Sustainable Energy Author(s) : Vineet Singh, Vinod Singh Yadav, Niraj Kumar, Manoj Kumar, Manoj Kumar Singh ISSN No. : 1944-7450, Volume : 2023, Page No. : 0-1, Website Link Citations : , Impact Factor : 2.797 |
28 | Performance optimization of solar operating by PV module | Year of Publication : 2023, Name of Journal : Environmental Progress & Sustainable Energy Author(s) : Vineet Singh, Vinod Singh Yadav, Vaibhav Trivedi, Manoj Kumar Singh ISSN No. : 1944-7450, Volume : 2023, Page No. : 0-1, Website Link Citations : , Impact Factor : 2.797 |
Sr. No. | Title | Details |
---|
1 | The social media cone: Towards achieving the manufacturing competitiveness goals | Date : 09-13-2017, Category : International Institutions : 15th IFIP I3E Conference on e-Business, e-Service and e-Society ‘ Social media: the good the bad and the Ugly 13-15 September, 2016, School of Management, Swansea university, UK |
2 | Digitized residential address system: A necessity towards the faster service delivery and smart cities development in India | Date : 12-04-2016, Category : International Institutions : 16th Global Conference on flexible systems Management - GLOGIFT 16 4-6 December, 2016, UTS Business School, University of Technology Sydney and Global Institute of Flexible Systems Management |
3 | Competitive Measurement of the Indian Electronics Manufacturing Industries: Using the Analytical Hierarchy Process | Date : 12-04-2016, Category : International Institutions : Proceedings of GLOGIFT 16, December 4-6, 2016, University of Technology, Sydney, Global Institute of Flexible Systems Management |
4 | Role of manufacturing sector to develop smart economy: A competitiveness study between India and China | Date : 07-28-2017, Category : International Institutions : International Conference on Smart Cities, ICEG. CRC Press, Taylor & Francis, UK |
5 | Education in Emergencies: Smart learning solutions and role of governance to mitigate the challenges | Date : 09-16-2017, Category : International Institutions : 3rd IEEE International Conference on Advances in Computing, Communication and Automation (ICACCA-2017), IEEE proceedings, Sept, 14-16, 2017, Dehradun, India. IEEE |
6 | Smart mobility: Crowdsourcing solutions for smart transport system in smart cities context | Date : 04-04-2018, Category : International Institutions : ACM Press, ICEGOV 2018. Ireland, UK ICEGOV 2018 |
7 | Driving competitive advantage for high technology manufacturing: A social media perspective | Date : 07-02-2019, Category : International Institutions : AGBA’s 16th World Congress, 2-4 July, 2019, IIT Delhi |
8 | Investigation of flow field in accelerated erosion test rings | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
9 | Development of textured tool for process improvements in dry machining | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
10 | A review of hybrid solar air heater | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
11 | Conversion of waste heat to electricity using thermoelectric generator: A review | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
12 | Fabrication of hybrid braking system | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
13 | Design and construction of an ornithopter | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
14 | Comparative investigation on depth of cut in CO2 laser beam machining of MDF and acrylic | Date : 02-01-2020, Category : International Institutions : ICAREMIT-2020, MJP Rohilkhand University, Bareilly (U.P.) India |
15 | Experimental and Computation Analysis of Micro-Electric Discharge Machining | Date : 02-01-2012, Category : National Institutions : National Seminar on Software applications in Engineering and Technology, Department of Mechanical Engineering, Sant Longowal Institute of Engineering and Technology, Longowal, Sangrur, Punjab, India |
16 | Investigation of Vertical Dynamics of a passenger car through bond graph formulation | Date : 02-01-2012, Category : National Institutions : National Seminar on Software applications in Engineering and Technology, Department of Mechanical Engineering, Sant Longowal Institute of Engineering and Technology, Longowal, Sangrur, Punjab, India |
17 | Adopting Sustainable Manufacturing: The case of Indian electronics manufacturing industries | Date : 12-04-2016, Category : International Institutions : Global Institute of Flexible Systems Management, International Conference and Proceedings of GLOGIFT 16, University of Technology, Sydney |
18 | Academic Globalization: A need for competitiveness of academic institutions | Date : 07-12-2015, Category : International Institutions : International Institute of Informatics and Systemic, 19th World Multi-Conference on Systemic, Cybernetics and Informatics (WMSCI-2015), Orlando, Florida, USA |
19 | Impact of Government Policies on Manufacturing Sector: A proposed framework for policy impact analysis | Date : 11-20-2014, Category : International Institutions : Proceedings XI Annual World Congress, titled “Business and Entrepreneurship Development in a Globalsed Era and Rise of India under new leadership” IIT Delhi |
20 | Investigating the Indian Electronics Manufacturing Sector using PEST-SWOT analysis tools | Date : 11-20-2014, Category : International Institutions : Proceedings XI Annual World Congress, titled “Business and Entrepreneurship Development in a Globalsed Era and Rise of India under new leadership” IIT Delhi |
21 | The Future of manufacturing: Global Value chains, smart specialization and flexibility | Date : 12-04-2016, Category : International Institutions : Global Institute of Flexible Systems Management, International Conference and Proceedings of GLOGIFT 16, University of Technology, Sydney |
22 | Improving Competitiveness of Indian Electronics Manufacturing Industries: A need for FDI policy liberalization | Date : 07-12-2015, Category : International Institutions : International Institute of Informatics and Systemic, 19th World Multi-Conference on Systemic, Cybernetics and Informatics (WMSCI-2015), Orlando, Florida, USA |
23 | Sap-Lap inquiry Model for Technology commercialization: A case of automobiles product | Date : 12-21-2012, Category : International Institutions : XVI Annual International Conference of Society of Operations Management at IIT Delhi jointly organized by IIT Delhi, IIM Lucknow and GVSU, USA |
24 | Decision support systems for Ghaziabad E-District: A case of routing for stakeholder | Date : 12-21-2012, Category : International Institutions : XVI Annual International Conference of Society of Operations Management at IIT Delhi jointly organized by IIT Delhi, IIM Lucknow and GVSU, USA |
25 | Smart Governance for Smart Cities: A conceptual Framework from Social Media Practices (2016) | Date : 09-01-2016, Category : International Institutions : IFIP International Federation for Information Processing 2016 Springer International Publishing Online |
26 | High-End Workshop on Photonics Sensor for Chemical & Gas Detection | Date : 10-18-2021, Category : International Institutions : Science and Engineering Research Board (SERB) Dept. of Science and Technology, Govt. of India, organized by Indian Institute of Technology (ISM) Dhanbad, Jharkhand, India |
27 | International Conference on Artificial Intelligence: Challenges, Opportunities and its impact on Society (ICAI-2024) | Date : 04-27-2024, Category : International Institutions : Rajshree Institute of Management & Technology, Bareilly in association with Lumbini Technological University, Nepal |
28 | 38th National Convention of Production Engineers and National Conference on Green and Bio-inspired Manufacturing-The Way Forward | Date : 05-02-2024, Category : National Institutions : The Institution of Engineers (India) Bareilly Local Centre |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly