 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Prof. DR. SANJEEV
Professor Department of Electronics and Instrumentation Engineering M. J. P. Rohilkhand University Campus 9412822457, sanjeev.ei@mjpru.ac.in
|
 |
Research Interests / Specialization : Mid-infrared optoelectronics semiconductor, Calibration and Wireless Sensor Networks Experience :25 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. (Electronics Engineering) | 2012 | UP Technical University Lucknow and IIT(BHU), Varanasi Some Studies on Mid-infrared (MIR) Sources Based on Narrow Bandgap Semiconductors |
2 | M.Tech. (Instrumentation) | 1998 | Panjab University Chandigarh and CSIO Chandigarh Development of Optical Fibre Flow meter |
3 | M.Sc. (Physics) | 1995 | University of Roorkee (Now IIT Roorkee) Global Warming: An Introduction |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | MJP Rohilkhand University Bareilly | Professor | 26/08/2014 To Present Teaching, Research and Administrative |
2 | MJP Rohilkhand University Bareilly | Associate Professor | 26/08/2011 To 25/08/2014 Teaching, Research and Administrative |
3 | MJP Rohilkhand University Bareilly | Reader | 26/08/2008 To 25/08/2011 Teaching, Research and Administrative |
4 | MJP Rohilkhand University Bareilly | Lecturer (Sr Scale) | 07/10/2007 To 25/08/2008 Teaching, Research and Administrative |
5 | MJP Rohilkhand University Bareilly | Lecturer | 07/10/2002 To 06/10/2007 Teaching, Research and Administration |
6 | National Research and Technology Consortium, Parwanoo (HP) | Scientific Officer | 25/06/1998 To 06/10/2002 Industrial Research, Technical consultancy and calibration services to Industry |
7 | REC Kurukshetra (Now NIT Kurukshetra) | Junior Research Fellow | 01/10/1995 To 01/08/1996 ISRO sponsored research project, “Calibration and Validation of Data Products Obtained from Satellite Borne Remote Sensing Cameras" |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
01 |
0 |
2 |
M. Phill. |
01 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
20 |
03 |
RESEARCH PUBLICATION IDs
Scopus : https://www.scopus.com/authid/detail.uri?authorId= |
Orchid : https://orcid.org/0000-0002-1543-7534 |
Publons : https://publons.com/researcher/AAZ-1869-2020/ |
Vidwan : https://vidwan.inflibnet.ac.in/profile/154284 |
Google Scholer : https://scholar.google.com/citations?user=A919EU0A |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly