 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. TAUSEEF UDDIN SIDDIQUI
Assistant Professor Department of Mechanical Engineering M. J. P. Rohilkhand University Campus 8433408964, tauseefuddin.siddiqui@mjpru.ac.in
|
 |
Research Interests / Specialization : Experience :11 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PH.D | 2010 | MNNIT ALLAHABAD “Abrasive Waterjet Cutting of Continuous Fiber-reinforced polymer composites: Experimental studies, Modeling and Multi-objective optimization” |
2 | M.TECH | 2005 | ZHCET AMU ALIGARH “Ergonomic studies pertaining to Internet sites on operators performing web based task” |
3 | B.TECH | 2002 | ZHCET AMU ALIGARH DESIGN AND FABRICATION OF HEAT EXCHANGER |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | FET MJP ROHILKHAND UNIVERSITY BAREILLY | ASSISTANT PROFESSOR | 29/08/2008 To Present TEACHING AND RESEARCH |
2 | MNNIT ALLAHABAD | RA | 06/01/2007 To 28/08/2008 RESEARCH WORK |
3 | SRMSCET BAREILLY | LECTURER | 15/07/2004 To 31/12/2006 TEACHING AND RESEARCH |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | RESEARCH EXCELLENCE AWARD | 2020 | INSC |
2 | BEST RESEARCH PAPER AWARD IN INTERNATIONAL CONFERENCE | 2008 | IIT CHENNAI |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly