 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. BHAWNA BISHT
Assistant Professor Department of B.Ed / M.Ed / Education Naval Kishore Bhartiya Municipal Girls College, Chandausi ( Sambhal ) 9968109101, bhawnabist01@gmail.com
|
 |
Research Interests / Specialization : ICT in Education,Educational Psychology,Environmental Education,Life Skills Education Experience :10 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PhD | 2019 | BIRLA CAMPUS, HEMVATI NANDAN BAHUGUNA GARHWAL UNIVERSITY SRINAGAR Effectiveness of Computer-Aided Instruction on Teacher Trainees with Special Reference To Life Skills Education |
2 | M.Ed. | 2006 | FACULTY OF EDUCATION & ALLIED SCIENCES, M.J.P ROHILKHNAD UNIVERSITY CAMPUS, BAREILLY Education |
3 | B.Ed. | 2005 | FACULTY OF EDUCATION & ALLIED SCIENCES, M.J.P ROHILKHNAD UNIVERSITY CAMPUS, BAREILLY Education |
4 | M.Sc. | 2004 | BAREILLY COLLEGE BAREILLY Chemistry |
5 | B.Sc. | 2002 | BAREILLY COLLEGE BAREILLY Biotechnology, Chemistry, Botany |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Nawal Kishore Bhartiya Municipal Girls PG College,CHANDAUSI,SAMBHAL | ASSISTANT PROFESSOR | 25/09/2017 To Present Teaching and research |
2 | The Pradeep Memorial Comprehensive College of Education Nangaloi Delhi | LECTURER | 01/07/2009 To 31/05/2014 Teaching and research |
3 | Maharaja Agrasen College, Bareilly | LECTURER | 15/06/2007 To 31/03/2009 Teaching and research |
4 | St. Xavier's College Bareilly | PGT Chemistry | 03/07/2006 To 01/03/2007 Teaching and other related work |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
00 |
3 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
5 |
2 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : 0000-0003-3553-8348 |
Publons : AHE-1328-2022 |
Vidwan : 272242 |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Shikshak samman | 2021 | UP government |
2 | SRF | 2016 | UGC |
3 | UGC NET JRF | 2013 | UGC |
4 | UGC NET | 2012 | UGC |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly