 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. NIDA KHAN
Assistant Professor Department of B.Ed / M.Ed / Education Vardhaman College, Bijnor 9410602475, nidashueb@gmail.com
|
 |
Research Interests / Specialization : Educational Evaluation, Non formal Education and Mathematics Education Experience :10 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. | 2016 | Jamia Millia Islamia Education |
2 | M.Ed. | 2008 | Aligarh Muslim University, Aligarh Education |
3 | M.Sc.( Mathematics) | 2007 | Aligarh Muslim University, Aligarh Mathematics |
4 | B.Ed. | 2005 | Aligarh Muslim University, Aligarh Mathematics and Physical Science |
5 | B.Sc. (Hons.) Mathematics | 2004 | Aligarh Muslim University, Aligarh Mathematics, Statistics and Physics |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Vardhaman College, Bijnor | Assistant Professor | 09/10/2014 To Present Teaching |
2 | Institute of Vocational Studies (IVS),GGSIPU, New Delhi | Assistant Professor | 01/07/2008 To 31/07/2009 Teaching |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Best Teacher Award | 2021 | U.P. Government |
2 | JRF (Education) | 2008 | University Grants Commission (UGC) |
3 | University Medal (Highest marks in M.Sc. & P.G. Courses F/O Science) | 2007 | Aligarh Muslim University,Aligarh |
4 | Sir Ziauddin Medal (Highest marks in M.A. & M.Sc. (Mathematics) | 2007 | Aligarh Muslim University, Aligarh |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly