| Sr. No. | Name of Book | Details |
|---|
| 1 | VARTAMAN BHARTIYA SAMAJ AUR PRARAMBHIK SHIKSHA | Year of Publication : 2018, ISBN No. : 81-87755-84-9 Publisher : SAHITYA PRAKASAN AGRA |
| 2 | BTC DISTANCE EDUCATION HAND BOOK FOR SHIKSHA MITRA FIRST SEM THEORY | Year of Publication : 2013, ISBN No. : Publisher : SAHITYA PRAKASAN AGRA |
| 3 | BTC DISTANCE EDUCATION HAND BOOK FOR SHIKSHA MITRA THIRD SEM THEORY | Year of Publication : 2013, ISBN No. : Publisher : SAHITYA PRAKASAN AGRA |
| 4 | SHIKSHAN ADHIGAM KE SIDHHANT | Year of Publication : 2014, ISBN No. : Publisher : SAHITYA PRAKASAN AGRA |
| 5 | BTC DISTANCE EDUCATION TRAINING SANDARSHIK FOR SHIKSHA MITRA FIRST SEM INTERNSHIP AND SESSIONAL WORK | Year of Publication : 2013, ISBN No. : Publisher : SAHITYA PRAKASAN AGRA |
| 6 | OBJECTIVE QUESTIONS OF EDUCATION | Year of Publication : 2007, ISBN No. : Publisher : SAHITYA PRAKASAN AGRA |
| 7 | TEACHING OF MATHEMATICS D.El.Ed FIRST YEAR IST SEM | Year of Publication : 2019, ISBN No. : 978-81-942514-1-5 Publisher : VARDHAMAN SHIKSHA PRAKASHAN MEERUT |
| 8 | TEACHING OF MATHEMATICS D.El.Ed FIRST YEAR II ND SEM | Year of Publication : 2020, ISBN No. : 978-81-945860-0-5 Publisher : VARDHAMAN SHIKSHA PRAKASHAN MEERUT |
| 9 | TEACHING OF MATHEMATICS D.El.Ed SECOND YEAR III RD SEM | Year of Publication : 2021, ISBN No. : 978-81-946127-9-7 Publisher : VARDHMAN SIKSHA PRAKASHAN MEERUT |
| 10 | TEACHING OF MATHEMATICS D.El.Ed SECOND YEAR IV TH SEM | Year of Publication : 2020, ISBN No. : 978-81-945860-5-0 Publisher : VARDHMAN SIKSHA PRAKASHAN MEERUT |
| 11 | TEACHING OF SCIENCE D.El.Ed FIRST YEAR I ST SEM | Year of Publication : 2019, ISBN No. : 978-81-942514-0-8 Publisher : VARDHMAN SHIKSHA PRAKASHAN MEERUT |
| Sr. No. | Title | Details |
|---|
| 1 | The Role of Self-Help Groups in Women's Empowerment: A Special Reference to Salarpur Development Block of Badaun District | Year of Publication : 2026, Name of Journal : Knowledgeable Research Author(s) : DR.VIKRANT UPADHYAYA DR NEETU GUPTA ISSN No. : 2583-6633, Volume : 5, Page No. : 7-19, Website Link Citations : , Impact Factor : |
| 2 | SANSKRIT BHASHA AUR SHIKSHA KA ANNTA SAMBANDH | Year of Publication : 2026, Name of Journal : JAIRAM SANDESH Author(s) : DR. VIKRANT UPADHYAYA, DR. BAIKUNTH NATH SHUKLA ISSN No. : 0975-8739, Volume : 01, Page No. : 22-23, Website Link Citations : , Impact Factor : |
| 3 | Vaidik shiksha padhati mein navachar | Year of Publication : 2026, Name of Journal : Knowledgeable Research Author(s) : DR. VIKRANT UPADHYAYA ISSN No. : 2583-6633, Volume : 5, Page No. : 77-81, Website Link Citations : , Impact Factor : |
| 4 | saptapurioon mein aavantika ka mahatamya | Year of Publication : 2025, Name of Journal : jairam sandesh Author(s) : Dr. VIKRANT UPADHYAYA DR. B N SHUKLA ISSN No. : 0975-8739, Volume : 02, Page No. : 40-44, Website Link Citations : , Impact Factor : |
| 5 | bharat mein mahila sashakti karan aur langik samanta ki disha mein neetiyan evam pragati | Year of Publication : 2025, Name of Journal : International Journal For Multidisciplinary Research Author(s) : DR.VIKRANT UPADHYAYA SHALU GUPTA ISSN No. : 2582-2160, Volume : 7, Page No. : 1-9, Website Link Citations : , Impact Factor : |
| 6 | A comparative study of personality adjustment, self concept of college student of pilibhit | Year of Publication : 2025, Name of Journal : knowledgeableresearch Author(s) : DR.VIKRANT UPADHYAYA SANDEEP SINGH ISSN No. : 2583-6633, Volume : 4, Page No. : 1-8, Website Link Citations : , Impact Factor : |
| 7 | bharat mein mahila shashaktikaran ek vishleshnatmak aaddhyan | Year of Publication : 2025, Name of Journal : printing area Author(s) : DR.VIKRANT UPADHYAYA SHALU GUPTA ISSN No. : 2394-5303, Volume : 02, Page No. : 166-171, Website Link Citations : , Impact Factor : 9.41 |
| 8 | Skill development in nep2020 :A significant dimension | Year of Publication : 2025, Name of Journal : research hub international multidisciplinary research journal Author(s) : DR.VIKRANT UPADHYAYA SIMRAN GUPTA ISSN No. : 2349-7637, Volume : 12, Page No. : 73-76, Website Link Citations : , Impact Factor : 6.65 |
| 9 | India’s Indo-Pacific Strategy: A Masterclass in Strategic Balancing | Year of Publication : 2025, Name of Journal : knowledgeableresearch Author(s) : DR.VIKRANT UPADHYAYA DR KUMUD RANJAN ISSN No. : 2583-6633, Volume : 04, Page No. : 86-89, Website Link Citations : , Impact Factor : |
| 10 | the nature of education and culture in the aranyakas | Year of Publication : 2025, Name of Journal : integral research Author(s) : DR.VIKRANT UPADHYAYA DR B N SHUKLA ISSN No. : 3048-5991, Volume : 02, Page No. : 240-246, Website Link Citations : , Impact Factor : |
| 11 | Ancient and modern perspective of education | Year of Publication : 2024, Name of Journal : Knowledgeablevresearch Author(s) : Dr. VIKRANT UPADHYAYA DR. B N SHUKLA ISSN No. : 2583-6633, Volume : 03, Page No. : 50-59, Website Link Citations : , Impact Factor : |
| 12 | panini aasthadyai mein parlakshit samaj aur rasta bo | Year of Publication : 2024, Name of Journal : JAIRAM SANDESH Author(s) : Dr. VIKRANT UPADHYAYA DR. B N SHUKLA DR SANTOSH KUMAR SINGH ISSN No. : 0975-8739, Volume : 01, Page No. : 36-45, Website Link Citations : , Impact Factor : |
| 13 | veda- panchtatva discussion in vedanta | Year of Publication : 2023, Name of Journal : knowledgeableresearch Author(s) : Dr. VIKRANT UPADHYAYA DR. B N SHUKLA ISSN No. : 2583-6633, Volume : 02, Page No. : 64-73, Website Link Citations : , Impact Factor : |
| 14 | Sansthanik prabandhan mein navachari vyavastha | Year of Publication : 2023, Name of Journal : KUTUP Author(s) : Dr. VIKRANT UPADHYAYA DR. A K GUPTA ISSN No. : 2582-5386, Volume : 08, Page No. : 77-80, Website Link Citations : , Impact Factor : |
| 15 | pradhanmantri garib kalyan yojna ka uttar pradesh ke bareilly zile ke gramin kshetroon mein prabhavoon ka addyyan | Year of Publication : 2022, Name of Journal : JYOTIRVEDA PRASTHANAM Author(s) : DR.VIKRANT UPADHYAYA DR A K GUPTA GUPTA ISSN No. : 2278-0327, Volume : 05, Page No. : 161-164, Website Link Citations : , Impact Factor : |
| 16 | vartaman kenndriya budget mein arthik vikas ki sambhavnaiyen aur avsar | Year of Publication : 2022, Name of Journal : vidhyavarta Author(s) : DR.VIKRANT UPADHYAYA DR A K GUPTA ISSN No. : 2319-9318, Volume : 08, Page No. : 96-99, Website Link Citations : , Impact Factor : |
| 17 | HIMALYA KA PRAKRITIK EVAM BHOGOLIK AISWARYA | Year of Publication : 2020, Name of Journal : JAIRAM SANDESH Author(s) : Dr. VIKRANT UPADHYAYA DR. B N SHUKLA ISSN No. : 0975-8739, Volume : 01, Page No. : 27-31, Website Link Citations : , Impact Factor : |
| 18 | Empowered women long way to go | Year of Publication : 2018, Name of Journal : Conflux journal Author(s) : Dr. VIKRANT UPADHYAYA ISSN No. : 2347-5706, Volume : 7, Page No. : 8-12, Website Link Citations : , Impact Factor : |
| 19 | the eternal spritual power of gyatri mantra | Year of Publication : 2017, Name of Journal : kavitanjali Author(s) : Dr. VIKRANT UPADHYAYA ISSN No. : 2278-8344, Volume : 11, Page No. : 14-17, Website Link Citations : , Impact Factor : |
| 20 | women empowerment : need of hour | Year of Publication : 2016, Name of Journal : JAIRAM SANDESH Author(s) : Dr. VIKRANT UPADHYAYA ISSN No. : 0975-8739, Volume : 02, Page No. : 91-92, Website Link Citations : , Impact Factor : |
| 21 | prabhavi shiksan adhigam mein mulya parak pathyakram ka mahatav | Year of Publication : 2016, Name of Journal : samaj vigyan shodh patrika Author(s) : Dr. VIKRANT UPADHYAYA ISSN No. : 0973-7626, Volume : 2, Page No. : 145-149, Website Link Citations : , Impact Factor : |
| 22 | THE EFFECT OF TEACHERS’ TRAINING ON SELF CONCEPT OF PUPIL TEACHERS IN GOVERNMENT AIDED AND SELF FINANCING INSTITUTIONS | Year of Publication : 2015, Name of Journal : journal of pedagogic resaeches and rennovations Author(s) : Dr. VIKRANT UPADHYAYA ISSN No. : 23477482, Volume : 02, Page No. : 7-12, Website Link Citations : , Impact Factor : |
| 23 | Teacher and Professional Ethics | Year of Publication : 2014, Name of Journal : International journal of scientific research in science and technology Author(s) : Dr. VIKRANT UPADHYAYA DR. SHIVARAJ KUMAR ISSN No. : 2395-602X, Volume : 5, Page No. : 460-465, Website Link Citations : , Impact Factor : |
| 24 | the impact of bachelor of education training programe on values of trainees in government aided and self financed colleges | Year of Publication : 2010, Name of Journal : BEHAVIORAL SCIENTISTS Author(s) : Dr. VIKRANT UPADHYAYA DR. SK UPADHYAYA DR PRADEEP KUMAR ISSN No. : 0972-5911, Volume : 11, Page No. : 61-68, Website Link Citations : , Impact Factor : |
| 25 | impact of crop education on its productivity | Year of Publication : 2005, Name of Journal : UNIVERSITY NEWS Author(s) : Dr. VIKRANT UPADHYAYA DR. S K UPADHYAYA SUSHANT UPADHYAYA ISSN No. : 0566-2257, Volume : 42, Page No. : 97-99, Website Link Citations : , Impact Factor : |
| 26 | quality concern indicators in teacher education | Year of Publication : 2005, Name of Journal : UNIVERSITY NEWS Author(s) : Dr. VIKRANT UPADHYAYA DR. S K UPADHYAYA ISSN No. : 0566-2257, Volume : 43, Page No. : 43-45, Website Link Citations : , Impact Factor : |
| 27 | a study of emotional stability and academic achievment on boys and girls at sec level | Year of Publication : 2004, Name of Journal : indian journal of education and research Author(s) : Dr. VIKRANT UPADHYAYA DR. S K UPADHYAYA ISSN No. : 0970-7603, Volume : 23, Page No. : 41-45, Website Link Citations : , Impact Factor : |
| 28 | futuristic vision of teacher education in india | Year of Publication : 2004, Name of Journal : The Educational review Author(s) : Dr. VIKRANT UPADHYAYA DR. S K UPADHYAYA ISSN No. : 0013-192x, Volume : 47, Page No. : 185, Website Link Citations : , Impact Factor : |
| 29 | disparities in the behavioral problems of children in rural and urban areas | Year of Publication : 2004, Name of Journal : The Educational review Author(s) : Dr. VIKRANT UPADHYAYA DR. S K UPADHYAYA ISSN No. : 0013-192x, Volume : 47, Page No. : 110-113, Website Link Citations : , Impact Factor : |
| 30 | apradh aur jan sahyog | Year of Publication : 2003, Name of Journal : radha kamal mukherjee ek chintan paramparA Author(s) : Dr. VIKRANT UPADHYAYA DR. S K UPADHYAYA ISSN No. : 0974-0074, Volume : 02, Page No. : 31-33, Website Link Citations : , Impact Factor : |
| Sr. No. | Title of Book & Chapter | Details |
|---|
| 1 | Book : National Education Policy 2020 in the Light of Indian Knowledge Tradition Chapter : RASHTRIYA SHIKSHA NITI 2020 KE VIBHINN AAYAM | Publication Type : National, Year : 2025 Publisher : KUNAL BOOKS 4648/21, Ist Floor, Ansari Road, Daryaganj, New Delhi-1 10002 ISBN No. : 978-93-6389-102-9, DOI No. : , Citations : |
| 2 | Book : National Education Policy 2020 in the Light of Indian Knowledge Tradition Chapter : GYAN EVAM KAUSHAL VIKAS KE KSHETRA MEIN NAI SHIKSHA NITI 2020 KI BHOOMIKA | Publication Type : National, Year : 2025 Publisher : KUNAL BOOKS 4648/21, Ist Floor, Ansari Road, Daryaganj, New Delhi-1 10002 ISBN No. : 978-93-6389-102-9, DOI No. : , Citations : |
| 3 | Book : National Education Policy 2020: A Vision of Developed India through Indian Knowledge System Chapter : The Impact of New Education Policies on Future Generations | Publication Type : National, Year : 2025 Publisher : N. B. PUBLICATIONS GHAZIABAD - 201102 (India) ISBN No. : 978-81-983225-9-3, DOI No. : , Citations : |
| 4 | Book : Environmental Issues Problems and Solutions Chapter : An Introduction to Solid Waste Management | Publication Type : International, Year : 2022 Publisher : ABS Books : 2022 Publisher and Exporter B-21. Ved and Shiv Colony, Budh Vihar Phase-2 Delhi ISBN No. : 978-93-91002-19-0, DOI No. : , Citations : |
| 5 | Book : Shiksha mein Manviya mulya evam Vayavsayik Naitikta Chapter : Mulyashrit Shiksha mein prabhavi pathyakram ki upyogita | Publication Type : National, Year : 2020 Publisher : Govt Raza PG College Rampur UP and Higher Education Dep.t Govt of UP ISBN No. : 978-81-943559-9-1, DOI No. : , Citations : |
| 6 | Book : Education in India Chapter : Quality Concern Indicators of Teacher Education | Publication Type : National, Year : 2005 Publisher : Atlantic Publisher ISBN No. : 8126906464, DOI No. : , Citations : |
| Sr. No. | Type of Event | Details |
|---|
| 1 | WORKSHOP ON NCF 2005 | Resource Person : RESOURCE PERSON, Date : 02-07-2008 Title of Lecture : concept of curriculum Institutions : DIET ETAH UP |
| 2 | TRAINING PROGRAMME | Resource Person : RESOURCE PERSON, Date : 08-17-2008 Title of Lecture : female awareness and training programme Institutions : CEDS GROUP ETAH UPAND NATIONAL HUMAN RIGHTS COMMISSION NEW DELHI |
| 3 | NATIONAL SEMINAR ON CHALLENGES TEACHER EDUCATION TODAY AND TOMMOROW | Resource Person : RESOURCE PERSON, Date : 08-21-2010 Title of Lecture : QUALITY IMPROVEMENT THROUGH TECHNOLOGICAL IMPROVEMENTS Institutions : MAA GAYTRI KANYA ARYA MAHAVIDHYALAYA JALESAR UP |
| 4 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 12-29-2011 Title of Lecture : Personality development adjustment , motivation and career counselling Institutions : GSM MAHAVIHYALAYA SAKEET ETAH |
| 5 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 03-05-2013 Title of Lecture : Personality development Institutions : GYAN MAHAVIDHYALAYA ALIGARH UP |
| 6 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 06-08-2013 Title of Lecture : Present indian society and Primary Education Institutions : V K JAIN COLLEGE OF EDUCATION KASGANJ UP |
| 7 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 12-06-2014 Title of Lecture : Principles of Teaching and learning Institutions : V K JAIN COLLEGE OF EDUCATION KASGANJ UP |
| 8 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 01-06-2015 Title of Lecture : Teaching methods of science teaching Institutions : BRC SHITALPUR ETAH UP |
| 9 | GUEST LECTURE MOTIVATIONAL SPEECH | Resource Person : RESOURCE PERSON, Date : 08-04-2016 Title of Lecture : Life Skills / Personality development Institutions : BHRAMKUMARIS RAJYOGA PRASHIKSHAN KENDRA |
| 10 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 01-06-2016 Title of Lecture : Mid day meal report Institutions : ASIM SIDDIQUE MEMORIAL DEGREE COLLEGE BUDAUN UP |
| 11 | GUEST LECTURE | Resource Person : RESOURCE PERSON, Date : 01-06-2016 Title of Lecture : Report on school activities Institutions : ASIM SIDDIQUE MEMORIAL DEGREE COLLEGE BUDAUN UP |
| 12 | STC | Resource Person : KEY NOTE SPEAKER RESOURCE PERSON, Date : 10-10-2017 Title of Lecture : Applied Statistics for Application of ANOVA Tool in Research Institutions : MNIT JAIPUR |
| 13 | WORSHOP | Resource Person : RESOURCE PERSON, Date : 11-16-2017 Title of Lecture : Lesson Planning How and Why Institutions : SS COLLEGE SAHAJAHANPUR |
| 14 | WORKSHOP | Resource Person : RESOURCE PERSON, Date : 09-17-2020 Title of Lecture : NEP2020 Institutions : SECONDARY EDUCATION DEPT UP |
| 15 | NATIONAL SEMINAR ON GLOBAL SENARIO NEP 2020 | Resource Person : KEY NOTE SPEAKER AND CHAIRED SESSION, Date : 03-13-2021 Title of Lecture : Global scenario of education and holistic development with reference to NEP 2020 Institutions : GOVT PG COLLEGE BADALPUR GAUTAMBUDHA NAGAR UP |
| 16 | INVITED TALK | Resource Person : RESOURCE PERSON, Date : 10-19-2022 Title of Lecture : NEP 2020 Impact on Higher Education Institutions : SS COLLEGE SAHAJAHANPUR |
| 17 | INTERNATIONAL SEMINAR ON AZADI KA AMRIT KAAL GLOBAL WELFARE THROUGH INDIAN KNOWLEDGE SYSTEM | Resource Person : RESOURCE PERSON, Date : 10-07-2023 Title of Lecture : DEEP ROOTS OF INDIAN KNOWLEDGE SYSTEM Institutions : KM MAYAWATIGOVT GIRLS PG COLLEGE BADALPUR GAUTAMBUDDHA NAGAR |
| 18 | NATIONAL SEMINAR ON CYBER SECURITY | Resource Person : CHAIRED SESSION AS RESOURCE PERSON, Date : 02-10-2024 Title of Lecture : CYBER SECURITY FOR THE STUDENTS Institutions : HINDU COLLEGE MORADABAD |
| 19 | NSS CAMP | Resource Person : RESOURCE PERSON, Date : 02-10-2025 Title of Lecture : environment awareness Institutions : GINDO DEVI MAHILA MAHAVIDHYALAYA BUDAUN |
| 20 | WORKSHOP ON RESEARCH METHODOLOGY | Resource Person : RESOURCE PERSON, Date : 04-23-2025 Title of Lecture : statistical techniques Institutions : NMSN DASS PG COLLEGE BADAUN |
| Sr. No. | Title / Topic | Details |
|---|
| 1 | DEEP ROOTS OF INDIAN KNOWLEDGE SYSTEM / AZADI KA AMRIT KAAL GLOBAL WELFARE THROUGH INDIAN KNOWLEDGE SYSTEM | Date : 10-07-2023, Category : International Institutions : KM MAYAWATI GOVT GIRLS PG COLLEGE BADALPUR GAUTAMBUDDHA NAGAR |
| 2 | IFE SKILLS EXPERIENCE FROM MAHAKUMBH /MAHAKUMBH 2025 A CONFLUENCE OF FAITH HARMONY AND CULTURE | Date : 03-30-2026, Category : National Institutions : KM MAYAWATI GOVT GIRLS PG COLLEGE BADALPUR GAUTAMBUDDHA NAGAR |
| 3 | CYBER SECURITY FOR STUDENTS / CYBER SECURITY AND INDIAN SOCIETY CONCEPT AND FUNCTIONS | Date : 02-10-2024, Category : National Institutions : HINDU COLLEGE MORADABAD |
| 4 | NATIONAL AI BLUE PRINT FOR HIGHER EDUCATION | Date : 06-20-2025, Category : National Institutions : SOBHAN SINGH JEENA UNIVERSITY ALMORA |
| 5 | VISION FOR DEMOCRATIC NATION / RELEVANCE OF DR AMBEDKAR VIEW IN CONTEMPORARY TIMES | Date : 04-10-2026, Category : National Institutions : GOVT PG COLLEGE KOTDWAR GARWAL UTTRAKHAND |
| 6 | GLOBAL DIALOGUES IN CONTEMPORARY PERIOD / GLOBAL DIALOGUES | Date : 03-14-2026, Category : International Institutions : GOVT DEGREE COLLEGE BUDAUN |
| 7 | ROLE OF EDUCATIONAND AWARENESSIN MYTH BREAKING AROUND MENSTRUAL CYCLE / MENSTRUAL BIOLOGY AND BEYOND | Date : 05-28-2026, Category : International Institutions : KM MAYAWATI GOVT GIRLS PG (AUTONOMOUS) COLLEGE BADALPUR GAUTAMBUDDHA NAGAR |
| 8 | statistical techniques / Research Methodology | Date : 04-22-2025, Category : State Institutions : NMSN DASS PG COLLEGE BADAUN |
| 9 | VIRAT BHARTIYA SANSKRITI DWARA SAMVEGATMAK VIKAS KE NAVEEN AAYAM / indian cultural heritage | Date : 03-17-2024, Category : National Institutions : SAHU RAMSWAROOP MAHILA MAHAVIDHYALAYA BAREILLY |
| 10 | NEP NEW OPPORTUNITIES FOR STUDENTS / succesful execution of nep in higher education institutions issues and challenges | Date : 01-30-2023, Category : National Institutions : SAHU RAM SWAROOP MAHILA MAHAVIDHYALAYA BAREILLY |
| 11 | ONE DISTRICT ONE PRODUCT / self reliant india prospects and challenges | Date : 08-28-2022, Category : National Institutions : GINDO DEVI MAHILA MAHAVIDHYALAYA BADAUN |
| 12 | HINDU AND INDIA / BHARAT KE ITHIHAS MEIN HINDUTVA KI STHITI | Date : 03-02-2022, Category : National Institutions : SS PG COLLEGE SAHAJAHANPUR |
| 13 | BOOSTING ECONOMY AFTER COVID A CHALLENGE IN BUDGET / Prospects and opportunities of economic development in present central budget | Date : 02-27-2022, Category : National Institutions : SS PG COLLEGE SAHAJAHANPUR |
| 14 | NEW ERA WITH NEP2020 / Global Scenario of educationand Holistic development with reference to NEP-2020 | Date : 03-13-2021, Category : National Institutions : KM MAYAWATI GOVT GIRLS PG COLLEGE BADALPUR GAUTAMBUDDHA NAGAR |
| 15 | NEP 2020 | Date : 09-14-2020, Category : State Institutions : DEPT OF SECONDARY EDUCATION GOVT OF UP |
| 16 | MULAYA ASHRIT SHIKSHAN MEIN PRABHAVI PATHYAKRAM KI UPYOGITA / human values and professional ethics in education need and importnce | Date : 02-22-2020, Category : National Institutions : GOVT RAZA PG COLLEGE RAMPUR UP |
| 17 | intellectual property rights in perspectives of India needs and challenges / need and challenges of intellectual property rights | Date : 09-30-2019, Category : National Institutions : HINDU PG COLLEGE MORADABAD |
| 18 | SCIENCE SERVING TO HUMANITY / Seamless chemical engineering in service of Humanity Innovations opportunites and challenges | Date : 12-30-2018, Category : International Institutions : NIT JALANDHAR |
| 19 | IMPORTANCE OF VOTER AWARENESS / Voters education and awareness bedrock of a strong democratic India | Date : 12-09-2018, Category : National Institutions : GOVT MAHILA DEGREE COLLEGE PILIBHIT |
| 20 | CONTRIBUTION OF TOURISM IN THE GROWTH OF INDIAN ECONOMY / International Terrorism, Tourism and Economic Health of world | Date : 12-17-2017, Category : International Institutions : SS PG COLLEGE SAHAJAHANPUR |
| 21 | APPLICATION OF ANOVA TOOL IN RESEARCH / Applied statistics for experimenters | Date : 10-09-2017, Category : National Institutions : MALVIYA NATIONAL INSTITUTE OF TECHNOLOGY JAIPUR |
| 22 | JOURNEY OF NATION SINCE 1947 / 70 years of independence gains accumulated and losses incured path ahead an overview | Date : 11-29-2016, Category : National Institutions : GOVERNMENT RAZA PG COLLEGE RAMPUR |
| 23 | The ICT and Education | Date : 10-23-2016, Category : National Institutions : KR TT COLLEGE MATHURA |
| 24 | WOMEN EMPOWERMENT NEED OF HOUR / Education and Gender Senstivity | Date : 10-16-2016, Category : National Institutions : KANORIA BEd COLLEGE MUKUNDGARH RAJASTHAN |
| 25 | NEW EDUCATION POLICY AND VISION / NEP Vision and Aspirations | Date : 02-22-2016, Category : National Institutions : VRAL RAJKIYA MAHILA MAHAVIDHYALAYA BAREILLY |
| 26 | EDUCATIONAL DEVELOPMENT AND HUMAN HAPPINESS / Tourism,mercantilism and human happiness challenges and opportunities | Date : 01-31-2016, Category : International Institutions : SS PG COLLEGE SAHAJAHANPUR |
| 27 | dr ambedkar ke aadarsh samaj ki avdharna / Dr. Ambedkar'sVision of Democratic India | Date : 12-20-2015, Category : National Institutions : JS HINDU PG COLLEGE AMROHA |
| 28 | BIODIVERSITY AND HEALTH / Our Environment Yesterday today and tommorow | Date : 12-19-2015, Category : International Institutions : UP POLLUTION CONTROL BOARD MORADABAD |
| 29 | ROLE OF GLOBLISATION IN DALIT EMPOWERMENT / Dalit varg va Garibi Karan evam Nivaran | Date : 09-20-2015, Category : National Institutions : DS COLLEGE ALIGARH |
| 30 | WOMEN EMPOWERMENT AND SOCIAL CHANGE / Empowering women leads to change | Date : 02-26-2015, Category : National Institutions : MAHARANA PRATAP GOVT DEGREE COLLEGE SIKANDRARAO HATRAS UP |
| 31 | entrepreneurship orientation programme | Date : 11-14-2014, Category : State Institutions : National Small Industries Corporation (NSIC) |
| 32 | QUALITY IMPROVEMENT THROUGH TECHNOLOGICAL IMPROVEMENTS / Micro teaching in Teacher Education | Date : 08-21-2010, Category : National Institutions : MAA GAYATRI ARYA KANYA MAHAVIDHYALAYA JALESAR ETAH |
| 33 | CHALLENGES AND ISSUES OF QUALITY IMPROVEMENT IN EDUCATION REFERENCE OF 21ST CENTUARY / Challenges of QualityImprovement in Education | Date : 01-09-2010, Category : National Institutions : AMARDEEP PG COLLEGE FIROZABAD |
| 34 | A STUDY TO EXAMINE THE EFFECT OF TRAINING PROGRAMME ON VALUES OF BEd STUDENTS / Professional ethics and values in Teacher education | Date : 02-20-2009, Category : National Institutions : BABA FARID COLLEGE OF EDUCATION BHATINDA PUNJAB |
| 35 | Women awareness and training | Date : 08-17-2008, Category : State Institutions : NATIONAL HUMAN RIGHTS COMMISSION AND CREATIVE EDUCATION AND DEVELOPMENT SOCIETY ETAH |
| 36 | PARAMETERS OF QUALITY IN TEACHER EDUCATION / Quality improvement in Teacher Education in the light of Global Need | Date : 02-18-2006, Category : National Institutions : HINDU COLLEGE OF EDUCATION SONEPAT HARYANA |
| 37 | WORKING OF SELF FINANCING SYSTEM IN HIGHER EDUCATION A CRITICAL ANALYSIS / Self Financing in Higher Educationits relevance effectivity and Empowerment | Date : 10-26-2002, Category : National Institutions : RBS COLLEGE AGRA UP |
| 38 | Role of IGNOU in the development of Education and society | Date : 02-04-2002, Category : State Institutions : STATE GOVERNMENT DISTRICT EXHIBITION ETAH UP |
| 39 | Changing pattern of Teacher Education in India | Date : 12-05-2001, Category : National Institutions : DBS COLEGE KANPUR UP |
| 40 | presented paper on biodegradable polymer for biomedical application insd college of engineering and technology muzaffarnagar | Date : 04-07-2007, Category : National Institutions : SD ENGINEERING COLLEGE MUZAFFARNAGAR UP |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly