 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. SOBHNA SINGH
Professor Department of Pharmacy M. J. P. Rohilkhand University Campus 9411699867, rickyshobhna@yahoo.co.in
|
 |
Research Interests / Specialization : Experience : Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph. D. | 1999 | Rajasthan University, Jaipur Cardioprotective plant products:Their formulation and characterization |
2 | M. Pharm | 1992 | Dr Hari Singh Gour University, Sagar (M.P.) Pharmaceutics |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Department of Pharmacy, M. J. P. Rohilkhand University, Bareilly | Professor | 28/09/2010 To Present Teaching, administration, research |
2 | Department of Pharmacy, M. J. P. Rohilkhand University, Bareilly | Reader, Associate Professor | 28/09/2002 To 28/09/2010 Teaching, research |
3 | Department of Pharmacy, M. J. P. Rohilkhand University, Bareilly | Lecturer | 09/03/1998 To 28/09/2002 Establishment and teaching |
4 | Lachoo Memorial College of Science and Technology, Jodhpur | Lecturer | 16/02/1998 To 09/03/1998 Teaching |
5 | L. B. S. College, Tilak Nagar, Jaipur | Lecturer | 27/07/1992 To 14/02/1998 Teaching, research, managerial |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly