 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. PRAMOD KUMAR VERMA
Associate Professor Department of Applied Physics / Physics
9411469147, drpkv2011@gmail.com
|
 |
Research Interests / Specialization : Solid state physics Experience :20 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PhD | 1992 | Agra University, Agra Temperature dependence of dielectric constants of ionic solids |
2 | MSc | 1989 | Agra University, Agra Physics |
3 | BSc | 1987 | Agra University, Agra Physics, Chemistry, Maths |
4 | Intermediate | 1984 | UP BOARD ALLAHABAD Hindi, English, Physics Chemistry, Maths |
5 | High school | 1982 | UP BOARD ALLAHABAD Hindi, English,Maths2, Science2,Technical Drawing |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Bareilly college,Bareilly | Associate Professor | 30/12/2012 To Present Teaching and research |
2 | Bareilly college,Bareilly | Reader | 30/12/2009 To 30/12/2012 Teaching and research |
3 | Bareilly college,Bareilly | Senior Lecturer | 30/12/2004 To 29/12/2009 Teaching and research |
4 | Bareilly college,Bareilly | Lecturer | 30/12/2000 To 29/12/2004 Teaching and research |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
1 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
2 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly