Sr. No. | Title | Details |
---|
1 | Optimized Localization Learning Algorithm for Indoor and Outdoor Localization System in WSNs | Year of Publication : 2023, Name of Journal : Wireless Personal Communication Springer Author(s) : Preeti Yadav, SC Sharma, Omkar Singh, Vinay Rishiwal ISSN No. : 09296212, Volume : 130, Page No. : 651-672, Website Link Citations : 1, Impact Factor : 2.2 |
2 | A comprehensive survey on QoS for video transmission in heterogeneous mobile ad hoc network | Year of Publication : 2023, Name of Journal : Transactions on Emerging Telecommunications Technologies Author(s) : Prachi Goyal, Vinay Rishiwal, Ashish Negi ISSN No. : 2161-3915, Volume : 0, Page No. : 1-22, Website Link Citations : , Impact Factor : 3.6 |
3 | Blockchain Technology for Secure Supply Chain Management A Comprehensive Review | Year of Publication : 2022, Name of Journal : IEEE Access Author(s) : Udit Agarwal, Vinay Rishiwal, Sudeep Tanwar, Rashmi Chaudhary, Gulshan Sharma, Pitshou N Bokoro, Ravi Sharma ISSN No. : 2169-3536, Volume : 10, Page No. : 85493-85517, Website Link Citations : 90, Impact Factor : 3.9 |
4 | Annular Ring Ultra Wideband Antenna Integrated With Metallic via Array for IoT Applications | Year of Publication : 2022, Name of Journal : IEEE Access Author(s) : Inderpreet Kaur; Banani Basu; Anil Kumar Singh; Vinay Rishiwal; Sudeep Tanwar; Gulshan Sharma; Pitshou N. Bokoro; Ravi Sharma ISSN No. : 2169-3536, Volume : 10, Page No. : 73446-73457, Website Link Citations : 2, Impact Factor : 3.9 |
5 | Hybrid localization scheme using K‐fold optimization with machine learning in WSN | Year of Publication : 2022, Name of Journal : International Journal of Communication Systems Author(s) : Preeti Yadav, Subhash Chandra Sharma, Vinay Rishiwal ISSN No. : 10991131, Volume : 35, Page No. : e5206, Website Link Citations : 5, Impact Factor : 2.1 |
6 | ECMR: Energy Constrained Mobile Routing for Wireless Sensor Setworks | Year of Publication : 2022, Name of Journal : Wireless Personal Communication Springer Author(s) : Vinay Rishiwal, Omkar Singh, Mano Yadav ISSN No. : 09296212, Volume : 124, Page No. : 2939-2964, Website Link Citations : 2, Impact Factor : 2.2 |
7 | Multi‐objective lion optimization for energy‐efficient multi‐path routing protocol for wireless sensor networks | Year of Publication : 2021, Name of Journal : International Journal of Communication Systems Author(s) : Omkar Singh, Vinay Rishiwal, Mano Yadav ISSN No. : 10991131, Volume : 34, Page No. : e4969, Website Link Citations : 6, Impact Factor : 1.88 |
8 | Multi-objective optimization in WSN: Opportunities and challenges | Year of Publication : 2021, Name of Journal : Wireless Personal Communication Springer Author(s) : Omkar Singh, Vinay Rishiwal, Rashmi Chaudhry, Mano Yadav ISSN No. : 09296212, Volume : 121, Page No. : 127-152, Website Link Citations : 20, Impact Factor : 2.017 |
9 | Optimizing Energy Consumption in IoT-Based Scalable Wireless Sensor Networks | Year of Publication : 2021, Name of Journal : International Journal of System Dynamics Applications (IJSDA) Author(s) : Vinay Rishiwal, Preeti Yadav, Omkar Singh, BG Prasad ISSN No. : 21609799, Volume : 10, Page No. : 1-20, Website Link Citations : 3, Impact Factor : |
10 | Energy efficient emergency rescue scheme in wireless sensor networks | Year of Publication : 2021, Name of Journal : International Journal of Information Technology Springer Author(s) : Vinay Rishiwal, Omkar Singh ISSN No. : 25112112, Volume : 13, Page No. : 1951-1958, Website Link Citations : 6, Impact Factor : |
11 | An Efficeint Task Allocation with Fuzzy Reptile Search Algorithm for Disaster Management in Urban and Rural Area | Year of Publication : 2023, Name of Journal : Sustainable Computing: Informatics and Systems Author(s) : Rashmi Chaudhry, Vinay Rishiwal ISSN No. : 2210-5387, Volume : 0, Page No. : 0, Website Link Citations : , Impact Factor : 4.923 |
12 | A Bio-inspired Hybrid Cross-Layer Routing Protocol for Energy Preservation in WSN-Assisted IoT | Year of Publication : 2021, Name of Journal : Transactions on Internet & Information Systems Author(s) : Aditya Tandon, Pramod Kumar, Vinay Rishiwal, Mano Yadav, Preeti Yadav ISSN No. : 19767277, Volume : 15, Page No. : 1317-1341, Website Link Citations : 13, Impact Factor : 1.5 |
13 | Malicious User Nodes Detection by Web Mining Based Artificial Intelligence Technique | Year of Publication : 2020, Name of Journal : International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems Author(s) : Gaurav Kumar, V Rishiwal ISSN No. : 17936411, Volume : 28, Page No. : 1-24, Website Link Citations : 1, Impact Factor : 1.027 |
14 | Scalable energy efficient routing mechanism prolonging network lifetime in wireless sensor networks | Year of Publication : 2020, Name of Journal : International Journal of Systems, Control and Communications Author(s) : Inderscience Publishers (IEL) ISSN No. : 17559340, Volume : 11, Page No. : 161-177, Website Link Citations : 4, Impact Factor : |
15 | Design of Retrievable Data Perturbation Approach and TPA for Public Cloud Data Security | Year of Publication : 2019, Name of Journal : Wireless Personal Communications Author(s) : Lalit Kumar, Vinay Rishiwal ISSN No. : 09296212, Volume : 108, Page No. : 235-251, Website Link Citations : 5, Impact Factor : 2.2 |
16 | SBADR: Stable and Bandwidth Aware Dynamic Routing Protocol for Mobile Ad hoc Network | Year of Publication : 2020, Name of Journal : International Journal of Pervasive Computing and Communications Author(s) : Anupama Sharma, Abhay Bansal, Vinay Rishiwal ISSN No. : 17427371, Volume : 16, Page No. : 205-221, Website Link Citations : 10, Impact Factor : |
17 | Quality of service in wireless sensor networks: imperatives and challenges | Year of Publication : 2019, Name of Journal : International Journal of Sensors Wireless Communications and Control Author(s) : Jitendra Kumar, Vinay Rishiwal, Mohammad I Ansari ISSN No. : 22103279, Volume : 9, Page No. : 419-431, Website Link Citations : 5, Impact Factor : |
18 | Study of Quality of Service Routing in Wireless Sensor Networks | Year of Publication : 2019, Name of Journal : International Journal of Sensors Wireless Communications and Control Author(s) : Omkar Singh, Vinay Rishiwal ISSN No. : 22103287, Volume : 9, Page No. : 297-313, Website Link Citations : 2, Impact Factor : |
19 | Blockchain and Crypto Forensics: Investigating Crypto Frauds | Year of Publication : 2023, Name of Journal : International Journal of Network Management Author(s) : Udit Agarwal, Vinay Rishiwal, Sudeep Tanwar, Mano Yadav ISSN No. : 1099-1190, Volume : 0, Page No. : https://doi.org/10.1002/nem.2255, Website Link Citations : -, Impact Factor : 1.5 |
20 | Exploring Synergy of Blockchain and 6G Network for Industrial Automation | Year of Publication : 2023, Name of Journal : IEEE Access Author(s) : Mano Yadav; Udit Agarwal; Vinay Rishiwal et al. ISSN No. : 2169-3536, Volume : 11, Page No. : 137163-137187, Website Link Citations : -, Impact Factor : 3.9 |
21 | Model-Free QoE-Aware Seamless Handoff in Heterogeneous Wireless Networks | Year of Publication : 2024, Name of Journal : Mobile Networks and Applications Author(s) : KR Singh, R Chaudhry, Vinay Rishiwal, Mano Yadav ISSN No. : 1383-469X, Volume : 0, Page No. : 1-13, Website Link Citations : , Impact Factor : 3.8 |
22 | Localization in WSN-assisted IoT Networks using Machine Learning Techniques for Smart Agriculture | Year of Publication : 2024, Name of Journal : International Journal of Communication Systems Author(s) : HIna Singh, Preeti Yadav, VInay Rishiwal et al. ISSN No. : 1099-1131, Volume : 0, Page No. : 0, Website Link Citations : -, Impact Factor : 1.8 |
23 | Enhancing E-Healthcare Data Privacy Through Efficient Dual Signature on Twisted Edwards Curves Encryption Decryption | Year of Publication : 2024, Name of Journal : Security and Privacy Wiley Author(s) : Suryya Farhat, Manoj Kumar, Anshul Srivastava, Shilpi Bisht, Vinay Rishiwal, Mano Yadav ISSN No. : https://doi.org/10.1002/spy2.464, Volume : 0, Page No. : 0, Website Link Citations : -, Impact Factor : 1.5 |
24 | Optimization of Deep Learning-Based Model for Identification of Credit Card Frauds | Year of Publication : 2024, Name of Journal : IEEE Access Author(s) : Hemant Palivela; Vinay Rishiwal; Shashi Bhushan; Aziz Alotaibi; Udit Agarwal; Pramod Kumar; Mano Yadav ISSN No. : 2169-3536, Volume : 12, Page No. : 125629-125642, Website Link Citations : -, Impact Factor : 3.9 |
25 | Exploring Secure V2X Communication Networks for Human-centric Security and Privacy in Smart Cities | Year of Publication : 2024, Name of Journal : IEEE Access Author(s) : Vinay Rishiwal; Udit Agarwal; Aziz Alotaibi; Sudeep Tanwar; Preeti Yadav; Mano Yadav ISSN No. : 2169-3536, Volume : 0, Page No. : 0, Website Link Citations : -, Impact Factor : 3.9 |
26 | Exploring Blockchain and Supply Chain Integration: State-of-the-Art, Security Issues, and Emerging Directions | Year of Publication : 2024, Name of Journal : IEEE Access Author(s) : Udit Agarwal, Vinay Rishiwal et al. ISSN No. : 2169-3536, Volume : 0, Page No. : 1-31, Website Link Citations : -, Impact Factor : 3.9 |
27 | EPMR: Energy Proficient Mobile Routing for Scalable Wireless Sensor Networks | Year of Publication : 2024, Name of Journal : Wireless Personal Communication, Springer Author(s) : Omkar Singh, Vinay Rishiwal, Mano Yadav ISSN No. : 1572-834X, Volume : 0, Page No. : 1-27, Website Link Citations : -, Impact Factor : 2.0 |
28 | Pre-emptive Priority Queueing Based Multipath Routing (PPQM) to Enhance the QoS for Video Transmission in H-MANETs | Year of Publication : 2024, Name of Journal : Wireless Personal Communication Author(s) : Prachi Goyal, Vinay Rishiwal, Ashish Negi ISSN No. : 1572-834X, Volume : 0, Page No. : 1-37, Website Link Citations : -, Impact Factor : 2.0 |
29 | Blockchain-based intelligent tracing of food grain crops from production to delivery | Year of Publication : 2024, Name of Journal : Peer to Peer Networking and Applications Author(s) : Udit Agarwal, Vinay Rishiwal et al. ISSN No. : 19366442, Volume : 0, Page No. : 1-28, Website Link Citations : -, Impact Factor : 4.2 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly