Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Department of Computer Science and Information Technology, Faculty of Engineering and Technology, MJP Rohilkhand University, Bareilly (UP) India | Associate Professor (Scale 37400-67000 AGP 9000) LEVEL 13A | 19/08/2017 To Present Teaching MCA and B. Tech students, Supervising Research Students, MCA exam Centre Superintendent, Board of Study Convener, MJPRU Website Coordinator |
2 | Department of Computer Science and Information Technology, Faculty of Engineering and Technology, MJP Rohilkhand University, Bareilly (UP) India | Assistant Professor (Scale 15600-39100 AGP 8000) | 01/10/2013 To 18/08/2017 Teaching MCA and B. Tech students, Examination
In-charge, MCA Exam Centre Superintendent, B.Tech Exam. Assistant Centre Superintendent, Board of Study Member |
3 | Department of Computer Science and Information Technology, Faculty of Engineering and Technology, MJP Rohilkhand University, Bareilly (UP) India | Assistant Professor (Scale 15600-39100 AGP 7000) | 01/10/2008 To 30/09/2013 Teaching MCA and B. Tech students, Academic In-charge, Examination In-charge, University Evaluation Assistant Coordinator. |
4 | Department of Computer Science and Information Technology, Faculty of Engineering and Technology, MJP Rohilkhand University, Bareilly (UP) India | Lecturer | 01/10/2002 To 30/09/2008 Teaching MCA and B. Tech students, Academic
In-charge,
Time-table
In-charge, Examination
In-charge |
5 | Department of Computer Engineering and Information Technology, Moradabad Institute of Technology, Moradabad (UP) India | Lecturer | 21/07/1999 To 30/09/2002 Teaching
B. Tech Course |
6 | Indira Gandhi National Open University (Hindu College Moradabad) | Lecturer -cum- Academic Counselor | 01/07/1996 To 30/06/1999 Teaching MCA and BCA courses |
Sr. No. | Title | Details |
---|
1 | A Study of Location Aided Routing (LAR) Protocols for Vehicular Ad Hoc Networks in Highway | Year of Publication : 2010, Name of Journal : International Journal of Engineering and Information Technology Author(s) : Akhtar Husain, B. Kumar and Amit Doegar ISSN No. : 0976-5292, 0976-0253 , Volume : 2, Page No. : 118-124, Website Link Citations : 23, Impact Factor : |
2 | Performance Evaluation of Routing Protocol in Vehicular Ad Hoc Networks | Year of Publication : 2011, Name of Journal : International Journal of Internet Protocol Technology (IJIPT) Author(s) : Akhtar Husain, B. Kumar and Amit Doegar ISSN No. : 1743-8209(print), 1743-8217(online), Volume : 6, Page No. : 38-45, Website Link Citations : 17, Impact Factor : |
3 | Performance Comparison of Topology and Position Based Routing Protocols in Vehicular Network Environments | Year of Publication : 2011, Name of Journal : International Journal of Wireless & Mobile Networks (IJWMN) Author(s) : Akhtar Husain, Ram Shringar Raw, Brajesh Kumar and Amit Doegar ISSN No. : ISSN: 0975-4679(print),0975-3834 (online), Volume : 3, Page No. : 289-303, Website Link Citations : 30, Impact Factor : |
4 | Simulation Based Analysis of Position Based Routing Protocols in Vehicular Ad hoc Networks | Year of Publication : 2011, Name of Journal : International Journal of Advances in Computer Networks and its Security (IJACNS) Author(s) : Anil Kumar Bisht, Brajesh Kumar, Shailendra Mishra, and Akhtar Husain ISSN No. : 2250-3757, Volume : 1, Page No. : 195-202, Website Link Citations : , Impact Factor : |
5 | Simulated Analysis of Location and Distance Based Routing in VANET with IEEE802.11p | Year of Publication : 2015, Name of Journal : Journal Procedia Computer Science Author(s) : Akhtar Husain and S.C. Sharma ISSN No. : 1877-0509, Volume : 57, Page No. : 323-331, Website Link Citations : 17, Impact Factor : |
6 | Performance Evaluation of Location-Based Geocast Routing using Directed Flooding Rectangular Forwarding Zone in City VANET | Year of Publication : 2015, Name of Journal : International Journal of Engineering and Technology Innovation Author(s) : Akhtar Husain and S.C. Sharma ISSN No. : 2223-5329(print), 2226-809X (online), Volume : 5, Page No. : 264-278, Website Link Citations : 4, Impact Factor : |
7 | Implementation of Geographical Location Based Routing Protocols in Vehicular Environment | Year of Publication : 2018, Name of Journal : International Journal of Systems Assurance Engineering and Management Author(s) : Akhtar Husain and S.C. Sharma ISSN No. : 0975-6809(print), 0976-4348 (online), Volume : 9, Page No. : 18-25, Website Link Citations : , Impact Factor : |
8 | Thermal Image Segmentation Based on Differential Evolution | Year of Publication : 2019, Name of Journal : International Journal of Scientific & Technology Research Author(s) : Sanjeev Kumar Tomar, Santar Pal Singh, Akhtar Husain, Charul Rajpal, Krishna Tomar ISSN No. : 2277-8616, Volume : 8, Page No. : 939-043, Website Link Citations : , Impact Factor : |
9 | Face Acknowledgement Framework, Using Hybrid Of Genetic Algorithm And Ant Colony Optimization Algorithm | Year of Publication : 2019, Name of Journal : International Journal of Scientific & Technology Research Author(s) : Sanjeev Kumar Tomar, Santar Pal Singh, Akhtar Husain, Kuldeep Singh Kaswan, Krishna Tomar ISSN No. : 2277-8616, Volume : 8, Page No. : 127-132, Website Link Citations : , Impact Factor : |
10 | Enhanced ATM Security with OTP Based Authentication | Year of Publication : 2020, Name of Journal : International Journal of Advanced Science and Technology Author(s) : Prashant Kumar Yadav, Akhtar Husain and Surjeet Kumar ISSN No. : 2005-4238, 2207-6360, Volume : 29, Page No. : 7987-7993, Website Link Citations : , Impact Factor : |
11 | Autonomic cloud resource provisioning and scheduling using meta-heuristic algorithm, Springer | Year of Publication : 2020, Name of Journal : Neural Computing and Applications Author(s) : Mohit Kumar, S.C. Sharma, Shalini Goel, Sambit Kumar Mishra and Akhtar Husain ISSN No. : 1433-3058,0941-0643, Volume : 32, Page No. : 18285–18303, Website Link Citations : 6, Impact Factor : 4.664 |
12 | Mammography image classification by convolution features and ensemble Learning Using Random Forest with Boosting approach | Year of Publication : 2020, Name of Journal : International Journal of Advanced Science and Technology Author(s) : Zeeshan Khan, Manoj Kumar and Akhtar Husain ISSN No. : ISSN: 2005-4238, E-ISSN:2207-6360, Volume : 29, Page No. : 9482-9494, Website Link Citations : , Impact Factor : |
13 | Application of Computational Intelligence Techniques for Optimization of Routing Protocols in Wireless Sensor Networks: A Survey | Year of Publication : 2020, Name of Journal : INFOCOMP Journal of Computer Science Author(s) : Roma Saxena and Akhtar Husain ISSN No. : E-ISSN: 1982-3363, Volume : 19, Page No. : 8, Website Link Citations : 1, Impact Factor : |
14 | Cloud Based Healthcare Services For Telemedicine Practices Using Internet Of Things | Year of Publication : 2020, Name of Journal : Journal of Critical Reviews Author(s) : Narendra Sharma, Abhineet Anand and Akhtar Husain ISSN No. : ISSN: 2349-5125, Volume : 7, Page No. : .2605-2611, Website Link Citations : , Impact Factor : |
15 | PSO Optimized Geocast Routing in VANET | Year of Publication : 2020, Name of Journal : Wireless Personal Communications Author(s) : Akhtar Husain, Santar Pal Singh and S. C. Sharma ISSN No. : ISSN: 0929-6212, Volume : 115, Page No. : 2269-2288, Website Link Citations : 1, Impact Factor : 1.061 |
16 | Fuzzy Logic Based Geocast Routing in Vehicular Ad Hoc Network | Year of Publication : 2020, Name of Journal : Journal of Scientific and Industrial Research (JSIR), ,Publisher: NISCAIR. Author(s) : Akhtar Husain, Santar Pal Singh, S. C. Sharma ISSN No. : ISSN: 0975-1084, 0022-4456, Volume : 79, Page No. : 1002-1010, Website Link Citations : , Impact Factor : 0729 |
17 | RSA Data Security Approach in Cloud Computing | Year of Publication : 2020, Name of Journal : Journal of Critical Reviews Author(s) : Asif Husain and Akhtar Husain ISSN No. : 2394-5125, Volume : 7, Page No. : 1290-1294, Website Link Citations : , Impact Factor : |
18 | Study of Cryptography in Cloud Computing | Year of Publication : 2020, Name of Journal : Turkish Journal of Computer and Mathematical Education Author(s) : Asif Husain and Akhtar Husain ISSN No. : 1309-4653, Volume : 11, Page No. : 420- 422, Website Link Citations : , Impact Factor : |
19 | Driving a Key Generation Strategy with Training-Based Optimization to Provide Safe and Effective Authentication using Data sharing Approach in IoT Healthcare | Year of Publication : 2023, Name of Journal : Computer Communication Author(s) : Anand Muni Mishra, Yogesh Shahare, Piyush Kumar Shukla, Akhtar Husain, Santar Pal Singh, Sultan Alyami, Abdullah Alghamdi and Tariq Ahamed Ahanger ISSN No. : 1873-703X(online). 0140-3664(print), Volume : 211, Page No. : 407-419, Website Link Citations : , Impact Factor : 5.047 |
20 | Reinforcement Learning Based Efficient Power Control and Spectrum Utilization for D2D Communication in 5G Network | Year of Publication : 2023, Name of Journal : International Journal of Computer Network and Information Security (IJCNIS) Author(s) : Chellarao Chowdary Mallipudi, Saurabh Chandra, Prateek Prakash, Rajeev Arya, Akhtar Husain and Shamimul Qamar ISSN No. : 2074-9090, 2074-9104, Volume : 15, Page No. : 13-24, Website Link Citations : , Impact Factor : |
21 | Performance Evaluation of Hash Function Using New Decentralized Blockchain-Based Secure Keyless Hash Algorithm | Year of Publication : 2022, Name of Journal : Journal of Northeastern University Author(s) : B.R. Ambedkar, P.K. Bharti and Akhtar Husain ISSN No. : 1005-3026, Volume : 25, Page No. : 963 - 984, Website Link Citations : , Impact Factor : |
22 | Bibliometric analysis of research aspects of simple sequence repeats in cultivars | Year of Publication : 2022, Name of Journal : International Journal of Health Sciences Author(s) : Umang, P.K. Bharti and Akhtar Husain ISSN No. : 2550-6978, Volume : 6, Page No. : 7922– 7933, Website Link Citations : , Impact Factor : |
23 | Design and Analysis of Hash Algorithm Using Autonomous Initial Value Proposed Secure Hash Algorithm128 | Year of Publication : 2021, Name of Journal : Design Engineering Author(s) : B.R. Ambedkar, P.K. Bharti and Akhtar Husain ISSN No. : 0011-9342, Volume : 9, Page No. : 8977 - 8988, Website Link Citations : , Impact Factor : |
24 | Computational Approach for Mining Simple Sequence Repeats in Expressed Sequence Tags | Year of Publication : 2022, Name of Journal : Samriddhi: A Journal of Physical Sciences, Engineering & Technology Author(s) : Umang, P.K. Bharti and Akhtar Husain ISSN No. : ISSN: 2229-7111, E-ISSN: 2454-5767, Volume : 14, Page No. : 260-265, Website Link Citations : , Impact Factor : |
25 | Energy efficient and lifetime aware clustering and routing using improved rabbit optimization algorithm in WSN | Year of Publication : 2024, Name of Journal : Int. J. Communication Networks and Distributed systems Author(s) : Roma Saxena and Akhtar Husain ISSN No. : 1754-3924, 1754-3916, Volume : 30, Page No. : 617-638, Website Link Citations : , Impact Factor : 1 |
Sr. No. | Type of Event | Details |
---|
1 | Global E-Symposium on Global Pandemic Outbreak: Role of Technology & Automation | Resource Person : Dr. Akhtar Husain, Date : 06/05/2021 Title of Lecture : Geocast Routing in Vehicular Ad Hoc Networks Institutions : JSS Academy of Technical Education, Noida |
2 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 06/28/2021 Title of Lecture : IMPACT OF CLOUD COMPUTING, BIG DATA AND MOBILITY ON FUTURE TECH MARKET AND ITS IMAGINATIONS: A PRACTICAL ASSESSMENT BY RITESH RASTOGI Institutions : SHRI VENKATESHWARA UNIVERSITY, GAJRAULA |
3 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 06/26/2021 Title of Lecture : IMAGE PROCESSING USING ANT COLONY OPTIMIZATION by Syed Hauider Abbas Institutions : SHRI VENKATESHWARA UNIVERSITY, GAJRAULA |
4 | PhD Evaluation | Resource Person : Dr. Akhtar Husain, Date : 06/27/2021 Title of Lecture : CERTAIN INVESTIGATIONS ON COUNTER IMAGE FORENSICS USING MEDIAN FILTERING AND NOVEL NO. REFERENCE METRIC FOR ASSESSMENT OF QUALITY Institutions : SHI VENKATESHWARA UNIVERSITY, GAJRAULA |
5 | External Expert for Final PhD Viva-Voce of Rohit Kumar Upadhyay | Resource Person : Dr. Akhtar Husain, Date : 01/11/2021 Title of Lecture : ANALYSIS ON ENHANCING THE INTRUSION SYSTEM PERFORMANCE AND MODELING OF DATA-DEPENDENT DECISION FUSION SYSTEM Institutions : HIMALAYAN GARHWAL UNIVERSITY, SHIVNAGAR, PHOKHRA, PAURI GARHWAL, UTTRAKHAND |
6 | External Expert for Final PhD Viva-Voce of Ravindra Kumar Vishwakarma | Resource Person : Dr. Akhtar Husain, Date : 01/11/2021 Title of Lecture : ANALYTICAL STUDY ON CLUSTERING METHODS FOR IMPROVEMENT OF ARCHITECTURE IN DATA WAREHOUSE Institutions : HIMALAYAN GARHWAL UNIVERSITY, SHIVNAGAR, PHOKHRA, PAURI GARHWAL, UTTRAKHAND |
7 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 12/29/2020 Title of Lecture : ANALYSIS ON ENHANCING THE INTRUSION SYSTEM PERFORMANCE AND MODELING OF DATA-DEPENDENT DECISION FUSION SYSTEM Institutions : Himalayan Garhwal University, Shivnagar, Phokra, Pauri Garhwal |
8 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 12/30/2020 Title of Lecture : ANALYTICAL STUDY ON CLUSTERING METHODS FOR IMPROVEMENT OF ARCHITECTURE IN DATA WAREHOUSE Institutions : Himalayan Garhwal University, Pauri Garhwal |
9 | External Expert for Final PhD Viva-Voce of Mr. Santosh Kumar Shukla | Resource Person : Dr. Akhtar Husain, Date : 01/23/2021 Title of Lecture : Hands-off in Heterogeneous Networks Institutions : IFTM University, Moradabad, Uttar Pradesh |
10 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 07/15/2020 Title of Lecture : Hands-off in Heterogeneous Networks Institutions : IFTM University, Moradabad, Uttar Pradesh |
11 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 12-02-2023 Title of Lecture : Performance Analysis of Various Learning Algorithms in the Healthcare Environment Institutions : VBS Purvanchal University, Jaunpur, Uttar Pradesh |
12 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 08-26-2021 Title of Lecture : Optimization of Energy in Wireless Sensor Network Institutions : Jamia Millia Islamia, New Delhi |
13 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 01-09-2022 Title of Lecture : Designing Hybrid Check pointing Protocols for Mobile Distributed Systems Institutions : IFTM University |
14 | PhD Thesis Evaluation | Resource Person : Dr. Akhtar Husain, Date : 08-27-2022 Title of Lecture : Big Data on Social Network Analysis and Mining Institutions : VBS Purvanchal University, Jaunpur, Uttar Pradesh |
Sr. No. | Post / Assignment | Details |
---|
1 | Board of Studies Convener, Department of CSIT | Duration : 07-01-2019 to 11-21-2021 Organization : MJP Rohilkhand University, Bareilly, Uttar Pradesh |
2 | Coordinator of University Website | Duration : 10-15-2020 to 12-22-2022 Organization : MJP Rohilkhand University, Bareilly, Uttar Pradesh |
3 | In-charge RTI | Duration : 05/01/2009 to 06/30/2010 Organization : CSIT, FET, MJPRU |
4 | In-charge database Lab | Duration : 01/01/2008 to 12/31/2012 Organization : CSIT, FET, MJPRU |
5 | Member Website | Duration : 01/01/2008 to 12/31/2012 Organization : CSIT, FET, MJPRU |
6 | In-charge Examination | Duration : 01/01/2008 to 12/31/2012 Organization : CSIT, FET, MJPRU |
7 | Member BOS | Duration : 07-01-2003 to 06-30-2019 Organization : CSIT, FET, MJPRU |
8 | B.Tech 4th Year Coordinator | Duration : 07-01-2008 to 12-22-2022 Organization : CSIT, FET, MJPRU |
9 | Member of State level B.Ed Entrance 2019 Technical Committee | Duration : 01/01/2019 to 12/31/2019 Organization : MJP Rohilkhand University, Bareilly, Uttar Pradesh |
10 | Centre Superintendent for B.Tech III Year Exam | Duration : 05-01-2019 to 05-31-2019 Organization : FET, MJPRU |
11 | NBA Coordinator of Department | Duration : 07/01/2019 to 08/31/2020 Organization : CSIT, FET, MJPRU |
12 | Member of State level B.Ed Entrance 2022 Technical Committee | Duration : 04-01-2022 to 12-22-2022 Organization : MJP ROHILKHAND UNIVERSITY, BAREILLY, UTTAR PRADESH |
13 | NODAL OFFICER UNIVERSITY CAMPUS OF SWAMI VIVEKANAND YOUTH EMPOWERMENT SCHEME-DIGISHAKTI PORTAL | Duration : 10-18-2021 to 12-22-2022 Organization : MJP ROHILKHAND UNIVERSITY, BAREILLY , UTTAR PRADESH |
Sr. No. | Title / Topic | Details |
---|
1 | Analysis of Location and Zone Based Routing in VANET using IEEE802.11P | Date : 01/31/2015, Category : International Institutions : Institution of Engineers (India), Delhi State Centre, ( Engineers Bhawan), Bahadur Shah Zafar Marg, New Delhi-110002, India |
2 | Comparative Analysis of Location and Zone Based Routing in VANET with IEEE802.11p in City Scenario | Date : 03/20/2015, Category : International Institutions : IMS Ghaziabad |
3 | Application of Octagon Iterations to Design and analyse Fractal antenna in Circular shape | Date : 06/30/2020, Category : International Institutions : St. martin’s Engineering College, Secunderabad |
4 | Application of Triangular Arc Iterations to Design Homocentric-Arm Shaped Fractal Antenna | Date : 06/29/2020, Category : International Institutions : St. martin’s Engineering College, Secunderabad |
5 | Fuzzy based Hybrid Clustering using Dual Cluster Heads(FHCDCH) for Wireless Sensor Networks | Date : 11-24-2023, Category : International Institutions : Manav Rachna International Institute of Research and Studies, Faridabad, India |
6 | Performance Enhancement in WSN Through Fuzzy C-Means Based Hybrid Clustering (FCMHC) | Date : 11-26-2022, Category : International Institutions : Advancements in Smart Computing and Information Security, ASCIS 2022 at First International Conference, Rajkot, India |
7 | Empirical Evaluation of in silico Microsatellites Mining Tools Designed Using Nextgen Technology in Crops | Date : 11-05-2022, Category : International Institutions : 7th International Conference on Computing, Communication and Security (ICCCS), Seoul, Korea |
8 | Enhancing the Performance Evaluation of Hash Function Using Autonomous Initial Value Proposed Secure Hash Algorithm 256 | Date : 04-23-2022, Category : International Institutions : 11th IEEE international Conference, Indore, Madhya Pradesh |
9 | Design and Analysis of Hash Algorithm Using Autonomous Initial Value Proposed Secure Hash Algorithm64 | Date : 12-20-2021, Category : International Institutions : 18th IEEE INDICON-2021 at IIT Guwahati |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly