Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph. D. | 2004 | M.J.P. Rohilkhand University, Bareilly Bhartiya Arthviyavastha Par AArthik Sudharoon ka Prabhav: Ek Aalochnatmak Adhyayan |
2 | UGC NET | 2000 | UGC, New Delhi Commerce |
3 | B.Ed. | 1998 | Hindu College, Moradabad Principal of Education, Educational Psychology, Modern Indian Education, School Administration, Method of Teaching, Health Education |
4 | M.Com. | 1996 | Sahu Jain College, Najibabad Industrial Economics, Statistics, Income Tax, Financial Management, Financial Accounting, Management of Public Enterprises, Management Accounting, Managerial Economics |
5 | B.Com. | 1994 | Sahu Jain College, Najibabad Compulsory Papers By MJP Rohilkhand University |
6 | Intermediate | 1991 | UP Board, K.M. Inter College, Dhampur (Bijnor) Hindi, English, Accountancy, Business Studies, Typing |
7 | High School | 1989 | UP Board, K.M. Inter College, Dhampur (Bijnor) English, Hindi, Commerce, Math, Social Science, Science |
Sr. No. | Title | Details |
---|
1 | Working and Performance of UPSRTC | Year of Publication : 2014, Name of Journal : International Journal of Trade and Commerce Author(s) : Dr. Abdul Rehman and Dr. Nazaquat Husain ISSN No. : 2277-5811 (P) 2278-9065 (O), Volume : 3, Page No. : 261-268, Website Link Citations : , Impact Factor : |
2 | Uchch Shiksha Par Vaishvikaran Evam Suchna Prodyogiki ka Prabhav | Year of Publication : 2015, Name of Journal : Samaj Vigyan Shodh Patrika Author(s) : Dr. Nazaquat Husain ISSN No. : 0973-7626, Volume : 1, Page No. : 103-107, Website Link Citations : , Impact Factor : |
3 | Volatility Trends and their Relationship with FIIs in Indian Stock Market | Year of Publication : 2015, Name of Journal : International Journal of Trade and Commerce Author(s) : Dr. S.K. Rastogi and Dr. Nazaquat Husain ISSN No. : 2277-5811 (P) 2278-9065 (O), Volume : 4, Page No. : 79-91, Website Link Citations : , Impact Factor : |
4 | Bharat mein Videshi Nivesh Sanvardhan ke Naveen Pryason ka Prabhav: Ek Vishleshnatmak Adhyayan | Year of Publication : 2015, Name of Journal : Mumukshu Journal of Humanities Author(s) : Dr. Nazaquat Husain ISSN No. : 0976-5085, Volume : 7, Page No. : 522-527, Website Link Citations : , Impact Factor : |
5 | Foreign Direct Investment in India: Impact on Indian Economy | Year of Publication : 2015, Name of Journal : International Journal of Trade and Commerce Author(s) : Dr. Nazaquat Husain ISSN No. : 2277-5811 (P) 2278-9065 (O), Volume : 4, Page No. : 465-474, Website Link Citations : , Impact Factor : |
6 | Gaon se Shehron ki aur Palayan: Karan tatha Nivaran | Year of Publication : 2015, Name of Journal : Samaj Vigyan Shodh Patrika Author(s) : Dr. Nazaquat Husain ISSN No. : 0973-7626, Volume : 2, Page No. : 205-210, Website Link Citations : , Impact Factor : |
7 | Black Money: Impact on Indian Economy | Year of Publication : 2016, Name of Journal : International Journal of Trade and Commerce Author(s) : Dr. Nazaquat Husain ISSN No. : 2277-5811 (P) 2278-9065 (O), Volume : 5, Page No. : 72-78, Website Link Citations : , Impact Factor : |
8 | Vittie Samaveshan ki Disha mein NABARD ki Bhumika | Year of Publication : 2016, Name of Journal : Commerce and Business Studies Author(s) : Dr. Nazaquat Husain ISSN No. : 0974-1879, Volume : 9, Page No. : 79-85, Website Link Citations : , Impact Factor : |
9 | Analytical Study of Foreign Trade Performance in India | Year of Publication : 2017, Name of Journal : International Journal of Trade and Commerce Author(s) : Dr. Nazaquat Husain ISSN No. : 2277-5811 (P) 2278-9065 (O), Volume : 6, Page No. : 504-515, Website Link Citations : , Impact Factor : |
10 | Pradhanmantri Jandhan Yojna: Vittie Samaveshan ka Mehatvaourna Auzaar | Year of Publication : 2018, Name of Journal : Samaj Vigyan Shodh Patrika Author(s) : Dr. Nazaquat Husain ISSN No. : 0973-7626, Volume : 1, Page No. : 192-196, Website Link Citations : , Impact Factor : |
11 | Bharat mein Nashe ki Badhti Samasya: Ek Vishleshnatmak Adhyayan | Year of Publication : 2021, Name of Journal : Vaichariki Author(s) : Dr. Nazaquat Husain ISSN No. : 2249-8907, Volume : 11, Page No. : 12-16, Website Link Citations : , Impact Factor : |
12 | Bhartiya Uchch Shiksha ke Kshetra mein Mahilaon ki Bhagidari ka Vishleshnatmak Adhyayan | Year of Publication : 2021, Name of Journal : Shodh Manthan Author(s) : Dr. Nazaquat Husain ISSN No. : 0976-5255, Volume : 12, Page No. : 139-144, Website Link Citations : , Impact Factor : |
13 | Bharat mein Prtayksh Videshi Nivesh ki Vartmaan Sthiti ka Vishleshnatmak Adhyayan | Year of Publication : 2021, Name of Journal : Shodh Manthan Author(s) : Dr. Nazaquat Husain ISSN No. : 0976-5255, Volume : 12, Page No. : 69-74, Website Link Citations : , Impact Factor : |
Sr. No. | Title of Book & Chapter | Details |
---|
1 | Book : Crisis: A Global scenario Chapter : Plastic Pollution: A serious Threat for Humanity | Publication Type : International, Year : 2020 Publisher : Anu Books, Meerut ISBN No. : 978-93-87922-78-5, DOI No. : , Citations : |
2 | Book : Pollution and Population Chapter : Environmental Issues and Human Rights | Publication Type : National, Year : 2020 Publisher : K.G. Publication, Meerut ISBN No. : 978-81-939741-4-8, DOI No. : , Citations : |
3 | Book : Youth in India: Education and Employment Chapter : Status of Women in Higher Education in India | Publication Type : National, Year : 2019 Publisher : k.G. Publication, Meerut ISBN No. : 978-81-939741-3-1, DOI No. : , Citations : |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly