 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. JIVESH NANDAN
Assistant Professor Department of Commerce Bareilly College, Bareilly 9918623571, jiveshn88@gmail.com
|
 |
Research Interests / Specialization : Accounting & Finance Experience :5 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. | 2024 | UNIVERSITY OF ALLAHABAD COMMERCE (FINANCE) |
2 | NET & JRF | 2020 | UGC COMMERCE |
3 | M.COM | 2018 | UNIVERSITY OF ALLAHABAD COMMERCE |
4 | B.COM | 2016 | UNIVERSITY OF ALLAHABAD COMMERCE |
5 | INTERMEDIATE | 2013 | BSIC KUMHIYA, PATTI, PRATAPGARH GENERAL HINDI, ENGLISH, BOOK KEEP& ACCT, BUSI ORG&CRPND, BANKING |
6 | HIGH SCHOOL | 2011 | RAM RAJ INTER COLLEGE PATTI PRATAPGARH HINDI, ENGLISH, MATHEMATICS, SCIENCE,SOCIAL SCIENCE, SANSKRIT |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | DEPARTMENT OF COMMERCE, BAREILLY COLLEGE, BAREILLY | ASSISTANT PROFESSOR | 03/06/2022 To Present TEACHING & RESEARCH |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly