Sr. No. | Title | Details |
---|
1 | Factors regulating phycobiliprotein production in cyanobacteria. | Year of Publication : 2014, Name of Journal : Int. J. Curr. Microbiol. App. Sc. Author(s) : Maurya,S. S., Maurya, J. N. and Pandey, V.D. ISSN No. : 2319-7706, Volume : 0, Page No. : 764-771, Website Link Citations : 16, Impact Factor : - |
2 | Biomass, biochemical composition and Phycobiliprotein content of some cyanobacteria isolated from different high altitude habitats of Uttarakhand | Year of Publication : 2014, Name of Journal : Plant Archives Author(s) : Maurya, S. S.,Pandey, V.D. and Maurya, J.N. ISSN No. : 0972-5210, Volume : 1, Page No. : 43-50, Website Link Citations : 0, Impact Factor : 0.12 |
3 | Optimization of phycobiliprotein production in some cyanobacteria isolated from high altitude habitats of Uttrakhand | Year of Publication : 2014, Name of Journal : Biochem. Cell. Arch Author(s) : Maurya, S. S., Pandey, V.D .and Maurya, J. N. ISSN No. : 0972-5075, Volume : 1, Page No. : 101-107, Website Link Citations : 0, Impact Factor : 0.03 |
4 | Proteins and Lipids of Thylakoid Membranes in a Desiccation Tolerant Cyanobacterium Scytonema geitleri on Rehydration and Dehydration | Year of Publication : 2013, Name of Journal : Plant Archives Author(s) : Maurya, J. N. ISSN No. : 0972-5210, Volume : 1, Page No. : 435-442, Website Link Citations : -, Impact Factor : - |
5 | Variation in Physical and Biochemical Characteristics of Wheat Plants Treated with Sewage water and Plant growth Regulators | Year of Publication : 2013, Name of Journal : Nature and Science Author(s) : Ram Kumar Sagar, Chandra Shekhar Kumar, Alka Singh and J. N. Maurya. ISSN No. : 1545-0740, Volume : 6, Page No. : 129-135, Website Link Citations : 4, Impact Factor : - |
6 | Role and Regulation of Enzymes of Ammonium Assimilation in Higher Plants. Review Article. | Year of Publication : 2013, Name of Journal : Life Sciences Leaflets Author(s) : Vineeta A., Senger, R. S., Maurya J. N., Srivastav, A., and Garg, S. K. ISSN No. : 2277-4297, Volume : 2, Page No. : 48-67, Website Link Citations : -, Impact Factor : - |
7 | Chlorophyll Fluorescence and Photosystem II Photochemistry of Desiccation Tolerant Cyanobacterium Scytonema geitleri on Re-hydration and De-hydration | Year of Publication : 2012, Name of Journal : Biochem. Cell. Arch. Author(s) : Maurya, J. N ISSN No. : 0972-5075, Volume : 2, Page No. : 261-271, Website Link Citations : -, Impact Factor : 0.03 |
8 | Exogenous application of indole acetic acid differently modulates hexavalent chromium tolerance in Pisum sativum L. seedlings | Year of Publication : 2012, Name of Journal : Bulletin of Environmental and Scientific Research Author(s) : Gangwar, S., Singh, V.P., Prasad, S.M., Maurya, J.N ISSN No. : 2278-5205, Volume : 1, Page No. : 25-34., Website Link Citations : 6, Impact Factor : - |
9 | Impact of Exogenous Application of Indole Acetic Acid on Accumulation of Heavy Metal and Antioxidants in Wheat (Triticum aestivum L.) under Sewage Water Irrigation | Year of Publication : 2012, Name of Journal : Recent Research in Science and Technology Author(s) : Kumar Chandra Shekhar,Singh Alka, Sagar R.K., Negi M.P.S. and Maurya J.N. ISSN No. : 2076-5061, Volume : 7, Page No. : 16-22, Website Link Citations : 4, Impact Factor : - |
10 | Study of Indole Acetic Acid and Antioxidant Defense System of Wheat Grown under Sewage Water | Year of Publication : 2012, Name of Journal : International Journal of Environmental Sciences Author(s) : Kumar Chandra Shekhar,Singh Alka, Sagar R.K., Negi M.P.S. and Maurya J.N. ISSN No. : 0976-4402, Volume : 2, Page No. : 821-832, Website Link Citations : 7, Impact Factor : - |
11 | Study of Physical Parameters and Productivity of Wheat Irrigated with Sewage Water under IAA Application | Year of Publication : 2012, Name of Journal : International Journal of Plant Protection Author(s) : Sagar R.K., Chandra Shekhar Kumar, Singh Alka, and Maurya J.N. ISSN No. : 0974-2670, Volume : 2, Page No. : 218- 221, Website Link Citations : -, Impact Factor : 3.3 |
12 | Kinetin supplementation modifies chromium (VI) induced alterations in growth and ammonium assimilation in pea seedlings | Year of Publication : 2011, Name of Journal : Biological Trace Element Research Author(s) : Gangwar, S., Singh, V.P., Garg, S.K., Prasad, S.M., Maurya, J.N. ISSN No. : 0163-4984, Volume : 1, Page No. : 1327-1343, Website Link Citations : 7, Impact Factor : 2.639 |
13 | Responses of Pisum sativum L. to exogenous indole acetic acid application under manganese toxicity | Year of Publication : 2011, Name of Journal : Bulletin of Environmental Contamination and Toxicology Author(s) : Gangwar, S., Singh, V.P.,Maurya, J.N. ISSN No. : 1432-0800, Volume : 6, Page No. : 605-609, Website Link Citations : 14, Impact Factor : 1.657 |
14 | Modification of chromium (VI) phytotoxicity by exogenous gibberellic acid application in Pisum sativum (L.) seedlings | Year of Publication : 2011, Name of Journal : Acta Physiologiae Plantarum Author(s) : Gangwar, S., Singh, V.P., Srivastava, P.K., Maurya, J.N. ISSN No. : 0137-5881, Volume : 4, Page No. : 1385-1397, Website Link Citations : 62, Impact Factor : 1.760 |
15 | Differential responses of pea seedlings to indole acetic acid under manganese toxicity. | Year of Publication : 2011, Name of Journal : Acta Physiologiae Plantarum Author(s) : Gangwar, S., Singh, V.P., Prasad, S.M., Maurya, J.N. ISSN No. : 0137-5881, Volume : 33, Page No. : 451-462, Website Link Citations : 25, Impact Factor : 1.760 |
16 | Effect of Indole Acetic Acid on Wheat (Triticum aestivum L.) Irrigated with Sewage Water | Year of Publication : 2011, Name of Journal : Journal of Phytology Author(s) : Kumar Chandra Shekhar, Singh Alka, Sagar R.K. and Maurya J.N. ISSN No. : 2075-6240, Volume : 8, Page No. : 8-11, Website Link Citations : 7, Impact Factor : 0.03 |
17 | Modulation of manganese toxicity in Pisum sativum L. seedlings by kinetin | Year of Publication : 2010, Name of Journal : Scientia Horticulturae Author(s) : Gangwar, S., Singh, V.P.,Prasad, S.M., Maurya,J.N. ISSN No. : 0304-4238, Volume : 126, Page No. : 467-474, Website Link Citations : 44, Impact Factor : 2.769 |
18 | Impact of gibberellic acid on growthand antioxidant defense mechanism in pea seedlings subjected to manganese phytotoxicity | Year of Publication : 2010, Name of Journal : Biochemical and Cellular Archives Author(s) : Gangwar, S., Singh, V.P.,Prasad, S.M., Maurya, J.N. ISSN No. : 0972-5075, Volume : 10, Page No. : 13-20, Website Link Citations : 2, Impact Factor : - |
19 | Modulation of manganese toxicity by gibberellic acid in Pisum sativum L | Year of Publication : 2009, Name of Journal : Biochemical and Cellular Archives Author(s) : 21. Gangwar, S., Singh, V.P., Maurya, J.N. ISSN No. : 0972-5075, Volume : 2, Page No. : 265-272, Website Link Citations : -, Impact Factor : 3.77 |
20 | Application of desiccation tolerant cyanobacterial exudates in stabilization of photosynthetic apparatus | Year of Publication : 2007, Name of Journal : Plant Archieves Author(s) : 22. Maurya, J.N., and Tripathi, S.N. ISSN No. : 0972-5210, Volume : 7, Page No. : 61-66, Website Link Citations : -, Impact Factor : 4.41 |
21 | Application of osmolytes in stabilization of cyanobacterial photosynthetic apparatus | Year of Publication : 2003, Name of Journal : Biosciences: Advances, Impacts and Relevance’, Author(s) : 23. Maurya, J.N. and Tripathi, S.N. ISSN No. : -, Volume : 2, Page No. : 147-159, Website Link Citations : -, Impact Factor : 8.5 |
22 | Photosynthetic Activities of a Roof-Top Desiccation Tolerant Cyanobacterium Scytonema geitleri at Varying Hydration Level | Year of Publication : 2001, Name of Journal : Algae Author(s) : 24. Tripathi, S.N. and Maurya, J.N. ISSN No. : 1226-2617, Volume : 4, Page No. : 445-455, Website Link Citations : -, Impact Factor : 2.4 |
Sr. No. | Title / Topic | Details |
---|
1 | Expert poster presentation and Chaired session | Date : 11-07-2019, Category : National Institutions : University Calicut Kerla |
2 | Chaired session | Date : 11-10-2018, Category : National Institutions : Jiwaji University Gwaliar |
3 | Chaired session | Date : 09-15-2017, Category : National Institutions : Department of Botany, Punjabi University, Patiala (Punjab) |
4 | 4. XXXVIII All India Botanical Conference | Date : 10-28-2015, Category : National Institutions : University of Rajasthan, Jaipur |
5 | NAAC Assessment & Accreditation of Higher Education Institution: Revised Process, Parameters & Indications | Date : 03-02-2017, Category : State Institutions : MJP Rohilkhand University, Bareilly |
6 | 6. Symposium on Biotechnology and Stress Biology of Algae and Cyanobacteria | Date : 02-24-2014, Category : State Institutions : B.H.U. Varanasi |
7 | Organic Farming for Sustainable Agriculture (OFSA) | Date : 03-10-2014, Category : National Institutions : M.J.P. Rohilkhand University, Bareilly |
8 | 100th Indian Science Congress | Date : 01-03-2013, Category : International Institutions : Calcutta University, Calcutta |
9 | 10. XXXIV All India Botanical Conference | Date : 12-10-2011, Category : National Institutions : University of Lucknow, Lucknow |
10 | International Symposium on Phycological Research | Date : 02-25-2010, Category : International Institutions : B.H.U. Varanasi |
11 | XXXIII Conference of Indian Botanical Society and International Symposium on the New Horizons of Botany | Date : 11-12-2010, Category : International Institutions : Shivaji University, Kolaphur |
12 | Management of Environmental Pollution for Sustainable Energy Production | Date : 04-10-2010, Category : National Institutions : Department of Plant Science, M.J.P. Rohilkhand University, Bareilly |
13 | New strides in Microbiology, Biochemistry, Biotechnology & Agriculture Science | Date : 02-03-2007, Category : National Institutions : Doon (PG) Colloge & Hospital & Doon (PG) College of Agriculture Science & Technology, Chakrata Road, Dehradun (UA) |
14 | Algae in Biotechnology and Environment | Date : 02-14-2006, Category : International Institutions : Department of Botany University of Delhi, Delhi. |
15 | Advancing Frontiers in Biotechnology for Sustainable Agriculture and Health | Date : 04-28-2005, Category : National Institutions : by Society for Plant Research, Department of Biotechnology, Bareilly College, Bareilly |
16 | Patent awareness Workshop | Date : 11-27-2002, Category : National Institutions : Dept. Of Plant Science, MJP Rohilkhand University, Bareilly |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly