 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. SEEMA TEOTIA
Professor Department of Applied Physics / Physics Govt. Raza (P.G.) College, Rampur 9412662929, seemateotia73@gmail.com
|
 |
Research Interests / Specialization : Material Science Experience :19 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph.D. | 2000 | C C S University, Meerut, (U.P.) Study of Telluride Films/ Physics |
| 2 | M.Phil. | 1996 | C C S University, Meerut, (U.P.) Physics |
| 3 | M.Sc. | 1995 | C C S University, Meerut (U.P.) Physics |
| 4 | B.Sc. | 1993 | Meerut College, Meerut (U.P.) Physics, Chemistry, Mathematics |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Government Raza Post Graduate College, Rampur | Professor | 01/11/2021 To Present Director Nominee - Badaun District |
| 2 | Government Raza P G College, Rampur | Associate Professor | 10/03/2006 To Present Teaches Physics,
IQAC Coordinator |
| 3 | CAEHS, Meerut | Assistant Professor | 15/09/2001 To 09/03/2006 Teaches Physics to BRDIT and BMLT Student |
| 4 | JRPM Subharti, Meerut | Lecturer | 26/10/1996 To 14/09/2001 Teaches Physics toBRDIT, BMLT students |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
0 |
03 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
0 |
5 |
RESEARCH PUBLICATION IDs
| Scopus : 6603092008 |
Orchid : 0000-0001-8126-0717 |
| Publons : |
Vidwan : 436685 |
| Google Scholer : bYeMkssAAAAJ |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
| 1 | JRF | 1996 | DST, India |
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 1 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 1 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 1 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 1 |
| 12 | Patent | 0 |
Authored Books & Monographs.
| Sr. No. | Name of Book | Details |
|---|
| 1 | Synopsis of Bio-Physics and Medical Electronics | Year of Publication : 2006, ISBN No. : NA Publisher : R.Lal Book Depot |
Administrative Positions / Assignments Held.| Sr. No. | Post / Assignment | Details |
|---|
| 1 | IQAC Coordinator | Duration : 08/16/2017 to 06/29/2021 Organization : Government Raza P G College, Rampur |
Memberships of Academic / Professional Bodies.| Sr. No. | Name of Academic/Professional Bodies | Member Type |
|---|
| 1 | UP Government Teachers Association | Life |
Participation in Community Service / Exchange Programs / Consulting Activity.| Sr. No. | Activity Type | Details |
|---|
| 1 | NAAC Mentor by Uttar Pradesh State Higher Education Council, Luchnow | Date : 12/17/2019 Details : NAAC Mentor by Uttar Pradesh State Higher Education Council, Luchnow |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly