 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. KARUNA M S
Assistant Professor Department of Environmental Science (Primary) Department of Environmental Science (Secondary) M. J. P. Rohilkhand University Campus 9359501112, mysore_karuna@hotmail.com
|
 |
Research Interests / Specialization : Environmental Engineering Experience :15 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. | 2019 | IFTM Unviversity Topic: "Trends of Air Quality and Its Impact on Crops/Vegetation of Bareilly" |
2 | M.Tech | 1995 | University of Mysore Environmental Engineering |
3 | B.E | 1991 | University of Mysore Civil Engineering |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | M J P ROHILKHAND UNIVERSITY | Senior Lecture/ Senior Assistant Professor | 26/12/2002 To Present I teach B.Tech Students Fluid Mechanics, Environmental Management, Industrial Pollution Control (Wastewater), and Municipal & Bio-Medical Waste management. Guiding Project works |
2 | M J P ROHILKHAND UNIVERSITY | Head/ Incharge | 01/11/2002 To Present Department of Chemical Engineering: Administration and Placements. |
3 | M J P ROHILKHAND UNIVERSITY | Lecturer | 26/12/1997 To 25/07/2002 Teaching B.Tech Students Engineering Mechanics Fluid Mechanics FM Lab/ Unit Operation Lab Proctor Mechanical Engineering. Building Committee Member |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
2019 |
Dr. O.P. U |
2 |
M. Phill. |
0 |
NIL |
3 |
Dissertation (M.Ed. / M.A.) |
1997 |
Dr.T.P.Hal |
RESEARCH PUBLICATION IDs
Scopus : 57402662100 |
Orchid : 0000000261156055 |
Publons : AAX93802020 |
Vidwan : 165774 |
Google Scholer : 7R63I10AAAAJ |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Best Teacher Award | 2021 | MJP Rohilkhand University |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly