 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Prof. YATENDRA KUMAR
Professor Department of Electronics and Instrumentation Engineering (Primary) Department of Electronics and Communication Engineering (Secondary) M. J. P. Rohilkhand University Campus 9412510763, yatendrakumar@mjpru.ac.in
|
 |
Research Interests / Specialization : Microwave Engineering, Microstrip Antenna Design Experience :20 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. | 2022 | Indian Institute of Technology(ISM), Dhanbad Electronics Engineering |
2 | M.Tech | 2001 | National Institute of Technology, Kurukshetra, Haryana Instrumentation Engineering |
3 | B.Tech | 1999 | Faculty of Engineering and Technology, M.J.P. Rohilkhand University, Bareillyareilly Electronics and Instrumentation Engineering |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | M.J.P. Rohilkhand University, Bareilly | Professor | 14/02/2022 To Present Academic and Research |
2 | M.J.P. Rohilkhand University, Bareilly | Associate Professor | 26/08/2011 To 13/02/2022 Academic and Research |
3 | M.J.P. Rohilkhand University, Bareilly | Reader | 26/08/2008 To 25/08/2011 Academic and Research |
4 | M.J.P. Rohilkhand University, Bareilly | Lecturer (Sr. Scale) | 30/09/2007 To 25/08/2008 Academic and Research |
5 | M.J.P. Rohilkhand University, Bareilly | Lecturer | 30/09/2002 To 29/09/2007 Teaching and Research |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
00 |
02 |
2 |
M. Phill. |
00 |
00 |
3 |
Dissertation (M.Ed. / M.A.) |
14 |
01 |
RESEARCH PUBLICATION IDs
Scopus : 57197467835 |
Orchid : 0000-0001-7475-062X |
Publons : AFI-4623-2022 |
Vidwan : 165488 |
Google Scholer : https://scholar.google.com/citations?hl=en&user=L7 |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 3 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Authored Books & Monographs.
Sr. No. | Name of Book | Details |
---|
1 | BASIC AND ADVANCE PYTHON PROGRAMMING | Year of Publication : 2023, ISBN No. : 978-93-91383-63-3 Publisher : NIPA GENX ELECTRONIC RESOURCES AND SOLUTIONS PVT. LTD. |
2 | SENSORS AND TRANSDUCERS | Year of Publication : 2011, ISBN No. : 979-8-493-03893-8 Publisher : KINDLE DIRECT PUBLISHING, WASINGTON, USA |
3 | PROCESS CONTROL AND INSTRUMENTATION | Year of Publication : 2014, ISBN No. : 978-1-387-53819-5 Publisher : LULU PUBLICATION, HILLSBOROUGH St., RALEIGH, NC, USA |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly