 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. BRIJESH KUMAR
Assistant Professor Department of Applied Chemistry / Chemistry Govt. Mahila Mahavidyalaya, Budaun 7983853672, brijesh.kumar17171@gmail.com
|
 |
Research Interests / Specialization : Chemistry (Polymer and green Chemistry) Experience :7 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph.D. | 2025 | M.J.P. Rohilkhand University, Bareilly Chemistry |
| 2 | M.Ed. | 2015 | M.J.P. Rohilkhand University, Bareilly Education |
| 3 | M.Sc. | 2013 | Bareilly College, Bareilly Chemistry |
| 4 | B.Sc. | 2010 | Bareilly College, Bareilly Chemistry, Zoology, Botany |
| 5 | Intermediate | 2007 | Adarsh Inter College, Rampur Bujurg, Devchara, Bareilly UP Board, Allahabad,
Hindi, English, Physics, Chemistry, Biology |
| 6 | High School | 2005 | Atma Ram Inter College Ballia, Bareilly UP Board, Allahabad
All compulsory subjects |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Government Mahila Mahavidyalaya, Badaun (U.P.) | Assistant Professor | 05/08/2021 To Present Assistant Professor & Head of Department of Chemistry |
| 2 | M.J.P. Rohilkhand University, Bareilly | Researcher | 20/09/2018 To 08/05/2025 Research in Chemistry |
| 3 | KCMT, Bareilly | Assistant Professor | 01/07/2017 To 15/10/2018 Work as a chemistry assistant professor in Department of Chemistry. |
| 4 | Shri Gulab Singh Mahavidhalay, Auriya | Assistant Professor | 31/07/2015 To 25/06/2017 Work as an assistant professor in the education department. |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
0 |
0 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : https://orcid.org/0009-0002-5777-6937 |
| Publons : |
Vidwan : 601533 |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 6 |
| 4 | Chapters / Papers Published in Edited Books. | 1 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 1 |
| 9 | Seminars / Conference Presentations. | 6 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.
| Sr. No. | Title | Details |
|---|
| 1 | Synthesis and characterization of pH-sensitive nanocarrier based chitosan-g-poly(itaconic acid) for ciprofloxacin delivery for anti-bacterial application | Year of Publication : 2024, Name of Journal : International Journal of Biological Macromolecules Author(s) : Brijesh Kumar Pramendra Kumar ISSN No. : 1879-0003, Volume : 268(, Page No. : 131604, Website Link Citations : 13, Impact Factor : 8.5 |
| 2 | Synthesis and characterization of crosslinked chitosan for effective dye removal antibacterial activity | Year of Publication : 2019, Name of Journal : International Journal of Biological Macromolecules Author(s) : Pramendra Kumar 1, Sachin Gihar 2, Brijesh Kumar 3, Deepak Kumar 4 ISSN No. : 1879-0003, Volume : 139, Page No. : 752-759, Website Link Citations : 40, Impact Factor : 8.5 |
| 3 | Review on emerging trends and challenges in the modification of xanthan gum for various applications | Year of Publication : 2024, Name of Journal : Carbohydrate Research Author(s) : Pramendra Kumar *,1 , Brijesh Kumar 1 , Sachin Gihar, Deepak Kumar ISSN No. : 00086215, Volume : 538, Page No. : 109070, Website Link Citations : 44, Impact Factor : 2.5 |
| 4 | Synthesis and characterization of novel green adsorbent hydrogel for efficient removal of methylene blue dye | Year of Publication : 2020, Name of Journal : POLISH POLAR RESEARCH Author(s) : Brijesh KumarDeepak KumarDeepak KumarSachin GiharPramendra KumarPramendra Kumar ISSN No. : 0138-0338, Volume : 41, Page No. : 1-22, Website Link Citations : --, Impact Factor : --- |
| 5 | A review on sources, modification techniques, properties and potential applications of alginate-based modified polymers | Year of Publication : 2024, Name of Journal : European Polymer Author(s) : Brijesh Kumar, Narendra Singh , Pramendra Kumar ISSN No. : 1873-1945, Volume : 213, Page No. : 113078, Website Link Citations : 51, Impact Factor : 5.8 |
| 6 | Synthesis of pH-sensitive nanocarrier-based acrylic acid-grafted-flaxseed gum for quercetin delivery for anti-cancer application | Year of Publication : 2023, Name of Journal : Bioactive Carbohydrates and Dietary Fibre Author(s) : Brijesh Kumar , Sharad Kumar Panday , Pramendra Kumar ISSN No. : 2212-6198, Volume : 30, Page No. : 100370, Website Link Citations : 9, Impact Factor : 3.6 |
Chapters / Papers Published in Edited Books.| Sr. No. | Title of Book & Chapter | Details |
|---|
| 1 | Book : Challenges and Opportunities for Innovation in India Chapter : Synthesis and Characterization of Grafted Gum Karaya via Microwave Route for Mercury (II) Ions Removal from Aqueous Solution | Publication Type : International, Year : 2025 Publisher : (UK headquarters): CRC Press / Taylor & Francis Group 4 Park Square, Milton Park Abingdon, Oxfordshire OX14 4RN United Kingdom ISBN No. : 9781003606260, DOI No. : https://doi.org/10.1201/9781003606260, Citations : 2 |
Administrative Positions / Assignments Held.| Sr. No. | Post / Assignment | Details |
|---|
| 1 | Head of Department | Duration : 05-08-2021 to 10-19-2025 Organization : Department of Chemistry, Govt. Girls Degree College, Budaun (U.P.) |
Seminars / Conference Presentations.| Sr. No. | Title / Topic | Details |
|---|
| 1 | Semi IPN Biopolymer Film of Sodium Alginate and Guar Gum: Synthesis and Characterization for Fruits Packaging. | Date : 12-11-2021, Category : National Institutions : UTKRASH SCHOOL OF MANAGEMENT AND TECHNOLOGY, BAREILLY, U.P. |
| 2 | Synthesis and Characterization of Grafted Gum Karaya via Microwave route for Mercury (II) ions Removal from Aqueous Solution. | Date : 02-23-2023, Category : International Institutions : AMBALIKA INSTITUTE OF MANAGEMENT & TECHNOLOGY, LUCKNOW |
| 3 | Synthesis and Characterization of Sodium Alginate-Gum Karaya Crosslinked Antibacterial film for Prospects in Fruits Packaging. | Date : 03-01-2023, Category : International Institutions : Faculty of Agriculture & Agroforestry Kumaun University Nainital Uttarakhand, India, (www.kunainital.ac.in)) , and Agro Environmental Development Society (AEDS) Majhra Ghat, Rampur, U.P., India (www.aedsi.org)), Kumaun University Nainital Uttarakhand, India |
| 4 | Silver Nanoparticle Embedded Guar/Gelatin Nanocomposite: Green Synthesis, Characterization, and Antibacterial Activity, | Date : 02-28-2020, Category : International Institutions : Two days fourth international Conferences, Invertis University, Bareilly (U.P0 |
| 5 | The Importance of Pharmaceutical Biotechnology in the Development of New Drugs | Date : 02-17-2018, Category : National Institutions : Department of Biotechnology, KCMT, Bareilly (U.P) |
| 6 | Electronic Spectra of Complexes | Date : 01-31-2018, Category : National Institutions : Department of Chemistry, KCMT, Bareilly, (U.P) |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly