| Sr. No. | Title | Details |
|---|
| 1 | ESTIMATION OF ANNUAL EFFECTIVE DOSE DUE 222RN AND ITS PROGENY CONCENTRATION IN DWELLINGS OF BAREILLY CITY | Year of Publication : 2022, Name of Journal : EUROPEAN CHEMICAL BULLETIN Author(s) : ANIL KUMAR,PRAVEEN KUMAR ,NEERAJ RATHAUR ,R.B.S.RAWAT,ALOK KUMAR SINGH ISSN No. : 2063-5346, Volume : 11, Page No. : 2459-2464, Website Link Citations : , Impact Factor : 3.71 |
| 2 | COMPOSITION DEPENDENCE OF HEAT CAPACITY IN Se75Te15-xCd10Inx(x=0,5,10,15)CHALCOGENIDE GLASSES | Year of Publication : 2023, Name of Journal : CHALCOGENIDE LETTERS Author(s) : S.KUMAR,P.KUMAR,S.K.SAHANI,K.SINGH ISSN No. : 1584-8663, Volume : 20, Page No. : 393-398, Website Link Citations : , Impact Factor : 1.31 |
| 3 | THE MOTION OF WEAK PLANE SHOCK WAVES IN HIGHLY VISCOUS MEDIUM | Year of Publication : 2025, Name of Journal : PROCEDURE INTERNATIONAL JOURNAL OF SCIENCE AND TECHNOLOGY Author(s) : DR PRAVEEN KUMAR ISSN No. : 2584-2617, Volume : 2, Page No. : 21-24, Website Link Citations : , Impact Factor : 3.581 |
| 4 | COMPARISION OF SPHERICAL AND CYLINDRICAL WEAK SHOCK WAVES IN HIGHLY VISCOUS MEDIUM | Year of Publication : 2025, Name of Journal : PROCEDURE INTERNATIONAL JOURNAL OF SCIENCE AND TECHNOLOGY Author(s) : DR PRAVEEN KUMAR,DR NEERAJ RATHOUR ISSN No. : 2584-2617, Volume : 2, Page No. : 38-42, Website Link Citations : , Impact Factor : 3.581 |
| 5 | VARIATION OF INDOOR RADON,THRON AND DOSE ESTIMATION IN DWELLINGS OF MORADABAD ,INDIA | Year of Publication : 2025, Name of Journal : RESEARCH VIDYAPITH INTERNATIONAL MULTIDISCIPLINARY JOURNAL Author(s) : DR PRAVEEN KUMAR ISSN No. : 3048-7331, Volume : 2, Page No. : 70-74, Website Link Citations : , Impact Factor : |
| 6 | ESTIMATION OF RADON AND THORON CONCENTRATION AND DOSE ESTIMATION IN DWELLINGS OF BAREILLY | Year of Publication : 2025, Name of Journal : SHODHPITH INTERNATIONAL MULTIDISCIPLINARY RESEARCHNJOURNAL Author(s) : DR PRAVEEN KUMAR ISSN No. : 3049-3331, Volume : 1, Page No. : 66-71, Website Link Citations : , Impact Factor : |
| 7 | TO STUDY THE VARIATION OF INDOOR RADON,THORON AND THEIR PROGENY CONCENTRATION AND DOSE ESTIMATION DERIVED FROM THEIR EXPOSURE IN DWELLINGS OF BAREILLY DISTRICT (UP) | Year of Publication : 2022, Name of Journal : INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES Author(s) : DR PRAVEEN KUMAR,DR ANIL KUMAR,DR NEERAJ RATHOUR,R.B.S.RAWAT ISSN No. : 23191775,ONLINE 23207876, Volume : 11, Page No. : 3382-3389, Website Link Citations : , Impact Factor : 3.5 |
| Sr. No. | Title / Topic | Details |
|---|
| 1 | EFFECT OF PRESSURE ON THERMO ELASTIC PROPERTIES OF NANOMATERIALS | Date : 10-21-2016, Category : International Institutions : DEPTT OF APPLIED PHYSICS MJPRU BAREILLY |
| 2 | ROLE OF E AGRICULTURE IN RURAL DEVELOPMENT IN INDIAN CONTEXT | Date : 12-18-2016, Category : National Institutions : GOVT PG COLLEGE BISALPUR ,PILIBHIT |
| 3 | SMART CITY | Date : 01-08-2017, Category : National Institutions : V R A L GOVT GIRLS DEGREE COLLEGE BAREILLY |
| 4 | SKILL DEVELOPMENT IN INDIA | Date : 01-06-2018, Category : National Institutions : V R A L GOVT GIRLS DEGREE COLLEGE BAREILLY |
| 5 | ELASTIC WAVE BEHAVIOUR OF THE ALKALINE EARTH OXIDES UNDER HIGH PRESSURE | Date : 10-21-2018, Category : International Institutions : DEPPT OF PHYSICS ,HEMWATI NANDAN BAHUGUNA UNI,GHARWAL |
| 6 | IMPACT OF DEMONITIZATION ON BLACK MONEY | Date : 01-05-2025, Category : National Institutions : D R A GOVT PG COLLEGE BISAULI ,BADAUN |
| 7 | SWACCHH BHARAT ABHIYAN | Date : 03-31-2019, Category : National Institutions : GOVT DEGREE COLLEGE PUNWARKA SHARANPUR,UP |
| 8 | ROLE OF NANOSCIENCE IN PHYSICS | Date : 02-01-2020, Category : National Institutions : GF COLLEGE SHAJAHANPUR,UP |
| 9 | A SIMPLE FORMULATION OF EQUATION OF STATE AND PRESSURE DEPENDENCE OF BULK MODULUS OF ALKALINE EARTH OXIDES | Date : 01-18-2020, Category : International Institutions : ENVIRONMENT AND SOCIAL DEVELOPMENT ASSOCIATION DELHI |
| 10 | NAAC AWARENESS WORKSHOP | Date : 02-02-2019, Category : State Institutions : UTKARSH MANAGEMENT AND TECHNOLOGY BAREILLY |
| 11 | NAAC AWARENESS WORKSHOP | Date : 10-27-2016, Category : State Institutions : V R A L GOVT GIRLS DEGREE COLLEGE BAREILLY |
| 12 | AZIZ LAKHNAVI :PARYAVARNIYA CHINTAN | Date : 11-21-2010, Category : National Institutions : HEMVATI NANDAN BAHUGUNA GOVT PG COLLEGE NAINI,ALLAHABAD |
| 13 | GLOBAL WARMING | Date : 02-08-2012, Category : National Institutions : CSN PG COLLEGE HARDOI(UP) |
| 14 | ENVIRONMENTAL POLLUTION IN INDIA | Date : 12-17-2011, Category : National Institutions : MAHARANA PRATAP GOVT PG COLLEGE HARDOI(UP) |
| 15 | CONSUMER PROTECTION IN INDIA | Date : 02-25-2012, Category : International Institutions : S S PG COLLEGE SHAHJAHANPUR(UP) |
| 16 | ENVIRONMENTAL POLLUTION | Date : 02-23-2013, Category : International Institutions : S S PG COLLEGE SHAHJAHANPUR(UP) |
| 17 | GEO- ECONOMIC PROPERTIES OF INDIA | Date : 12-17-2013, Category : National Institutions : BAREILLY COLLEGE BAREILLY |
| 18 | POSITION OF EMPLOYMENT IN INDIA | Date : 03-02-2013, Category : National Institutions : GOVT RAZA PG COLLEGE RAMPUR(UP) |
| 19 | THERMAL POLLUTION OF ENVIRONMENT | Date : 02-15-2014, Category : National Institutions : GOVT DEGREE COLLEGE ,BADAUN(UP) |
| 20 | NANO TECHNOLOGY IN PHYSICS | Date : 02-25-2014, Category : National Institutions : MAHARANA PRATAP GOVT PG COLLEGE HARDOI(UP) |
| 21 | E-WASTING | Date : 02-01-2014, Category : National Institutions : V R A L GOVT GIRLS DEGREE COLLEGE BAREILLY(UP) |
| 22 | WATER HARVESTING IN BHUTA BAREILLY (UP) | Date : 12-23-2014, Category : National Institutions : NATIONAL PG COLLEGE BHONGAON ,MAINPURI |
| 23 | FUTUARISTIC MATERIALS | Date : 07-17-2014, Category : International Institutions : MJP ROHILKHAND UNIV BAREILLY |
| 24 | ROLE OF E-EDUCATION IN TEACHING PHYSICS | Date : 02-25-2015, Category : National Institutions : HEMVATI NANDAN BAHUGUNA GOVT PG COLLEGE NAINI,ALLAHABAD |
| 25 | HIGHER EDUCATION IN INDIA -ISSUES ,CHALLENGES AND SUGGETIONS | Date : 02-22-2016, Category : National Institutions : V R A L GOVT GIRLS DEGREE COLLEGE BAREILLY |
| 26 | DR AMBEDKARS VISION OF DEMOCRATIC INDIA IN PRESENT SCENARIO | Date : 12-20-2015, Category : National Institutions : J S HINDU PG COLLEGE AMROHA |
| 27 | SIGNIFICANCE OF TOURISM IN RELATION TO HUMAN HAPPYNESS | Date : 01-30-2016, Category : International Institutions : S S PG COLLEGE SHAHJAHANPUR |
| 28 | RURAL HIGHER EDUCATION PROBLRM IN INDIA | Date : 03-13-2016, Category : National Institutions : RAM MANOHAR LOHIA GOVT DEGREE COLLEGE AONLA,BAREILLY(UP) |
| 29 | ASSESSMENT OF INDOOR RADON ,THORON AND THEIR PROGENY LEVELS IN RESIDENTIAL HOUSES OF BAREILLY CITY | Date : 12-11-2021, Category : National Institutions : UTKARSH MANAGEMENT AND TECHNOLOGY BAREILLY |
| 30 | ANALYSIS OF SEASONAL VARIATION OF INDOOR RADON AND ITS PROGENY CONCENTRATION IN THE HOUSES OF BAREILLY CITY | Date : 11-04-2022, Category : International Institutions : DEPTT OF PHYSICS ,HEMVATI NANDAN BAHUGUNA GHARWAL UNIVERSITY (UK) |
| 31 | NATURAL RADIOACTIVITY:THE ENVIRONMENTAL ROLE OF RADON AND THORON | Date : 06-05-2025, Category : International Institutions : DEPTT OF ENVIRONMENTAL SCI ,BAREILLY COLLEGE ,BAREILLY |
| 32 | NATURAL RADIOACTIVITY IN GROUNDWATER AND DRINKING WATER | Date : 08-23-2025, Category : National Institutions : ENVIRONMENT,AGRI AND EDUCATION SOCIETY BAREILLY,ASSOCIATION FOR INDIAN CRYPTOGAMS LUCKNOW |
| 33 | EFFECT OF RADON,THORON GAS RADIATION ON HUMAN HEALTH | Date : 08-28-2025, Category : International Institutions : GOVT DEGREE COLLEGE BADAUN |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly