 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Prof. VEER VIRENDRA SINGH
Professor Department of Applied and Reg. Economics / Economics (Primary) Department of Agricultural Economics (Secondary) Jagdish Saran Hindu (P.G.) College, Amroha 9454783328, vvsingh2012@gmail.com
|
 |
Research Interests / Specialization : Agricultural Economics Experience :15 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D. | 2010 | M. J. P. Rohilkhand University, Bareilly W.T.O. and Agricultural Development in India: With Reference to Production and Exports |
2 | M.A. | 1999 | C. C. S. University, Meerut Economics |
3 | B.Co. | 1996 | Meerut College, Meerut Economics, Commerce & Accountancy group |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | J. S. Hindu (P.G.) College, Amroha | Principal | 23/10/2021 To Present Professor in Economics
Research Supervisor
Administrative Responsibilities |
2 | J. S. Hindu (P.G.) College, Amroha | Associate Professor | 29/03/2015 To 22/10/2021 Associate Professor in Economics |
3 | J. S. Hindu (P.G.) College, Amroha | Assistant Professor | 29/03/2003 To 28/03/2015 Assistant Professor in Economics |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
1 |
3 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
4 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | 6th Dr. APJ Abdul Kalam National Dedication Award | 2025 | Deen Dayal Upadhyaya College, University of Delhi |
2 | Nation Builder Award | 2023 | Inner Wheel India Literacy Mission (IILM) |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 1 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 5 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 2 |
6 | Seminars / Conferences / Workshops Organized. | 2 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 5 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Authored Books & Monographs.
Sr. No. | Name of Book | Details |
---|
1 | WTO & Emerging Agricultural trends in India | Year of Publication : 2015, ISBN No. : 81–901647-7-5 Publisher : Bharat Kranti Publication, Ghaziabad |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.Sr. No. | Title | Details |
---|
1 | A Comparative Study of Agricultural Import and Exports after Liberalisation | Year of Publication : 2019, Name of Journal : Journal of National Development Author(s) : Dr. Veer Virendra Singh ISSN No. : 0972–8309 , Volume : 32, Page No. : 48-53, Website Link Citations : , Impact Factor : 2.81 |
2 | A Comparative Study of Oil Seeds Production & Area: Per & Post WTO Era | Year of Publication : 2019, Name of Journal : Remarking an Analisation Author(s) : Dr. Veer Virendra Singh ISSN No. : 2455–0817 , Volume : 4, Page No. : 68-70, Website Link Citations : , Impact Factor : 5.87 |
3 | Globalisation Regime: India’s Pulses Import Response | Year of Publication : 2019, Name of Journal : Review of Research Author(s) : Dr. Veer Virendra Singh ISSN No. : 2249–894X , Volume : 8, Page No. : 59-62, Website Link Citations : , Impact Factor : 5.76 |
4 | India’s move Towards Foreign Direct investment: Opportunities & Challenge | Year of Publication : 2019, Name of Journal : Review of Research Author(s) : Dr. Veer Virendra Singh ISSN No. : 2249–894X , Volume : 8, Page No. : 89-94, Website Link Citations : , Impact Factor : 5.76 |
5 | An Analysis of State Wise Rice Productivity in India | Year of Publication : 2019, Name of Journal : Contemporary Social Science Author(s) : Dr. Veer Virendra Singh ISSN No. : 0302–9198 , Volume : 28, Page No. : 223-231, Website Link Citations : , Impact Factor : 2.49 |
Invited as Resource Lectures Person / Examiner/Expert.Sr. No. | Type of Event | Details |
---|
1 | Two Day National Seminar on 'Skill Development in India: Challenges & Opportunities' | Resource Person : Dr. Veer Virendra Singh, Date : 02-05-2019 Title of Lecture : Skill Development in India: Challenges & Opportunities Institutions : M. J. P. Rohilkhand University, Bareilly |
2 | Two Day National Seminar on 'Make in India: Youth and Skill Development' | Resource Person : Dr. Veer Virendra Singh, Date : 04-19-2016 Title of Lecture : Make in India: Youth and Skill Development Institutions : M. J. P. Rohilkhand University, Bareilly |
Seminars / Conferences / Workshops Organized.Sr. No. | Title | Details |
---|
1 | Chaudhary Charan Singh ke Vicharon ki Vartaman mein Prasangikata: Arthik, Samajik evam rajnaitik sandarbh mein | Date : 12-23-2021, Category : National Institutions : Jagdish Saran Hindu (P.G.) College, Amroha |
2 | Women’s Emancipation and Gender Sensitization | Date : 08-25-2022, Category : National Institutions : Jagdish Saran Hindu (P.G.) College, Amroha |
Administrative Positions / Assignments Held.Sr. No. | Post / Assignment | Details |
---|
1 | Member, Executive Council | Duration : 12-16-2021 to 12-15-2022 Organization : M. J. P. Rohilkhand University, Bareilly (Campus) |
2 | Member, Board of Studies (BoS) | Duration : 06-09-2023 to 03-20-2025 Organization : C.C. S. University, Meerut |
3 | Member, Board of Studies (BoS) | Duration : 07-29-2022 to 07-28-2024 Organization : M. J. P. Rohilkhand University, Barielly |
4 | Member, Examination Committee | Duration : 08-03-2022 to 03-20-2025 Organization : M. J. P. Rohilkhand University, Bareilly |
5 | Member, Seniority Determination Committee | Duration : 09-21-2024 to 03-20-2025 Organization : M. J. P. Rohilkhand University, Bareilly (Campus) |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly