 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Prof. SHIKHA
Professor Department of Applied and Reg. Economics / Economics Bareilly College, Bareilly 9412645811, drshikha900@gmail.com
|
 |
Research Interests / Specialization : Agriculture and Micro Experience :6 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph.D | 2009 | Dr. B.R. Ambedkar University Agra Regulation of WTO in context of Indian agriculture:A comparative analysis (Economics). |
| 2 | NET | 2000 | UGC Economics |
| 3 | MA | 1999 | University of Allahabad Economics |
| 4 | B.Ed. | 1997 | Veer Bhadur Singh University Jaunpur Arts |
| 5 | B.A | 1996 | University of Allahabad ANC.HISTORY,ECONOMICS |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Bareilly college Bareilly | Associate Professor | 01/08/2014 To Present 7 years of teaching experience in UG and PG classes.
Total teaching experience =18 years |
| 2 | SRK College Firozabad | Senior lecturer | 21/04/2003 To 31/07/2014 11 years of teaching experience in UG and PG classes. |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
0 |
4 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
35 |
14 |
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 1 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 6 |
| 4 | Chapters / Papers Published in Edited Books. | 1 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Authored Books & Monographs.
| Sr. No. | Name of Book | Details |
|---|
| 1 | Impact of WTO regulation on Indian agriculture | Year of Publication : 2014, ISBN No. : 978-93–84817–53-4 Publisher : Veer Bahadur Publication |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.| Sr. No. | Title | Details |
|---|
| 1 | Employment Trends in India : An Overview | Year of Publication : 2016, Name of Journal : Jigyasa Author(s) : Dr Shikha ISSN No. : 0974-7648, Volume : IX, Page No. : 13-17, Website Link Citations : , Impact Factor : |
| 2 | Agriculture Production in India : An Overview | Year of Publication : 2016, Name of Journal : Shodh Prerak Author(s) : Dr Shikha ISSN No. : 2231-413X, Volume : VI, Page No. : 155-159, Website Link Citations : , Impact Factor : |
| 3 | Prospects of Rulael marketing in India | Year of Publication : 2012, Name of Journal : Samajik Chintan Author(s) : Dr Shikha ISSN No. : 0972-8953, Volume : IX, Page No. : 28-34, Website Link Citations : , Impact Factor : |
| 4 | Mudra sfiti aur Bhartiya arthvyavastha ki sthiti | Year of Publication : 2012, Name of Journal : Samaj Vigyan Shodh Patrika Author(s) : Dr Shikha ISSN No. : 0973-7626, Volume : 2, Page No. : 120-125, Website Link Citations : , Impact Factor : |
| 5 | Social Sector Development A Comparative : Study of Uttar Pradesh and Uttarakhand State | Year of Publication : 2010, Name of Journal : UPUEA Economic Journal Author(s) : Dr Jagdish and Dr Shikha ISSN No. : 0975-2382, Volume : 6, Page No. : 63-65, Website Link Citations : , Impact Factor : |
| 6 | Arthik Vikas ka Vastvik Sach : Ek Sankshipt Adhyayan | Year of Publication : 2009, Name of Journal : Jigyasa Author(s) : Dr Jagdish and Dr Shikha ISSN No. : 0974-7648, Volume : II, Page No. : 127 - 134, Website Link Citations : , Impact Factor : |
Chapters / Papers Published in Edited Books.| Sr. No. | Title of Book & Chapter | Details |
|---|
| 1 | Book : Environment climate change sustainable development Chapter : Renewal energy: Eco friendly measures of energy | Publication Type : National, Year : 2012 Publisher : Nitin Garg, Radha publication, Ansari Road Dariyaganj New Delhi ISBN No. : 978-81-7487-7604, DOI No. : , Citations : |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly