 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. PUNAM SHARMA
Associate Professor Department of Applied Mathematics / Mathematics Vardhaman College, Bijnor 9410601556, punam_salil@yahoo.co.in
|
 |
Research Interests / Specialization : Operation Research, Fluid Dynamics Experience :10 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D (Mathematics) | 2003 | MJPRU Bareilly Laminar Free and Forced Convection Flow in Channels of Different Cross-Sections |
2 | M.Phil | 1988 | Meerut University Meerut Mathematics |
3 | M.Sc. | 1986 | Vardhaman College Bijnor Mathematics |
4 | B.Sc. | 1984 | Vardhaman College Bijnor Physics, Chemistry, Mathematics |
5 | Intermediate | 1982 | GGIC Bijnor Hindi, English, Mathematics, Physics, Chemistry |
6 | High School | 1980 | GGIC Bijnor Hindi, English, Science, Mathematics, Biology |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Vardhaman college Bijnor | Associate Professor | 16/11/1999 To Present Teaching Various subjects of mathematics to UG and PG students.
Other assigned duties of college and University. |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
3 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
1 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 4 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 2 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 2 |
9 | Seminars / Conference Presentations. | 2 |
10 | Memberships of Academic / Professional Bodies. | 2 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 1 |
12 | Patent | 0 |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.
Sr. No. | Title | Details |
---|
1 | A two stage inventory model for decaying items with quadratic demand | Year of Publication : 2015, Name of Journal : Internation transaction in applied science Author(s) : ISSN No. : 0974-7273, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
2 | Effect of learning and inspection on economic order quantity model for impatient custmers with Taguchi's cost of poor quality items | Year of Publication : 2014, Name of Journal : Internation transaction in applied science Author(s) : ISSN No. : 0974-7273, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
3 | An integrated invetory model with stock and selling price depandant demand with shortages under inflation | Year of Publication : 2013, Name of Journal : Internation transaction in mathematical science and computers Author(s) : ISSN No. : 0974-5068, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
4 | Stochastic modelling imperfact manufacturer system with random machine break down and unifomly/exponantially distributed machine repair time | Year of Publication : 2013, Name of Journal : International jouneral of operation research and optimisation Author(s) : ISSN No. : 2231-4741, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
Seminars / Conferences / Workshops Organized.Sr. No. | Title | Details |
---|
1 | National conferance on advances in operations research and mathematical sciences | Date : 02/24/2018, Category : National Institutions : Vardhman College Bijnor |
2 | International (e)conference on sustainable devlopment: Modelling and optimisation | Date : 02/16/2021, Category : International Institutions : Vardhman College Bijnor |
Administrative Positions / Assignments Held.Sr. No. | Post / Assignment | Details |
---|
1 | Head of the Department (Mathematics) | Duration : 07/01/2012 to 06/20/2021 Organization : Vardhman College Bijnor |
2 | Program officer NSS | Duration : 08/15/2003 to 08/14/2006 Organization : Vardhman College Bijnor |
Seminars / Conference Presentations.Sr. No. | Title / Topic | Details |
---|
1 | National conferance on recent advances in mathematics and its coputational aspacts | Date : 11/11/2016, Category : National Institutions : Shahid Mangal Pande Govt. College Meerut |
2 | Conferance on advance techniques and devices in mathematics and physical science | Date : 01/23/2015, Category : International Institutions : SRM University NCR Gaziabad |
Memberships of Academic / Professional Bodies.Sr. No. | Name of Academic/Professional Bodies | Member Type |
---|
1 | Operational research society of India | Life |
2 | Association of mathematics teachers of india | Life |
Participation in Community Service / Exchange Programs / Consulting Activity.Sr. No. | Activity Type | Details |
---|
1 | Eye donation camp | Date : 09/15/2010 Details : Eye donation camp |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly