|  | Directorate of Research, Nehru Kendra Mahatama Jyotiba Phule Rohilkhand University, Bareilly   | 
| RESEARCH SUPERVISOR PROFILE | 
 
| Dr. RAVISH KUMAR YADAV ProfessorDepartment of Applied Mathematics / Mathematics (Primary)
 Department of Business Administration (Secondary)
 Hindu College, Moradabad
 9412422310, drravishyadav@gmail.com
 |  | 
Research Interests / Specialization : Operation Research,Modeling, Inventory Management Experience :30 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis | 
|---|
| 1 | Ph.D | 2003 | Hindu College Moradabad,MJPRUniversity,Bareilly Polynomial Approximation of entire Function
 | 
| 2 | Certificate course in computer | 1992 | Institute of Advanced Studies, Meerut University, Meerut Comupter programming
 | 
| 3 | M.Phil | 1991 | Institue of Advanced Studies, Meerut University, Meerut Chacterization of Kvariegated Graph
 | 
| 4 | MSc | 1990 | Institute of Advanced Sutdies ,Meerut University, Meerut Mathematic
 | 
| 5 | B.Sc | 1988 | DN college Meerut ,Meerut University, Meerut Physic, Chemistry.Mathematics
 | 
| 6 | Intermediate | 1986 | KIC Badshahpur,Amroha Physics ,Chemistrym Mathematice,Hindi ,English
 | 
| 7 | High School | 1984 | KIC Badshahpur,Amroha Science,Mathematics, Hindi ,English,Social science, Biology
 | 
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties | 
|---|
| 1 | Hindu College, Moradabad | PROFESSOR | 01/11/2021 To Present Research and  teaching
 | 
| 2 | Hindu College, Moradabad UPRTOU Study center-S30 | Cordinator | 11/07/2016 To 15/10/2018 Cordination of center S-30
 | 
| 3 | Hindu College, Moradabad/Rovers Rangers | Convener | 11/07/2016 To 07/07/2019 convener
 | 
| 4 | Hindu College, Moradabad | Associate Professor | 14/07/2007 To 31/10/2021 Research and teachingf
 | 
| 5 | Hindu College, Moradabad | Reader | 14/11/2004 To 14/11/2007 Research and  teaching
 | 
| 6 | Hindu College, Moradabad | Senior Lecturer | 14/11/2000 To 14/11/2004 Researach and Teaching
 | 
| 7 | Hindu College, Moradabad | Lecturer | 14/11/1995 To 14/11/2000 Research And teaching
 | 
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. | Name of Programme | Awarded | Under Supervision | 
| 1 | Ph. D. | 14 | 2 | 
| 2 | M. Phill. | 0 | 0 | 
| 3 | Dissertation (M.Ed. / M.A.) | 7 | 11 | 
RESEARCH PUBLICATION IDs
| Scopus  :  15 | Orchid  : | 
| Publons  :  8 | Vidwan  : | 
| Google Scholer  : 10 | 
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department | 
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count | 
|---|
| 1 | Authored Books & Monographs. | 0 | 
| 2 | Edited Books. | 0 | 
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 | 
| 4 | Chapters / Papers Published in Edited Books. | 0 | 
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 | 
| 6 | Seminars / Conferences / Workshops Organized. | 0 | 
| 7 | Projects. | 0 | 
| 8 | Administrative Positions / Assignments Held. | 0 | 
| 9 | Seminars / Conference Presentations. | 0 | 
| 10 | Memberships of Academic / Professional Bodies. | 0 | 
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 | 
| 12 | Patent | 0 | 
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly