 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. PRAVESH KUMAR
Associate Professor Department of B.Ed / M.Ed / Education Govt. Raza (P.G.) College, Rampur 9412367486, dr.pkumar2011@rediffmail.com
|
 |
Research Interests / Specialization : EDUCATIONAL AND PSYCHOLOGICAL Experience :20 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | M.A | 2011 | HINDU COLLEGE MORADABAD ECONOMICS |
| 2 | M.A | 2008 | K.G.K.P.G. COLLEGE, MORADABAD HINDI |
| 3 | PGDDE | 2008 | IGNOU, NEW DELHI DISTANCE EDUCATION |
| 4 | Ph.D | 2006 | HINDU COLLEGE MORADABAD EDUCATION |
| 5 | LL.B | 2004 | K.G.K.P.G. COLLEGE, MORADABAD LAW |
| 6 | UGC NET | 2003 | UGC NEW DELHI EDUCATION |
| 7 | M.Ed. | 2002 | HINDU COLLEGE MORADABAD PHILOSOPHICAL AND SOCIOLOGICAL FOUNDATION OF EDUCATION
EDUCATIONAL PSYCHOLOGY
MEASURMENT AND EVALUATION
RESEARCH METHODOLOGY
EDUCTIONAL TECHNOLOGY
DISSERTATION |
| 8 | M.Sc. | 2000 | HINDU COLLEGE MORADABAD ORGANIC CHEMISTRY |
| 9 | L.T | 1999 | DIGVIJAY NATH LT TRAINING COLLEGE, GORAKHPUR ALL EDUCATION COMPULSORY SUBJECT |
| 10 | B.Sc. | 1997 | HINDU COLLEGE MORADABAD ZOOLOGY, BOTANY, CHEMISTRY |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | GOVT. RAZA P.G. COLLEGE, RAMPUR | COUNSELLOR AND ASST. PROFESSOR | 05/05/2011 To Present COUNSELLING, TEACHING, RESEARCH, AND EXAMINATION ETC |
| 2 | GOVT. RAZA P.G. COLLEGE, RAMPUR | COUNSELLOR | 05/05/2011 To Present AS A COUNSELLING |
| 3 | GOVT. RAZA P.G. COLLEGE, RAMPUR | COUNSELLOR | 05/05/2011 To Present AS A COUNSELLING |
| 4 | UPRTOU, CENTRE HINDU COLLEGE, MORADABAD | COUNSELLOR | 01/01/2006 To 31/12/2012 TEACHING, EVALUATION AND RESEARCH |
| 5 | HINDU COLLEGE, MORADABAD | COUNSELLOR | 01/01/2004 To 31/12/2011 COUNSELLING, RESEARCH AND PART TIME FACULTY |
| 6 | HINDU COLLEGE, MORADABAD | LECTURER | 29/08/2002 To 25/12/2005 PART TIME |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
01 |
00 |
| 2 |
M. Phill. |
00 |
00 |
| 3 |
Dissertation (M.Ed. / M.A.) |
25 |
00 |
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
| 1 | APPRICIATION CERT | 2021 | 23 UP BN NCC , MORADABAD |
| 2 | SHIKSHAK SAMMAN | 2020 | MJPRU, BAREILLY |
| 3 | SARASVATI SAMMAN | 2018 | BY PRINCIPAL, GRPGC, RAMPUR |
| 4 | GOLD MEDAL | 2017 | UP GOVERNNOR |
| 5 | GOLD MEDAL | 2017 | ADG NCC UP DIRECTORATE |
| 6 | PRASASTI PATRA | 2017 | DGNCC, NEW DELHI |
| 7 | RGNF | 2006 | RGNF, UGC, NEW DELHI |
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly