| Sr. No. | Title | Details |
|---|
| 1 | Experimentation, Efficacy and Experiences of Demonetisation: Tripple E’s of Demonetisation | Year of Publication : 2018, Name of Journal : International Research Journal of Management and Commerce Author(s) : Ameen Uddin Ansari ISSN No. : 2348 9766 , Volume : 05, Page No. : 561-569, Website Link Citations : Ansari, A. U. EXPERIMENTATION, EFFICACY AND EXPERIENCES OF DEMONETISATION: TRIPPLE E’S OF DEMONETISATION.International Research Journal of Management and Commerce. 05 (2018), pp.561-569, ISSN 2348 9766 , Impact Factor : 7.97 |
| 2 | Macroeconomic Impact of Demonetization | Year of Publication : 2018, Name of Journal : International Journal of Creative Research and Thoughts Author(s) : Ameen Uddin Ansari ISSN No. : 2320 2882 , Volume : 6, Page No. : 129-140, Website Link Citations : AMEEN UDDIN ANSARI, "MACROECONOMIC IMPACTS OF DEMONETISATION", International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.6, Issue 2, pp.129-140, April 2018, Available at :http://www.ijcrt.org/papers/IJCRT1892022.pdf, Impact Factor : 7.97 |
| 3 | Is State Bank of India at Its edge? | Year of Publication : 2018, Name of Journal : International Research Journal of Human Resources and Social Sciences Author(s) : Ameen Uddin Ansari ISSN No. : 2349 4085 , Volume : 05, Page No. : 155-172, Website Link Citations : , Impact Factor : 5.67 |
| 4 | Post Merger Challenges before State Bank of India | Year of Publication : 2021, Name of Journal : The International Journal of Analytical and Experimental Modal Analysis Author(s) : Ameen Uddin Ansari ISSN No. : 0886-9367 , Volume : 13, Page No. : 543-555, Website Link Citations : , Impact Factor : |
| 5 | Individual Digital Earnings and Taxation in India: Evidence from YouTube | Year of Publication : 2021, Name of Journal : The International Journal of Analytical and Experimental Modal Analysis Author(s) : Ameen Uddin Ansari & Someshwar Ramshankar Verma ISSN No. : 0886-9367 , Volume : 13, Page No. : 1141-1148, Website Link Citations : , Impact Factor : 6.3 |
| 6 | Domestic Systemically Important Banks in India: A Conceptual and Historical BackgroundDomestic Systemically Important Banks in India: A Conceptual and Historical Background | Year of Publication : 2021, Name of Journal : IOSR Journal of Economics and Finance Author(s) : Ameen Uddin Ansari & Dr Sanjeev Kumar ISSN No. : 2321-5933 , Volume : 06, Page No. : 57-67, Website Link Citations : Ameen Uddin Ansari, et. al. “Domestic Systemically Important Banks In India- A Conceptual & Historical Background.” IOSR Journal of Economics and Finance (IOSR-JEF), 12(06), 2021, pp. 57-67, Impact Factor : 6 |
| 7 | Emerging Sector-wise Trends in Asset Quality and Gross Advances of Domestic Systemically Important Banks in India | Year of Publication : 2022, Name of Journal : Indian Journal of Economics Author(s) : Ameen Uddin Ansari & Dr Sanjeev Kumar ISSN No. : 0019-5170, Volume : 103, Page No. : 21-37, Website Link Citations : Ansari, Ameen Uddin; Kumar, Sanjeev - In: The Indian journal of economics 103 (2022) 408,1, pp. 21-37, Impact Factor : |
| 8 | Annals of Climate Change Finance: A Retrospection | Year of Publication : 2023, Name of Journal : Indian Journal of Global Economics and Business Author(s) : Ameen Uddin Ansari ISSN No. : 2583-486X , Volume : 2, Page No. : 51-58, Website Link Citations : Ameen Uddin Ansari (2023). Annals of Climate Change Finance: Retrospection. Indian Journal of Global Economics and Business, 2: 1, pp. 51-58., Impact Factor : |
| 9 | Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Case of D-SIBS as a Whole Subsystem | Year of Publication : 2024, Name of Journal : Indian Journal of Economics and Financial Issues Author(s) : Ameen Uddin Ansari & Sanjeev Kumar ISSN No. : 2582-5186, Volume : 4, Page No. : 63-77, Website Link Citations : Ameen Uddin Ansari & Sanjeev Kumar (2024). Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Case of D-SIBS as a Whole Subsystem. Indian Journal of Economics and Financial Issues, Vol. 4, No. 1, pp. 63-77. https://DOI:10.47509/IJEFI.2024.v05i01.05, Impact Factor : |
| 10 | Skill Development and Unemployability in India: A Discussion | Year of Publication : 2026, Name of Journal : International Journal of Creative Research Thoughts Author(s) : Dr Ameen Uddin Ansari & Dr Alpa Srivastava ISSN No. : 2320-2882, Volume : 14, Page No. : 447-452, Website Link Citations : Dr Ameen Uddin Ansari,Dr Alpa Srivastava, "Skill Development and Unemployability in India: A Discussion", International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.14, Issue 2, pp.d447-d452, February 2026, Available at :http://www.ijcrt.org/papers/IJCRT2602398.pdf, Impact Factor : 7.97 |
| Sr. No. | Title / Topic | Details |
|---|
| 1 | A Comparative Study of Impact of Demonetization with Special Reference to Selected Countries | Date : 12-28-2017, Category : International Institutions : Indian Economic Association |
| 2 | Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Comparative Analysis | Date : 09-02-2022, Category : National Institutions : Babasaheb Bhimrao Ambedkar University Lucknow Uttar Pradesh India |
| 3 | Estimation of Bank Performance Using Data Envelopment Approach Based on Linear Programming Technique | Date : 09-24-2022, Category : National Institutions : Department of Mathematics University of Lucknow Lucknow Uttar Pradesh India |
| 4 | Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Case of D-SIBs Subsystem | Date : 12-05-2022, Category : National Institutions : Department of Economics University of Allahabad, Prayagraj Uttar Pradesh India |
| 5 | Dr. B.R. Ambedkar’s Economic Approach: A Retrospection | Date : 04-14-2023, Category : National Institutions : Department of Mass Communication & Journalism, Babasaheb Bhimrao Ambedkar University, Lucknow, Uttar Pradesh India |
| 6 | Climate Change Finance in Global Economies: Retrospection | Date : 05-21-2023, Category : National Institutions : Government Raza Post Graduate College Rampur Uttar Pradesh India |
| 7 | Vocational Courses under NEP 2020: Need for Reconsideration & Realignment | Date : 08-09-2023, Category : National Institutions : Department of Political Science Aligarh Muslim University Aligarh |
| 8 | Solar Rooftop in India: A Case of Uttar Pradesh | Date : 02-07-2025, Category : National Institutions : Department of Economics Chaudhary Charan Singh University Meerut sponsored by Indian Council of Social Science Research New Delhi India |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly