 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. AMEEN UDDIN ANSARI
Assistant Professor Department of Applied and Reg. Economics / Economics (Primary) Department of Agricultural Economics (Secondary) Govt. Raza (P.G.) College, Rampur 9335165877, ameenansari81@gmail.com
|
 |
Research Interests / Specialization : Money, Banking and Public Finance , Econometric Modelling Experience :02 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PhD (Economics) | 2023 | University of Lucknow Lucknow Uttar Pradesh India Emerging Trends And Economic Implications of Stress in Asset Quality of Domestic Systemically Important Banks in India |
2 | Master of Arts | 2017 | University of Allahabad Prayagraj Uttar Pradesh India Economics |
3 | Bachelor of Arts | 2015 | University of Allahabad Prayagraj Uttar Pradesh India Political Science , Economics |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Government Raza Post Graduate College Rampur Uttar Pradesh India | Assistant Professor | 04/08/2021 To Present Teaching at UG and PG Levels |
2 | SC/ST IAS/PCS Residential Coaching Centre Allahabad Uttar Pradesh India | Subject Faculty | 01/03/2018 To 28/02/2019 Teaching Indian Economy to IAS/PCS Aspirants |
3 | Iswar Saran P.G. College, University of Allahabad, Allahabad Uttar Pradesh India | Visiting Faculty | 21/08/2017 To 23/02/2018 Teaching at Graduation and Post Graduation level only |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
0 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
Scopus : 0 |
Orchid : http://www.orcid.org/0000-0003-4485-0296 |
Publons : 0 |
Vidwan : 261167 |
Google Scholer : 0 |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Best Paper Award | 2022 | Department of Economics University of Allahabad Allahabad |
2 | Junior Research Fellowship | 2018 | UGC New Delhi |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 9 |
4 | Chapters / Papers Published in Edited Books. | 2 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 7 |
10 | Memberships of Academic / Professional Bodies. | 2 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.
Sr. No. | Title | Details |
---|
1 | Experimentation, Efficacy and Experiences of Demonetisation: Tripple E’s of Demonetisation | Year of Publication : 2018, Name of Journal : International Research Journal of Management and Commerce Author(s) : Ameen Uddin Ansari ISSN No. : 2348 9766 , Volume : 05, Page No. : 561-569, Website Link Citations : Ansari, A. U. EXPERIMENTATION, EFFICACY AND EXPERIENCES OF DEMONETISATION: TRIPPLE E’S OF DEMONETISATION.International Research Journal of Management and Commerce. 05 (2018), pp.561-569, ISSN 2348 9766 , Impact Factor : 7.97 |
2 | Macroeconomic Impact of Demonetization | Year of Publication : 2018, Name of Journal : International Journal of Creative Research and Thoughts Author(s) : Ameen Uddin Ansari ISSN No. : 2320 2882 , Volume : 6, Page No. : 129-140, Website Link Citations : AMEEN UDDIN ANSARI, "MACROECONOMIC IMPACTS OF DEMONETISATION", International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.6, Issue 2, pp.129-140, April 2018, Available at :http://www.ijcrt.org/papers/IJCRT1892022.pdf, Impact Factor : 7.97 |
3 | Is State Bank of India at Its edge? | Year of Publication : 2018, Name of Journal : International Research Journal of Human Resources and Social Sciences Author(s) : Ameen Uddin Ansari ISSN No. : 2349 4085 , Volume : 05, Page No. : 155-172, Website Link Citations : , Impact Factor : 5.67 |
4 | Post Merger Challenges before State Bank of India | Year of Publication : 2021, Name of Journal : The International Journal of Analytical and Experimental Modal Analysis Author(s) : Ameen Uddin Ansari ISSN No. : 0886-9367 , Volume : 13, Page No. : 543-555, Website Link Citations : , Impact Factor : |
5 | Individual Digital Earnings and Taxation in India: Evidence from YouTube | Year of Publication : 2021, Name of Journal : The International Journal of Analytical and Experimental Modal Analysis Author(s) : Ameen Uddin Ansari & Someshwar Ramshankar Verma ISSN No. : 0886-9367 , Volume : 13, Page No. : 1141-1148, Website Link Citations : , Impact Factor : 6.3 |
6 | Domestic Systemically Important Banks in India: A Conceptual and Historical BackgroundDomestic Systemically Important Banks in India: A Conceptual and Historical Background | Year of Publication : 2021, Name of Journal : IOSR Journal of Economics and Finance Author(s) : Ameen Uddin Ansari & Dr Sanjeev Kumar ISSN No. : 2321-5933 , Volume : 06, Page No. : 57-67, Website Link Citations : Ameen Uddin Ansari, et. al. “Domestic Systemically Important Banks In India- A Conceptual & Historical Background.” IOSR Journal of Economics and Finance (IOSR-JEF), 12(06), 2021, pp. 57-67, Impact Factor : 6 |
7 | Emerging Sector-wise Trends in Asset Quality and Gross Advances of Domestic Systemically Important Banks in India | Year of Publication : 2022, Name of Journal : Indian Journal of Economics Author(s) : Ameen Uddin Ansari & Dr Sanjeev Kumar ISSN No. : 0019-5170, Volume : 103, Page No. : 21-37, Website Link Citations : Ansari, Ameen Uddin; Kumar, Sanjeev - In: The Indian journal of economics 103 (2022) 408,1, pp. 21-37, Impact Factor : |
8 | Annals of Climate Change Finance: A Retrospection | Year of Publication : 2023, Name of Journal : Indian Journal of Global Economics and Business Author(s) : Ameen Uddin Ansari ISSN No. : 2583-486X , Volume : 2, Page No. : 51-58, Website Link Citations : Ameen Uddin Ansari (2023). Annals of Climate Change Finance: Retrospection. Indian Journal of Global Economics and Business, 2: 1, pp. 51-58., Impact Factor : |
9 | Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Case of D-SIBS as a Whole Subsystem | Year of Publication : 2024, Name of Journal : Indian Journal of Economics and Financial Issues Author(s) : Ameen Uddin Ansari & Sanjeev Kumar ISSN No. : 2582-5186, Volume : 4, Page No. : 63-77, Website Link Citations : Ameen Uddin Ansari & Sanjeev Kumar (2024). Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Case of D-SIBS as a Whole Subsystem. Indian Journal of Economics and Financial Issues, Vol. 4, No. 1, pp. 63-77. https://DOI:10.47509/IJEFI.2024.v05i01.05, Impact Factor : |
Chapters / Papers Published in Edited Books.Sr. No. | Title of Book & Chapter | Details |
---|
1 | Book : Make in India: A Path for Achieving Inclusive Growth Chapter : Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Comparative Analysis | Publication Type : National, Year : 2023 Publisher : Bharti Publication New Delhi ISBN No. : 978-81-19079-05-6, DOI No. : , Citations : |
2 | Book : Climate Change and G20: Opportunities and Challenges Chapter : Climate Change Finance in Global Economies | Publication Type : National, Year : 2023 Publisher : Neel Kamal Prakashan Shahdara Delhi ISBN No. : 978-93-93248-56-5 , DOI No. : , Citations : |
Seminars / Conference Presentations.Sr. No. | Title / Topic | Details |
---|
1 | A Comparative Study of Impact of Demonetization with Special Reference to Selected Countries | Date : 12-28-2017, Category : International Institutions : Indian Economic Association |
2 | Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Comparative Analysis | Date : 09-02-2022, Category : National Institutions : Babasaheb Bhimrao Ambedkar University Lucknow Uttar Pradesh India |
3 | Estimation of Bank Performance Using Data Envelopment Approach Based on Linear Programming Technique | Date : 09-24-2022, Category : National Institutions : Department of Mathematics University of Lucknow Lucknow Uttar Pradesh India |
4 | Economic Implications of Stress in Asset Quality on Performance of Indian Economy: A Case of D-SIBs Subsystem | Date : 12-05-2022, Category : National Institutions : Department of Economics University of Allahabad, Prayagraj Uttar Pradesh India |
5 | Dr. B.R. Ambedkar’s Economic Approach: A Retrospection | Date : 04-14-2023, Category : National Institutions : Department of Mass Communication & Journalism, Babasaheb Bhimrao Ambedkar University, Lucknow, Uttar Pradesh India |
6 | Climate Change Finance in Global Economies: Retrospection | Date : 05-21-2023, Category : National Institutions : Government Raza Post Graduate College Rampur Uttar Pradesh India |
7 | Vocational Courses under NEP 2020: Need for Reconsideration & Realignment | Date : 08-09-2023, Category : National Institutions : Department of Political Science Aligarh Muslim University Aligarh |
Memberships of Academic / Professional Bodies.Sr. No. | Name of Academic/Professional Bodies | Member Type |
---|
1 | Bhartiya Arthik Shodh Sansthan Prayagraj Uttar Pradesh India | Life |
2 | Uttar Pradesh Rajikiya Mahavidyalaya Academic Society | Annual |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly