 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. SHAHIDA PARVEEN
Assistant Professor Department of B.Ed / M.Ed / Education Govt. Raza (P.G.) College, Rampur 8865055992, spshahida87@gmail.com
|
 |
Research Interests / Specialization : Experience :6 years Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PH. D. | 2022 | DEPT OF B.ED./M.ED., M J P R U BAREILLY A STUDY OF JOB SATISFACTION, TEACHING EFFECTIVENESS AND HAPPINESS IN RELATION TO EMOTIONAL INTELLIGENCE OF SECONDARY SCHOOL TEACHERS |
2 | NET/JRF | 2013 | UNIVERSITY GRANT COMMISSION EDUCATION |
3 | M.A. | 2011 | SHYAM SUNDER MEMORIAL, P.G., COLLEGE, CHANDAUSI, MORADABAD ECONOMICS |
4 | M.ED. | 2009 | FACULTY OF EDUCATION AND ALLIED SCIENCE, M J P R U BARAEILLY COMPULSORY SUBJECT, EDUCATIONAL MEASUREMENT & EVALUATION, GUIDANCE AND COUNSELLING |
5 | B.ED. | 2007 | N K B M G, COLLEGE, CHANDAUSI, MORADABAD TEACHING OF HINDI, TEACHING OF ECONOMICS |
6 | B.A. | 2006 | N K B M G , COLLEGE, CHANDAUSI, MORADABAD POLITICAL SCIENCE, ECONOMICS |
7 | Inter mediate | 2003 | S S I C, NARAULI, MORADABAD GENERAL HINDI, ENGLISH, MATHEMATICS, PHYSICS, CHEMISTRY |
8 | High School | 2001 | R D K K H S S, NARAULI, MORADABAD HINDI, ENGLISH, MATHEMATICS, SCIENCE, SOCIAL SCIENCE, DRAWING |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | GOVT RAZA P.G. COLLEGE, RAMPUR | ASSISTANT PROFESSOR | 05/07/2023 To Present TEACHING AND RESEARCH |
2 | N S P S GOVT P.G. COLLEGE, MAGARAHA, MIRZAPUR | ASSISTANT PROFESSOR | 30/09/2021 To 04/07/2023 TEACHING AND RESEARCH |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | SENIOR RESEARCH FELLOWSHIP | 2018 | UNIVERSITY GRANT COMMISSION |
2 | JUNIOR RESEARCH FELLOWSHIP | 2015 | UNIVERSITY GRANT COMMISSION |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly