|
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. VINAY KUMAR GARG
Professor Department of Commerce Upadhi Mahavidyalaya, Pilibhit 9412486512, dr.vinaykgarg@gmail.com
|
|
Research Interests / Specialization : COMMERCE, ECONOMICS &MANAGEMENT Experience :17 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D | 2004 | M J P ROHILKHAND UNIVERSITY, BAREILLY COMMERCE |
2 | C A INTERMEDIATE | 1987 | THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA GROUP I, GROUP II |
3 | M. COM. | 1984 | S M COLLEGE, CHANDAUSI COMMERCE |
4 | B.COM. | 1982 | S M COLLEGE, CHANDAUSI COMMERCE |
5 | INTERMEDIATE | 1980 | S M INTER COLLEGE, CHANDAUSI HINDI, ENGLISH, ACCOUNTS, BUSINESS ORGANISATION, BANKING |
6 | HIGH SCHOOL | 1978 | S M INTER COLLEGE, CHANDAUSI HINDI, ENGLISH, MATHEMATICS, COMMERCE |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | UPADHI (P G) MAHAVIDYALAYA, PILIBHIT | ASSOCIATE PROFESSOR | 06/12/1989 To Present TEACHING & ADMINISTRATIN |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
7 |
0 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
5 |
0 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly