 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. MUKESH KUMAR
Associate Professor Department of Plant Science / Botany Sahu Jain College, Najibabad ( Bijnor ) 9412518789, mukesh.najibabad@gmail.com
|
 |
Research Interests / Specialization : Cyanobacterial Diversity; Eco-Physiology; Polyhouse Technology Experience :26 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | D.Sc Botany | 2015 | HNB Garhwal Central University, Srinagar Cyanobacterial Diversity of the Sub-Himalayan Belt of Northern Himalayas |
2 | Ph.D Botany | 1995 | HNB Garhwal University, Srinagar (Uttarakhand) A Study of Some Botanical Aspects of Polyhouse Grown Green Gram and Broad Bean Crops |
3 | M.Phil Botany | 1989 | Meerut University Meerut Analysis of the Pollutant Induced Cytomorphological Changes in the Flora of Meerut |
4 | M.Sc Botany | 1985 | Meerut University, Meerut Cyanophyceae of Bijnor |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | Sahu Jain College, Najibabad | Associate Professor | 19/01/1990 To Present Teaching and Research |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
07 |
02 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
Scopus : 12 |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : 72 |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Birbal Sahney Award | 2018 | Uttar Pradesh Hindi Sansthan, Govt. of U.P. |
2 | Shikshak Shree Samman | 2013 | Department of Higher Education, Govt. of U.P. |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 6 |
2 | Edited Books. | 6 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 5 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Authored Books & Monographs.
Sr. No. | Name of Book | Details |
---|
1 | Cyanobacterial Biodiversity of the Sub-Himalayan Belt of Kumaon Region | Year of Publication : 2010, ISBN No. : 978-3-8433-7672-3 Publisher : Lambert Academic Publishing GmbH & Co. KG, Dudweiler Landstr. Saarbrucke, Germany. |
2 | Jeevandayini Neeli-HariKaai (Hindi) | Year of Publication : 2017, ISBN No. : 978-93-84068-67-7 Publisher : Parilekh Prakasha, Najibabad |
3 | Horizons of Ethics, Integrity and Research Publication | Year of Publication : 2022, ISBN No. : 978-93-91002-0-6 Publisher : ABS Books, Delhi |
4 | Jaivik Kheti (Hindi) | Year of Publication : 2015, ISBN No. : 978-93-83122-1 Publisher : JP Gram Vikas Sansthan, Allahabad 978-93-83122-1 |
5 | Vanaspatik Sampada: Prakriti Evam Paryavaran (Hindi) | Year of Publication : 2016, ISBN No. : 978-817622-360-72 Publisher : Biotech Books, New Delhi |
6 | Jaivik Kheti, Unnat Bhavishya (Hindi) | Year of Publication : 2019, ISBN No. : 978-93- 84068-87-5 Publisher : Parilekh Prakasha, Najibabad |
Edited Books.Sr. No. | Name of Book | Details |
---|
1 | Biodiversity of Lower Plants | Year of Publication : 2014 Publisher : I K International Publishing House Pvt. Ltd., New Delhi ISBN No. : 978-93-82332-41-1 2 , DOI No. : , Citations : |
2 | Medicinal Plants: Aspects and Prospects | Year of Publication : 2014 Publisher : Biotech Books, New Delhi ISBN No. : 978-81-7622-309-6, DOI No. : , Citations : |
3 | Climate Change: An Impact on Biodiversity | Year of Publication : 2018 Publisher : Biotech Books, New Delhi ISBN No. : 978-81-7622-431-4, DOI No. : , Citations : |
4 | Biodiversity: An Overview | Year of Publication : 2011 Publisher : I K International Publishing House Pvt. Ltd., New Delhi ISBN No. : 978-93-80578-88-0, DOI No. : , Citations : |
5 | Soil Microflora | Year of Publication : 2009 Publisher : Daya Publ. House, New Delhi ISBN No. : 978-81-7035-597-7, DOI No. : , Citations : |
6 | Glimpses of Cyanobacteria | Year of Publication : 2006 Publisher : Daya Publ. House, New Delhi ISBN No. : 81-7035-435-83, DOI No. : , Citations : |
Projects.Sr. No. | Name of Project | Details |
---|
1 | Biodiversity of Cyanophyceae of the Sub-Himalayan Belt. | Year : 1999, Period : 04-01-1999 to 04-01-2002 Funding Agency : UGC, New Delhi Amount : ₹ 5,00,725/- |
2 | Inventorization, Documentation and Survey of the Cyanobacterial Forms of Three Himalayan States- UK, HP and J&K. | Year : 2011, Period : 01-07-2011 to 01-07-2014 Funding Agency : UGC, New Delhi Amount : ₹ 11,10,208/- |
3 | Assessment of Water Quality of River Ganga in Relation to the Diversity of Algae. | Year : 2008, Period : 12-20-2008 to 06-19-2010 Funding Agency : UGC New Delhi Amount : ₹ 70000/ |
4 | A Study of Some Polyhouse Grown Green Gram and Broad Bean Crops | Year : 1996, Period : 03-07-1996 to 03-07-1998 Funding Agency : UGC New Delhi Amount : ₹ 16000/ |
5 | Ambient Air Quality Monitoring at Gajraula | Year : 2018, Period : 07-04-2018 to 07-03-2021 Funding Agency : NAMP-UP Pollution Control Board, Lucknow Amount : ₹ 22,20,000 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly