 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. KOMAL MITTAL
Assistant Professor Department of Applied and Reg. Economics / Economics Bareilly College, Bareilly 9457408933, komalbcbeco@gmail.com
|
 |
Research Interests / Specialization : Development Economics, Labour Economics, Gender Economics Experience :8 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph.D. | 2023 | MJP Rohilkhand University, Bareilly “Role of Labour Productivity for Employment and Economic Growth with Special Reference to Zari Zardozi work in Bareilly Region” |
| 2 | UGC JRF | 2014 | UGC Economics |
| 3 | UGC NET | 2012 | UGC Economics |
| 4 | M.A. | 2004 | MJP Rohilkhand University, Bareilly Economics |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Bareilly College, Bareilly | Assistant professor | 24/12/2018 To Present Teaching and Working |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
0 |
0 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
14 |
0 |
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : 0009-0004-1025-8934 |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
| 1 | Sahitya Ratna Samman 2024 | 2024 | Akhil Bhartiya Sahitya Parishad Uttar Pradesh |
| 2 | Swami Shukdevanand Rishi Award | 2024 | S.S. College, Shahjahanpur, Uttar Pradesh, India |
| 3 | International Education Achiever Award 2024 | 2024 | JS University, Shikohabad, (U.P.) India & Novel Academy, Pokhara, Nepal |
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 2 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 1 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.
| Sr. No. | Title | Details |
|---|
| 1 | Jal Jeevan Mission (Her Gher Jal): Samajik Aarthik Unnayan ki Disha Mei ek Kadam | Year of Publication : 2022, Name of Journal : Chintan Parampara Author(s) : Monica Awasthi & Dr. Komal Mittal ISSN No. : 0974-0074, Volume : 2, Page No. : 82-89, Website Link Citations : , Impact Factor : |
| 2 | Organic and Inorganic Energy for Present Rural Scenario In India | Year of Publication : 2020, Name of Journal : U P U E A Economic Journal Author(s) : Dr. Komal Mittal & Dr. Sinshupa ISSN No. : 0975-2382, Volume : 10, Page No. : 881-886, Website Link Citations : , Impact Factor : |
Memberships of Academic / Professional Bodies.| Sr. No. | Name of Academic/Professional Bodies | Member Type |
|---|
| 1 | Uttar Pradesh Uttrakhand Economic Association | Life |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly