 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. RAVINDRA KUMAR GANGWAR
Associate Professor Department of Sanskrit Ganna Utpadak Mahavidyalaya, Baheri ( Bareilly ) 9452812039, dr.ravindrakumar122@gmail.com
|
 |
Research Interests / Specialization : Experience :00 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | NET | 2015 | University Grant Commission Sanskrit |
| 2 | B. Ed. | 2006 | S. S. J. Campus Almora Sanskrit, Hindi |
| 3 | Ph. D. | 2006 | Kumaun University Nainital Vaidik Prajapati Ka Pauranik Swaroop - Ek Vivechan |
| 4 | Postgraduate | 2002 | Government Postgraduate College Bisalpur Distt. Pilibhit Sanskrit |
| 5 | Graduation | 2000 | Government Postgraduate College Bisalpur Distt. Pilibhit Sanskrit, English |
| 6 | Intermediate | 1997 | S. R. M. Inter College Bisalpur Distt. Pilibhit Hindi, English, Geography,Sociology, Drawing Design |
| 7 | High School | 1995 | B. S. S. 8nter College Rajputo Nawada , Bareilly Hindi, English, Mathematics-1, Science-1, Social Science, Agriculture |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | Ganna Utpadak Postgraduate College Baheri Distt. Bareilly | Assistant Professor | 27/07/2021 To Present Parmanent |
| 2 | Digvijai Nath Postgraduate College Gorakhpur | Assistant Professor | 01/06/2010 To 26/07/2021 Parmanent |
| 3 | Ganna Kisan Degree Collage Powayan Distt. Shahjahanpur | Assistant Professor | 01/07/2007 To 31/05/2010 Adhoc |
| 4 | P. L. S. Degree College Dandra, Badaun | Assistant Professor | 01/07/2006 To 30/06/2007 Temporary |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
|
|
| 2 |
M. Phill. |
|
|
| 3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly