 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. DR. ARVIND KUMAR
Assistant Professor Department of Sanskrit Jagdish Saran Hindu (P.G.) College, Amroha 9536833811, arvindshastri1947@gmail.com
|
 |
Research Interests / Specialization : Experience :NA Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph.D | 2021 | Department of Sanskrit & Prakrit Language, Lucknow University, Lucknow Pandit Akhilanand sharma ka sahityik avadaan |
| 2 | M.A. (Sanskrit) | 2016 | Aligarh Muslim University, Aligarh Sanskrit |
| 3 | B.Ed | 2014 | Aligarh Muslim University, Aligarh Sanskrit & Hindi |
| 4 | Shastri | 2013 | Sampoornanand Sanskrit Vishwavidyalaya Varanasi UP Sanskrit Pracheen Vyakaran Hindi & English |
| 5 | 12th Uttarmadhyama | 2010 | Board of secondary Sanskrit education Lucknow UP Sanskrit Kavya, Pracheen Vyakaran, Hindi, Science & English |
| 6 | 10th Poorvamadhyama | 2008 | Board of secondary Sanskrit education Lucknow UP Sanskrit Kavya, Sanskrit Ancient Grammar, Science, Hindi & English |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | J.S. Hindu PG College Amroha UP. Affiliated with MJPRU Bareilly | Assistant Professor | 04/02/2020 To Present Teaching at UG level
Working as Head of Department, Sanskrit |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
|
|
| 2 |
M. Phill. |
|
|
| 3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
| Scopus : |
Orchid : |
| Publons : |
Vidwan : |
| Google Scholer : |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
| 1 | JRF & SRF | 2016 | University Grants Commission |
| 2 | University Merit Financial award | 2015 | AMU, Aligarh |
| 3 | University Merit Financial Award | 2014 | AMU, Aligarh |
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 1 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 3 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Edited Books.
| Sr. No. | Name of Book | Details |
|---|
| 1 | Shrisarvdanandcharitam (Translation, Sanskrit to Hindi Prose & Poetry) | Year of Publication : 2022 Publisher : Aryavart jan utthan nyas Amroha ISBN No. : 978-81-956395-1-9, DOI No. : , Citations : |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.| Sr. No. | Title | Details |
|---|
| 1 | Pandit Akhilanand sharma krit Vaidhavyavidhvansan champu : Sameeksha ke nikasha par | Year of Publication : 2018, Name of Journal : Chintan, International Refereed research journal Author(s) : Arvind kumar ISSN No. : 2229-7227 UGC listed NO. 41243, Volume : 31, Page No. : 293-298, Website Link Citations : , Impact Factor : |
| 2 | Pandit Akhilanand sharma praneet mahakavyon main rasabhivyakti | Year of Publication : 2019, Name of Journal : Shabdarnav, International Peer reviewed refereed journal of multidisciplinary research Author(s) : Arvind kumar ISSN No. : 2395-5104, Volume : 10, Page No. : 249-254, Website Link Citations : , Impact Factor : 2.206 (IIJ) |
| 3 | Muneendramedhavrtacharya aur unka Yteendrasarvadanandcharitam : ek parichayatmak addyayan | Year of Publication : 2021, Name of Journal : 'Mumukshu, Journal of humanities' Peer reviewed/ refereed research journal Author(s) : Arvind kumar ISSN No. : 0976-5085, Volume : 13, Page No. : 96-100, Website Link Citations : , Impact Factor : |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly