 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
| RESEARCH SUPERVISOR PROFILE |
| Dr. DR NEELIMA SINGH
Assistant Professor Department of Physical Education (Primary) Department of Swasthavritta and Yoga (Secondary) Govt. Mahavidyalaya, Bilaspur ( Rampur ) 8218683169, neelimanarula@gmail.com
|
 |
Research Interests / Specialization : Yoga Experience :11 Year
EDUCATIONAL QUALIFICATIONS
| Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
|---|
| 1 | Ph D. | 2019 | Kurukshetra University Kurukshetra Contribution Of Ashtang Yoga in Enhancing the Quality of Life of Young Adults |
| 2 | M.P.E. | 2005 | L.N.I.P.E., Gwalior Physical Education [ Specialization in Volleyball ] |
| 3 | UGC - N E T | 2005 | UGC Physical Education |
| 4 | B.P.E. | 2003 | L.N.I.P.E. Gwalior Physical Education ( Specialization in Yoga ) |
| 5 | Intermediate | 1999 | C. B. S. E. Board Commerce , |
| 6 | High school | 1997 | C.B.S.E. Board Hindi, English, Science, Social Sci., Maths |
CAREER PROFILE
| Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
|---|
| 1 | S. G. T. B. S. Govt. P. G. College Bilaspur Rampur U. P. | Assistant Professor | 17/08/2013 To Present Permanent Nature, Dept. of Physical Education |
| 2 | Govt. Degree College Faridpur | Assistant Professor | 09/07/2009 To 16/08/2013 Permanent Nature, Dept. of Physical Education ( U. P. P. S. C. Allahabad ) |
| 3 | Arya Mahila P. G. College Shahjahanpur | Assistant Professor | 12/12/2006 To 08/07/2009 Permanent Nature , Dept. of Physical Education ( Higher Education Service Commission U. P. ) |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
| Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
| 1 |
Ph. D. |
0 |
0 |
| 2 |
M. Phill. |
0 |
0 |
| 3 |
Dissertation (M.Ed. / M.A.) |
0 |
0 |
RESEARCH PUBLICATION IDs
| Scopus : 0 |
Orchid : 0 |
| Publons : 0 |
Vidwan : 0 |
| Google Scholer : 0 |
AWARDS AND FELLOWSHIPS
| Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
|---|
Publications / Academic Activities
| Sr. No. | Publications / Academic Activities Type | Count |
|---|
| 1 | Authored Books & Monographs. | 0 |
| 2 | Edited Books. | 0 |
| 3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
| 4 | Chapters / Papers Published in Edited Books. | 0 |
| 5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
| 6 | Seminars / Conferences / Workshops Organized. | 0 |
| 7 | Projects. | 0 |
| 8 | Administrative Positions / Assignments Held. | 0 |
| 9 | Seminars / Conference Presentations. | 0 |
| 10 | Memberships of Academic / Professional Bodies. | 0 |
| 11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
| 12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly