Sr. No. | Name of Book | Details |
---|
1 | Bharat mein Shiksha Pranali ka Vikas | Year of Publication : 2014, ISBN No. : 978-93-83070-60-2 Publisher : R. Lal Publication Meerut |
2 | Itihaas Shikshan ( Co-Author) | Year of Publication : 2014, ISBN No. : 978-93-83070-17-6 Publisher : R. Lal Publication Meerut. |
3 | Naagrik Shastra Shikshan ( Co-Author) | Year of Publication : 2015, ISBN No. : 978-93-84696-23-8 Publisher : R. Lal Publication Meerut |
4 | Aarthshastra Shikshan ( Co-Author) | Year of Publication : 2013, ISBN No. : 978-93-81466-95-7 Publisher : R. Lal Publication Meerut |
5 | Shiksha ke Darshnik evem Samaajshastriya Aadhar (Co-Author) | Year of Publication : 2015, ISBN No. : 978-93-82065-80-6 Publisher : R. Lal Publication Meerut |
6 | Udayamaan Bhartiya Samaaj mein Shikshak (Co-Author) | Year of Publication : 2012, ISBN No. : 978-93-81466-50-6 Publisher : R. Lal Publication Meerut |
7 | Bhartiya Shiksha ka Itihaas evem Vartmaan Samasaye (Co-Author) | Year of Publication : 2014, ISBN No. : 978-93-83995-04-2 Publisher : R.Lal Publication, Meerut |
8 | Samajik Aadhyan Shikshan (Co-Author) | Year of Publication : 2011, ISBN No. : Publisher : R.Lal Publication, Meerut |
9 | Shiksha ke Darshnik Paksh | Year of Publication : 2011, ISBN No. : Publisher : R.Lal Publication, Meerut |
10 | Shiksha ke Samajik Paksh (Co-Author) | Year of Publication : 2012, ISBN No. : Publisher : R.Lal Publication, Meerut |
11 | Teaching of Social Studies (Co-Author) | Year of Publication : 2012, ISBN No. : 978-93-82065-04-3 Publisher : R.Lal Publication, Meerut |
12 | Teaching of Economics (Co-Author) | Year of Publication : 2013, ISBN No. : 978-93-83070-47-3 Publisher : R.Lal Publication, Meerut |
13 | “Teaching of Civics” (Co-Author) Published by | Year of Publication : 2013, ISBN No. : 978-93-83070-47-4 Publisher : R.Lal Publication, Meerut |
14 | Teaching of History (Co-Author) | Year of Publication : 2013, ISBN No. : 978-93-83070-61-9 Publisher : R.Lal Publication, Meerut |
15 | Vertik Nirdeshen evem Rojgaar Suchna (Co-Author) | Year of Publication : 2014, ISBN No. : 978-93-83070-47-4 Publisher : Anubhav Publishing House, Allahabad |
16 | Shiksha mein Maapan evem Mulyakan (Co-Author) | Year of Publication : 2016, ISBN No. : 93-84696-87-0 Publisher : R.Lal Publication, Meerut |
17 | 1857 Ka Vidhroh Aur Meerut ( Lok Sahitya ki Dershti mein) (Co-Author) | Year of Publication : 2015, ISBN No. : 978-93-8415174--4 Publisher : RTE International Academic Publishing, Mehsana, Gujarat |
Sr. No. | Title | Details |
---|
1 | Adhyapak Shiksha ki Gunvatta Hetu Adhyapak-Pradhyapak ki Bhumika | Year of Publication : 2012, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
2 | Quality Parameters for Teacher Education Institutes (Co-Author) | Year of Publication : 2013, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
3 | Shikh Dharma: Samajik Jaagrukta ka Aadhar Stambh | Year of Publication : 2013, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
4 | Prathmik Vidyalyo mein Karyarat Shiksho mein Janshankya Shiksha Vishyak Abhiverti ka Tulnatamk Aadhyan( Badaun Janpad ke Sandhrabh Mein) (Co-Author) | Year of Publication : 2013, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
5 | Shashkiya Sahayta Prapt, Niji Tatha Rajkiya Madhyamik Vidhalyo mein Karyarat Aadhyapko ke Mulyo ka Tulnatamak Aadhyan | Year of Publication : 2013, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
6 | Impact the Class Room Verbal Behavior Patterns of Rural Science Teachers for Secondary Schools (Co-Author) | Year of Publication : 2013, Name of Journal : Asian Journal of Home Science ( An International Refereed Research Journal) Author(s) : ISSN No. : 0973-4732 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 3.1 |
7 | Role of Human Resource Planning in economic Development (Co-Author) | Year of Publication : 2013, Name of Journal : Asian Science Author(s) : ISSN No. : 0973-4740 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 2.6 |
8 | Hindi Baal Sahitya ka Vidhyartiyo ke Bhasha Vikas per Prabhav: Ek Tulnatamk Aadhyan (Co-Author) | Year of Publication : 2014, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
9 | Vidhya Bharti Evem Rajkiya Madhyamik Vidhalyo mein Adhhyanrat Vidhrathiyo ke Bouddik Staer Evem Natik Mulyo Ka Aadhyan | Year of Publication : 2014, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
10 | Paramhans Yoganand Jee ke Shakshik Vicharo ki Vartmaan Bhartiya Pariprekshya mein Upadeyta (Co-Author) | Year of Publication : 2014, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344, Volume : , Page No. : , Website Link Citations : , Impact Factor : |
11 | Swnirmit Sahayak Samagri ki Prabhavsheelta ke Prati B.Ed. Prashikshaarithyo ke Mato ka Aadhyan | Year of Publication : 2014, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
12 | Global Trends in Teacher Education Published in the Journal (Co-Author) | Year of Publication : 2014, Name of Journal : International Journal of Peace, Education and Development Author(s) : ISSN No. : 2321-9807 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
13 | Role of IT in Present Education | Year of Publication : 2014, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
14 | Madhaymik Staer per Vidhrathiyo ke Parivar ki prashtbhumi ka Vaktitatve per Prabhav- Ek Aadhyan | Year of Publication : 2015, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
15 | Innovative Teaching Practices (Co-Author) | Year of Publication : 2015, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
16 | Madhyamik Vidhalyo mein Karyarat Aadhyapko ki Shikshan Prabhavsheelta, Maanshik Swasthya evem Vyavasayik ka Aadhyan | Year of Publication : 2015, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
17 | Present Scenario of the Challenges faced by Teacher Education (Co-Author) | Year of Publication : 2015, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
18 | Madhyamik Vidhalyo ke Vidhyarithio ki Samajik Jagrukta ke prati Abhiverti ka Tulnatamak Aadhyan | Year of Publication : 2015, Name of Journal : ADROITIC (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
19 | Madhyamik Staer per Angreji evem Hindi Madhyam ke Chattro ke Mulyo ka Tulnatamak Aadhyan | Year of Publication : 2015, Name of Journal : EUPHEUS (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2348-9774 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
20 | Enhancing Quality in Teacher Education Various Prospective | Year of Publication : 2015, Name of Journal : International Journal of Research in Humanities and Social Sciences (IJRHS) Author(s) : ISSN No. : 2347-5404 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 0.564 |
21 | Shiksha Tatha Mahila Shasktikaran | Year of Publication : 2015, Name of Journal : International Journal of Research in All Subjects in Multi Languages (IJRSML) Author(s) : ISSN No. : 2321-2853 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
22 | Swvittposhit evem Shaskiya Sahayata Prapt Mahavidyalyo mein Karyarat Pradhyapko ki Kaksha Shikshan ke Prati Jawabdehi ka Tulnatamak Aadhyan | Year of Publication : 2016, Name of Journal : International Journal of Research in All Subjects in Multi Languages (IJRSML) Author(s) : ISSN No. : 2321-2853 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
23 | Madhyamik Vidhyalyo ke Aadhyapko ki Jeevan Santusti ka Aadhyan ( Janpad Bijnor ke Sandhrabh mein) | Year of Publication : 2016, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
24 | Bijnor Janpad ki Gramin evem Sehri Mahilaao mein Maanviya Mulyo ke Vikas Staer ka Aadhyan | Year of Publication : 2016, Name of Journal : Review of Research (International Recognition Multidisciplinary Research Journal) Author(s) : ISSN No. : 2249-894X , Volume : , Page No. : , Website Link Citations : , Impact Factor : 3.1402 |
25 | Shiksha ka Aadhikar Aur Aadhyapak Shiksha ( Co-Author) | Year of Publication : 2016, Name of Journal : EUPHEUS (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2348-9774 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
26 | Madhyamik Staer Per Gramin Evem Nagriye Chhatro ke Mulyo ka Tulnatamak Aadhyan (Co-Author) | Year of Publication : 2016, Name of Journal : EUPHEUS (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2348-9774 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
27 | Ucch Madhyamik Staer ke Chhatro ki Samanya Abhivertio per Television ka Prabhav- Ek Aadhyan (Co-Author) | Year of Publication : 2016, Name of Journal : EUPHEUS (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2348-9774 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
28 | Sehri evem Gramin Mahilao ke Jeeven Santusti evem Grahe Prabandhen ka Tulnatamak Aadhyan (Co-Author) | Year of Publication : 2016, Name of Journal : EUPHEUS (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2348-9774 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
29 | Mahamna Madan Mohan Malviya- Ek Aadhunik Chintak (Co-Author) | Year of Publication : 2016, Name of Journal : ADROITIC (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
30 | Ucchter Madhyamik Staer ke Sarkari evem Private Vidhyalyo ke Vidhratio ka Aadhunikikaran ke Prati Abhiverti ka Tulnatamak Aadhyan (Co-Author) | Year of Publication : 2016, Name of Journal : PEDANTIC (An International Refereed Monthly Research Journal) Author(s) : ISSN No. : 2349-3747 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
31 | Chatradhyapko ki pryavaran shiksha ke prati abhiverti ka adhyyan (Co-Author) | Year of Publication : 2017, Name of Journal : International Journal of Research in all Subjects in Multi Languages ( IJRSML) Author(s) : ISSN No. : 2321-2853 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 5.98 |
32 | Chatradhyapko ki pryavaran shiksha ke prati abhiverti ka adhyyan (Co-Author) | Year of Publication : 2017, Name of Journal : International Journal of Research in all Subjects in Multi Languages ( IJRSML) Author(s) : ISSN No. : 2321-2853 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 5.98 |
33 | Study of Academic Satisfaction and Academic Achievement of Students at Secondary Level | Year of Publication : 2017, Name of Journal : International Journal of Creative Research Thoughts ( IJCRT) (An International Open Access, Peer-Reviewed, Refereed Journal) Author(s) : ISSN No. : 2320-2882 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
34 | Prachin Bhartiya Parampra evem Sanskrti mein Shikshak ki Avdhrana | Year of Publication : 2017, Name of Journal : ADROITIC (An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
35 | Madhyamik Ster ke Chatro ki Shakshik Santusti ka Adhyyan (Co-Author) | Year of Publication : 2017, Name of Journal : Deepak (An International Research Journal) Author(s) : ISSN No. : 2394-6563 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 3.426 |
36 | Utter Pradesh ke Rajkiyia evem Vittiyai Sahayta Prapt Madhymik Vidhalyo ke Adhyapko ki Samsyao ka ek samajshashtriya Adhyyan (Co-Author) | Year of Publication : 2017, Name of Journal : Deepak (An International Research Journal) Author(s) : ISSN No. : 2394-6563 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 3.426 |
37 | Rajkiya evem Niji Madhymik Vidhyalyo ke Chatro ki Chintan evem Adhigam Shaylee ka unki Shakshik Uplabdhi pr pdne wale prabhav ka tulnatmak Adhyyan (Co-Author) | Year of Publication : 2018, Name of Journal : Kavitanjali Author(s) : ISSN No. : 2278-8344 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
38 | Bijnor Janpad ke Ucch Madhyamik Vidhyalyo ke Chatr-Chatraao ki Nirdeshen se Sambdhi Aavashyktao ke variyta kram ka Adhyyan | Year of Publication : 2018, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 4.012 |
39 | Bijnor Janpad ke Rajkiya evem Niji Madhyamik Vidhyalyo ke Shikshko ki Vitteya Samsyao ka Adhyyan (Co-Author) | Year of Publication : 2019, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 4.789 |
40 | Comparative Study of Life Satisfaction of Teachers working in Private and Government Aided Secondary Schools | Year of Publication : 2019, Name of Journal : International Journal of Creative Research Thoughts ( IJCRT) (An International Open Access, Peer-Reviewed, Refereed Journal) Author(s) : ISSN No. : 2320-2882 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
41 | Prathmik Vidhyalyo mein Niyukat Gramin evem Sehri Shikshamitro ki Shikshan Abhikshmta ka Adhyyan (Co-Author) | Year of Publication : 2020, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 5.002 |
42 | Prathmik Vidhyalyo mein Niyukat Samanya evem Anusuchit Jaati ke Shikshamitro ki Shikshan Abhikshmta Gyaat kerna (Co-Author) | Year of Publication : 2020, Name of Journal : Ajanta (An International Multidisciplinary Quarterly Research Journal) Author(s) : ISSN No. : 2277-5730 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 6.399 |
43 | Prathmik Vidhyalyo mein Niyukat Sehri even Gramin Shikshamitro ki Shikshan Abhivertiya Gyat kerna (Co-Author) | Year of Publication : 2020, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 5.002 |
44 | Giju Bhai ke Parivaar Shiksha Sambadhi Vicharo ka Adhyyan (Co-Author) | Year of Publication : 2020, Name of Journal : ADROITIC ( An International Refereed Quarterly Research Journal) Author(s) : ISSN No. : 2349-6274 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 5.002 |
45 | Covid 19 : A Fatal Viral Disease (Co-Author) | Year of Publication : 2020, Name of Journal : International Journal of Creative Research Thoughts ( IJCRT) (An International Open Access, Peer-Reviewed, Refereed Journal) Author(s) : ISSN No. : 2320-2882 , Volume : , Page No. : , Website Link Citations : , Impact Factor : |
46 | Study of Personality of Secondary level Students with reference to their Academic Satisfaction (Co-Author) | Year of Publication : 2021, Name of Journal : International Journal of All Research Education and Scientific Methods (IJARESM) Author(s) : ISSN No. : 2455-6211 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 7.429 |
47 | Study of Academic Achievement of Students at Secondary level in relation of their Personality (Co-Author) | Year of Publication : 2021, Name of Journal : International Journal of Enhanced Research in Educational Development (IJERED) Author(s) : ISSN No. : 2320-8708 , Volume : , Page No. : , Website Link Citations : , Impact Factor : 5.246 |
Sr. No. | Title / Topic | Details |
---|
1 | Teaching Methodologies of Environmental Education | Date : 03/13/2003, Category : National Institutions : Government Polytechnic, Dehradun |
2 | Bharat mein Sampradaykita ke Sutra | Date : 02/27/2005, Category : National Institutions : Vardhaman College, Bijnor |
3 | Bhartiya Shiksha ki Dasha evem Disha | Date : 11/14/2005, Category : National Institutions : Vardhaman College, Bijnor |
4 | Vishwa ke Pramukh Dharma evam pryavaran sarakshan | Date : 02/26/2006, Category : National Institutions : Vardhaman College, Bijnor |
5 | Janshkhya Niyantran Mein Shiksha ki Bhumika | Date : 11/05/2006, Category : National Institutions : Hindu College, Moradabad |
6 | Adhunik Bhartiya Shiksha Ki Chunotiya | Date : 02/18/2007, Category : National Institutions : G.S.H. (P.G.) College, Chandpur, Bijnor |
7 | Balak ke Sampurna Vikas mein Parivar ki Bhumika | Date : 09/28/2008, Category : National Institutions : Rani Bhagyawati Devi Mahila Mahavidyalaya, Bijnor |
8 | Education Needs Human Rights & Education | Date : 09/13/2009, Category : National Institutions : Vivek College of Education, Bijnor |
9 | Shiksha mein Suchna Prodhogiki ki Bhumika | Date : 12/20/2009, Category : International Institutions : S.S. (P.G.) College, Shahjanpur |
10 | Vedic Kaal mein Naari Sthithi | Date : 02/07/2010, Category : National Institutions : J.S. Hindu P.G. College, Amroha (Distt. J.P. Nagar) |
11 | Javv Vividehtta ka Sarakshan | Date : 02/20/2010, Category : National Institutions : Govt. Polytechnic, Bijnor (U.P.) |
12 | Role of Value Education in Indian Education System | Date : 03/28/2010, Category : National Institutions : Govt. Raza PG College, Rampur (U.P.) |
13 | Role of the Teachers in Teacher Education | Date : 05/09/2010, Category : National Institutions : J.P. Institute of Education, Meerut (U.P.) |
14 | Higher Education in Ancient India | Date : 01/30/2011, Category : National Institutions : S.B.D. Mahavidliya, Dhampur (Bijnor) (U.P.) |
15 | Adhyapak Shiksha mein Gunatamak Vikas | Date : 10/30/2011, Category : National Institutions : Vardhaman P.G. College, Bijnor (U.P.) |
16 | Psycho Analytical Techniques: Innovation in Human Rights of Criminals | Date : 02/27/2012, Category : National Institutions : Dayanand Arya Kanya (P.G.) College, Moradabad (U.P.) |
17 | Increasing and widening access to Higher Education | Date : 11/25/2012, Category : International Institutions : Vivek College, Bijnor (U.P.) |
18 | Employment Generation in Pursuit of a worthy goal | Date : 02/24/2013, Category : International Institutions : S.S. College, Shahajahanpur (U.P.) |
19 | Quality Management in Teacher Education Through Innovative Practices | Date : 04/14/2013, Category : National Institutions : Shri Madhav College of Education and Technology Hapur (U.P.) |
20 | Continuous & Comprehensive Evaluation: A Key to Quality Education | Date : 04/20/2013, Category : National Institutions : I.P.E.M. Gaziabad (U.P.) |
21 | Effect of Relationship between the Teacher and People on the Quality of Teacher Education | Date : 04/26/2013, Category : National Institutions : Vijay Memorial College of Education, Mandi (H.P.) |
22 | Uppbhokta Sarakshan mein Shiksha ki Bhumika | Date : 11/09/2013, Category : National Institutions : S.S. College, Shahajahanpur (U.P.) |
23 | Effective Teaching and Learning | Date : 12/15/2013, Category : National Institutions : Shri Gandhi Mahavidyalaya, Sidhauli, Sitapur (U.P.) |
24 | Information & Communication Technology and Education | Date : 12/23/2013, Category : National Institutions : Govt. (P.G.) College, Kotdwar (U.K.) |
25 | Importance of Ethics in Teacher Education | Date : 03/02/2014, Category : National Institutions : Govt. Raza (P.G.) College, Rampur (U.P.) |
26 | Environmental Education and Sustainable Development | Date : 03/23/2014, Category : National Institutions : H.N.B. Garhwal University, Campus Badshahi Thaul. Theri |
27 | National Curriculum Framework For Teacher Education 2009 : A Critical Studies | Date : 07/27/2014, Category : National Institutions : Kukreja Institute of Teacher Education, Dehradun (U.K.) |
28 | Research Methodology | Date : 10/30/2014, Category : National Institutions : Govt. (P.G.) College, Kotdwar (U.K.) |
29 | Transforming India: Challenges is the World’s Largest Democracy | Date : 01/25/2015, Category : National Institutions : J.S. Hindu P.G. College , Amroha (U.P.) |
30 | Present Scenario of the Challenges Faced by Teacher Education | Date : 02/08/2015, Category : National Institutions : Govt. (P.G.) College, Kotdwar (U.K.) |
31 | RTE: Uttar Pradesh and Uttarakhand | Date : 02/22/2015, Category : International Institutions : Govt. (P.G.) College, Kashipur (U.K.) |
32 | Advantages & Disadvantages of using SPSS Software in Research of Social Sciences | Date : 03/22/2015, Category : National Institutions : Institute of Education, Bundelkhand University, Jhansi (U.P) |
33 | Bijnor Janpad ka ucch shiksha ke sandarbh me avlokan | Date : 09/20/2015, Category : National Institutions : Vardhaman College, Bijnor (U.P) |
34 | Ucch Shiksha ki Chunotiya: Uttrakhand Rajya ke Sandhrabh mein | Date : 11/22/2015, Category : National Institutions : M.B. Govt. (P.G.) College, Haldwani (U.K.) |
35 | An Enquiry into the reasons of Absenteeism of Rural and Urban Students in Pauri Garhwal | Date : 01/31/2016, Category : National Institutions : Sadanlal Sanwaldas Khanna Girl's Degree College, Allahabad (U.P) |
36 | Jalwayu Parivertan ki Chunotiya: Bhartiya Sandhrabh mein | Date : 03/27/2016, Category : National Institutions : Sahu Jain College, Najibabad (U.P.) |
37 | Mehdi Hasan Afadi Hayat-o-Khidmaat | Date : 04/24/2016, Category : National Institutions : Society for Social Welfare and Development, New Delhi |
38 | NCTE Regulations 2014: A Critical Study | Date : 05/08/2016, Category : National Institutions : SOS J.N. Kaul Institute of Education, Bhimtal, Nainital (U.K.) |
39 | Correlation of Pupil Teacher Ratio With Learning Outcomes of Children | Date : 11/13/2016, Category : National Institutions : Shree Balaji Academy, Moradabad, (U.P.) |
40 | Journey of India’s Development in 70 Years | Date : 11/29/2016, Category : National Institutions : Govt. Raza Post Graduate College, Rampur (U.P.) |
41 | Change in Scenario of Higher Education in India | Date : 01/08/2017, Category : National Institutions : Vivek College of Education, Bijnor (U.P.) |
42 | Role of Teacher to Create Awareness for Global Balance | Date : 01/28/2017, Category : National Institutions : S.B.D. Mahila Mahavidyalaya, Dhampur, Bijnor (U.P.) |
43 | Development of Entrepreneur in India | Date : 02/19/2017, Category : National Institutions : Ismail National Mahila P.G. College, Meerut (U.P.) |
44 | Teacher Education in Digital Era | Date : 02/26/2017, Category : National Institutions : C.C.S. University, Meerut (U.P.) |
45 | Gandhis Experiments in Education | Date : 03/19/2017, Category : National Institutions : M.M.H. College,Ghaziabad (U.P.) |
46 | NGOs & Social Organizations | Date : 03/26/2017, Category : National Institutions : Shri J.N.P.G. College, Lucknow (U.P.) |
47 | Global Warming | Date : 02/18/2018, Category : National Institutions : Vivek College of Education, Bijnor (U.P.) |
48 | A Study of the Impact of ICT on Teaching and Learning | Date : 12/05/2018, Category : National Institutions : North India College of Higher Education, Najibabad, Bijnor (U.P.). |
49 | The Role of Digital India in Development of Teacher Education | Date : 12/22/2018, Category : National Institutions : Sahu Jain(P.G.) College, Najibabad, Bijnor (U.P.) |
50 | ICT in Higher Education : A Critical Study | Date : 02/24/2019, Category : National Institutions : Vivek College of Education, Bijnor (U.P.). |
51 | Satisfaction of B.Ed. Trainees Regarding Employment | Date : 12/15/2019, Category : National Institutions : Mahamaya Rajkiya Mahavidhalaya, Sherkot, Bijnor (U.P.) |
52 | Knowledge Generation in Education during Covid-19 Pandemic | Date : 05/12/2020, Category : National Institutions : Bombay Teachers Training College, Mumbai |
53 | Nai Talim, Experiential Learning and Work Education in School & Teacher Education Curriculum | Date : 05/21/2020, Category : National Institutions : Mahatma Gandhi National Council of Rural Education, Hyderabad in collaboration with Hindu College, Moradabad. |
54 | Covid-19 ‘ The Issues & Challenges before Higher Education | Date : 05/22/2020, Category : National Institutions : Maharshi Dayanand Saraswati University, Ajmer |
55 | Covid-19 : Paradigm Shift in Teaching-Learning & Learner’ Physical and Mental Well Being | Date : 05/31/2020, Category : International Institutions : Govt. Raza P.G. College, Rampur (U.P.) |
56 | Creation of Employment in Present Scenario : Challenges and Remedies | Date : 06/15/2020, Category : National Institutions : Gokul Das Girls College, Moradabad |
57 | Creation and Well-being in the New Changing World | Date : 06/28/2020, Category : International Institutions : Dewan Institute of Management Studies, Meerut |
58 | Shiksha ki swayatta evem Gunvatta : Ek Mulyakan | Date : 07/02/2020, Category : National Institutions : C.C.S. University, Meerut |
59 | Role of Administration In Indian Contemporary Society | Date : 09/14/2020, Category : National Institutions : Jai Bhavani Shikshan Prasarak Mandal Arts & Science College, Patoda |
60 | Value Education in Shaping The Mind | Date : 09/19/2020, Category : International Institutions : Dau Dayal Mahila (P.G.) College, Firozabad |
61 | Uchh Prathmik Ster pr Hindi Bal-Sahitiya ka Adhyaan kerne wale evem Adhyyan na kerne wale Vidhyarthiyo ke Bhasha Vikas ka Adhyaan | Date : 10/11/2020, Category : National Institutions : Jamia Millia Islamia , New Delhi & Azim Premji University, Bengluru |
62 | Integration of Animation in Teaching-Learning | Date : 01/28/2021, Category : International Institutions : Dayalbagh Educational Institute, Dayalbagh, Agra |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly