Sr. No. | Title | Details |
---|
1 | On Exports and Economic Growth: Revisiting Export-Led Growth Hypothesis Including North-South Divide | Year of Publication : 2022, Name of Journal : SEISENSE Journal of Management Author(s) : Suraj Sharma ISSN No. : 2617-5770, Volume : 5, Page No. : 31-48, Website Link Citations : 3, Impact Factor : |
2 | Determinants of life satisfaction for rural north Indians: Estimation using generalised ordinal logistic regression | Year of Publication : 2020, Name of Journal : International Journal of Social Sciences Author(s) : Suraj Sharma ISSN No. : 2321-5771, Volume : 9, Page No. : 273-283, Website Link Citations : 1, Impact Factor : |
3 | Course, Teacher and Tutorials Ratings: What Students Have to Say? | Year of Publication : 2020, Name of Journal : Universe International Journal of Interdisciplinary Research Author(s) : Suraj Sharma ISSN No. : 2582-6417, Volume : 1, Page No. : 12-19, Website Link Citations : , Impact Factor : 2.2 |
4 | The Validity of Wagner’s Law in India: A Post-liberalisation Analysis | Year of Publication : 2019, Name of Journal : South Asian Journal of Social Studies and Economics Author(s) : Suraj Sharma and Surendra Singh ISSN No. : 2581-821X, Volume : 4, Page No. : 1-13, Website Link Citations : 13, Impact Factor : |
5 | Democratic Values, Freedom, Control and Life Satisfaction | Year of Publication : 2019, Name of Journal : Economic Affairs Author(s) : Suraj Sharma ISSN No. : 0976-4666, Volume : 64, Page No. : 217-231, Website Link Citations : 2, Impact Factor : Scopus |
6 | Educational Outcome and Earnings Differentials in India: Dynamics of Castes | Year of Publication : 2017, Name of Journal : International Education & Research Journal Author(s) : Suraj Sharma and Jagdish Narayan ISSN No. : 2454-9916, Volume : 3, Page No. : 132-138, Website Link Citations : , Impact Factor : 6.8 |
7 | Effect of Endowments on Gender Wage Differentials: A Decomposition Analysis for Indian Labour Market | Year of Publication : 2017, Name of Journal : Economic Affairs Author(s) : Suraj Sharma ISSN No. : 0976-4666, Volume : 62, Page No. : 609-620, Website Link Citations : 5, Impact Factor : |
8 | The Role of Tertiary Education and Good Health in Determining Female Labour Participation in India | Year of Publication : 2023, Name of Journal : Artha vijñāna: journal of the Gokhale Institute of Politics and Economics, Poona (India) Author(s) : Parwinder Kaur, Suraj Sharma ISSN No. : 0971-586X, Volume : 65, Page No. : 52-64, Website Link Citations : , Impact Factor : UGC CARE |
9 | Happiness across political regimes: The role of religiousness and political orientation in the context of other values, attitudes and demographics | Year of Publication : 2023, Name of Journal : Madhya Pradesh Journal of Social Sciences Author(s) : Suraj Sharma ISSN No. : 0973-855X, Volume : 28, Page No. : 154-169, Website Link Citations : , Impact Factor : UGC CARE |
10 | Role of Social Capital in Determining Happiness and Life Satisfaction: Mediation of Self-reported Health Using Path Analysis | Year of Publication : 2024, Name of Journal : Fudan Journal of the Humanities and Social Sciences Author(s) : Suraj Sharma ISSN No. : 1674-0750, Volume : 17, Page No. : 211-242, Website Link Citations : , Impact Factor : 2.0 |
11 | Relationship of Gross Domestic Product, Female Labour Participation and Fertility Rate: Evidence from Panel Data of 157 Countries | Year of Publication : 2024, Name of Journal : Artha Vijnana Author(s) : Suraj Sharma ISSN No. : 0971-586X, Volume : 66, Page No. : 192-214, Website Link Citations : , Impact Factor : |
Sr. No. | Type of Event | Details |
---|
1 | International debate on Unemployment in India: Challenges and remedies (Webinar) | Resource Person : Dr Suraj Sharma, Date : 06-13-2021 Title of Lecture : Unemployment in India: Challenges and remedies Institutions : Purvanchal Economic Association |
2 | Live online platform of Skill Development of Researcher | Resource Person : Dr Suraj Sharma, Date : 05-06-2021 Title of Lecture : How to write an effective research paper Institutions : UIJIR Academic Research Foundation, Jaipur, Rajasthan, India. |
3 | National conference on Role of Research in Languages and Social Sciences | Resource Person : Dr Suraj Sharma, Date : 04-27-2021 Title of Lecture : Quantitative methods for the social sciences research Institutions : CT University, Ludhiana, Punjab, India |
4 | Expert Talk on Economic growth and female labour participation in India | Resource Person : Dr Suraj Sharma, Date : 01-21-2021 Title of Lecture : Economic growth and female labour participation in India Institutions : CT University, Ludhiana, Punjab, India |
5 | Union Pre Budget Talk 2022-23 | Resource Person : Dr Suraj Sharma, Date : 01-30-2022 Title of Lecture : Budget 2022-23: What does India want ? Institutions : Kanohar Lal Postgraduate Girls College, Meerut, India |
6 | Ten days virtual Research Methodology Workshop sponsored by ICSSR | Resource Person : Dr Suraj Sharma, Date : 04-19-2022 Title of Lecture : Introduction to Research Methodologies and Standardization of Tool Institutions : Mahatma Night Degree College of Arts and Commerce, Mumbai. |
7 | National Webinar on India's Foreign Trade Policy organised by Department of Economics, New Arts, Commerce & Science College, Ahmednagar, Maharashtra India. | Resource Person : Dr Suraj Sharma, Date : 06-02-2022 Title of Lecture : Changing Scenario of India's Foreign Trade Institutions : Department of Economics, New Arts, Commerce & Science College, Ahmednagar. |
8 | Rapporteur in Technical Session I in One Day International Multi-disciplinary E Conference sponsored by WRC-ICSSR | Resource Person : Dr Suraj Sharma, Date : 11-19-2022 Title of Lecture : India and the New World Order: Accelerating with Innovative Development Strategies Amidst Global Turbulence Institutions : Mahatma Night Degree College of Arts and Commerce, Chembur, Mumbai-71 |
9 | Panelist on the First Day of the Two-day National-level Online Panel Discussion on Analysis of Union Budget 2023-24 and Economic Survey 2022-23 | Resource Person : Dr. Suraj Sharma , Date : 02-01-2023 Title of Lecture : Panel Discussion on Analysis of Union Budget 2023-24 and Economic Survey 2022-23 Institutions : Department of Economics, Devanagari Post Graduate College, Bulandshahr, Uttar Pradesh and Department of Economics, Government Tulsi College, Anooppur, Madhya Pradesh under the MoU Program on 01- 02 February 2023. |
10 | Resource Person in the National Webinar entitled "Use and Utility of Modern Technology in Learning and Teaching" sponsored by Department of Higher Education Madhya Pradesh | Resource Person : Dr. Suraj Sharma , Date : 08-22-2023 Title of Lecture : Technological advances in research methodologies: Shaping the research environment Institutions : Government College Pipalrawan, Dewas, M.P. |
11 | Young Economist Competition organized as part of the Pre-Inaugural celebrations of AURA 2022 | Resource Person : Dr. Suraj Sharma, Date : 12-12-2022 Title of Lecture : China Economic Slowdown and its impact on India Institutions : Amity University Greater Noida U.P. |
12 | Ten days virtual Research Methodology Workshop sponsored by ICSSR | Resource Person : Dr. Suraj Sharma , Date : 03-06-2024 Title of Lecture : Quantitative Research and Types - 2 Institutions : Organised by Mahatma Night Degree College of Arts and Commerce, Mumbai |
13 | FDP on Effective Teaching Pedagogy: Strategies for Engaging and Empowering Learners | Resource Person : Dr. Suraj Sharma , Date : 03-13-2024 Title of Lecture : Understanding Teaching Pedagogies and Methodologies Institutions : Organised by Department of Humanities and Physical Education, CT University, Ludhiana, Punjab |
Sr. No. | Title / Topic | Details |
---|
1 | Relationship of economic growth, female labour participation and fertility rate: Evidence from panel data of 157 countries | Date : 03-18-2021, Category : National Institutions : 4th National Conference on “Sustainable Development Goals: Lessons and Challenges in the VUCA World” organised by Amity School of Economics, Amity University Uttar Pradesh, NOIDA, India. |
2 | Energy Income Emission Nexus in India: An ARDL Approach to Estimate Environmental Kuznets Curve | Date : 09-20-2019, Category : National Institutions : ICSSR sponsored National Seminar on "Population, Health and Environment" organised by G B Pant Social Science Institute, Prayagraj, India. |
3 | Students’ Perspective on Course, Teacher and Tutorial Ratings | Date : 02-14-2019, Category : National Institutions : ICSSR sponsored National Seminar on “Evaluation in Higher Education in 21st Century” organized by Iswar Saran Post Graduate College, Prayagraj, India. |
4 | Estimation of Life Satisfaction in Rural North India: Using Generalised Ordinal Logistic Regression Model | Date : 03-07-2018, Category : National Institutions : 54th Annual Conference of the Indian Econometric Society (TIES) organised by Shri Mata Vishnodevi University, Katra, Jammu, India. |
5 | Earnings Differentials in Indian Labour Market: A Gender Perspective | Date : 03-25-2017, Category : National Institutions : National Seminar on "Twenty-Five Years of Economic Reforms in India: The Path Ahead" organised by Department of Economics, University of Allahabad, Prayagraj, India. |
6 | Gender Wage Differentials in Indian Labour Market: An Econometric Analysis | Date : 02-27-2017, Category : National Institutions : National Seminar on "Gender Equality and Empowerment of Women and Girls" organised by National Institute of Rural Development and Panchayati Raj (NIRDPR), Hyderabad, Telangana, India. |
7 | Caste Discrimination in Earnings: An Econometric Analysis | Date : 12-22-2016, Category : National Institutions : 53rd Annual Conference of the Indian Econometric Society (TIES) organised by National Institute of Science Education and Research (NISER), Khordha, Odisha, India. |
8 | Food Insecurity, Nutritional Constraints and Caste Differentials in India | Date : 11-16-2016, Category : International Institutions : International Conference on "Marginalisation, Poverty and Decentralisation" of International Sociological Association organised by Kerala Institute of Local Administration (KILA), Kerala, India. |
9 | Caste Inequalities and Economic Status: Evidence from Rural North India | Date : 10-23-2016, Category : National Institutions : 12th Annual Conference of UPUEA organised by Mahatma Gandhi Kashi Vidyapith, Varanasi, India. |
10 | Dimensions of Food Security, Nutritional Constraints and Caste Differentials in India: Issues & Challenges | Date : 07-30-2016, Category : National Institutions : ICSSR sponsored National Seminar on "Problems of Food and Nutritional Security: Planning and Strategy" organised by Mahatma Gandhi Kashi Vidyapith, Varanasi, India. |
11 | Nexus Between Poverty, Economic Growth and Environment | Date : 02-05-2016, Category : National Institutions : National Seminar on "Towards A Green Future" organised by Department of Economics, University of Allahabad, Allahabad. |
12 | Occupational Mobility and Caste: With Reference to SCs/STs | Date : 12-12-2015, Category : National Institutions : UGC sponsored National Seminar on "Inclusive Growth: An Opportunity with Challenges" organised by S.R.K. (P.G.) College, Firozabad, India. |
13 | Caste System and Gender Discrimination in India | Date : 10-10-2015, Category : National Institutions : ICSSR sponsored National Seminar on "Poverty and Inequality in India: Challenges and Possibilities" organised by Mahatma Gandhi Kashi Vidyapith, Varanasi, India. |
14 | The Scheduled Castes and Urban Sanitation in India | Date : 10-31-2015, Category : National Institutions : 11th Annual Conference of UPUEA organised by IIT Roorkee, Roorkee, India. |
15 | Scheduled Castes in India: Social and Gender Inequality | Date : 05-21-2015, Category : National Institutions : National Seminar on "Women Empowerment: Challenges & Opportunities" organised by UPRTOU, Prayagraj. |
16 | Inter-state Literacy Differentials among Scheduled Castes: A Critical Analysis | Date : 01-24-2015, Category : International Institutions : World Empowerment and Sustainability Congress at Goa, India. |
17 | Basic Amenity Differentials for Scheduled Castes in Uttar Pradesh: An Inter-District Study | Date : 12-12-2014, Category : International Institutions : International Conference on "Contemporary Global Economic Issues" organised by Department of Economics, University of Allahabad, Prayagraj. |
18 | Dimensions of Caste Dynamics in India | Date : 05-26-2014, Category : International Institutions : International Conference on "Commerce and Social Sciences" at Bangkok, Thailand. |
19 | Food Security and Caste Differentials | Date : 03-08-2014, Category : International Institutions : at International Seminar on "Food Security in India: The Challenges Ahead" organised by Department of Economics, University of Allahabad, Prayagraj. |
20 | Labour underutilisation and female labour participation in India: Thinking beyond unemployment | Date : 02-20-2022, Category : National Institutions : ICSSR sponsored National Seminar on “Achievements @ 75 - Achievements of Indian Republic: With Special Reference to Women, Village, Youth and Economy" organised by DN PG College, Gulaothi, Bulandshahr, Uttar Pradesh, India. |
21 | Role of social capital in effective online education and learning | Date : 12-11-2022, Category : National Institutions : ICSSR sponsored National Seminar on "Indian Education System: A Digital Shift" organised by JS Hindu PG College, Amroha, U.P. |
22 | Empirical evidence of decreasing female labour participation and problem of underutilisation in India | Date : 04-15-2023, Category : International Institutions : International Seminar on Economics of Inclusion, Sustainability and Development: A Road Map to G-20 Nations during 13-15 April, 2023 organised by SS (PG) College, Shahjahanpur, U.P. and S.S. Law College, Shahjahanpur, U.P., sponsored by IG-EPOCH Centre-UGC |
23 | Building social capital through new education policy 2020 in India | Date : 10-11-2023, Category : National Institutions : National Seminar on National Education Policy 2020 & Vision of Self-reliant India organised by D.A.K. Degree College, Moradabad, U.P. scheduled on 11 October 2023. |
24 | Cyber-Crimes and Effective Management of Financial Fraud Risk | Date : 02-10-2024, Category : National Institutions : National Seminar on Cyber Security and Indian Society: Concept Function & Betterment sponsored by ICSSR, New Delhi organised by Dept. of Sociology, Hindu College, Moradabad, U.P. |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly