 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Dr. SARASWATI
Assistant Professor Department of Applied and Reg. Economics / Economics Govt. Mahavidyalaya, Bhojpur ( Moradabad ) 9319367216, drsaraswati081@gmail.com
|
 |
Research Interests / Specialization : Experience :4 YEARS 6 MONTHS Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | PH.D | 2004 | KUMAUN UNIVERSITY NAINITAL BADAUN JANPAD KE GRAMEEN ARTHIK VIKAS PAR EKIKRAT GRAMY VIKAS YOJNAYON KA ANUSHEELAN (Bisauli avam Gunnour tehsilon ke pariprech me) |
2 | M. A. ECONOMICS | 2000 | S.M. COLLEGE CHANDAUSI ECONOMICS |
3 | B.A. ECONOMICS | 1998 | N.K.B.M.G. COLLEGE CHANDAUSI GENERAL ENGLISH
ECONOMICS
EDUCATION
INSTRUMENT |
4 | INTERMEDIATE | 1995 | B.M.G. INTER COLLEGE CHANDAUSI HINDI, ENGLISH, VOCAL MUSIC, DRAWING, ECONOMICS |
5 | HIGH SCHOOL | 1993 | B.M.G. INTER COLLEGE CHANDAUSI HINDI, ENGLISH, HOME SCIENCE, SOCIAL SCIENCE, SCIENCE, DRAWING |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | GOVERNMENT DEGREE COLLEGE , BHOJPUR, MORADABAD | ASSISTANT PROFESSOR | 06/09/2017 To Present H.O.D. ECONOMICS
TEACHING |
2 | GOVERNMENT DEGREE COLLEGE , BILASPUR, RAMPUR | ASSISTANT PROFESSOR | 27/12/2010 To 05/09/2017 H.O.D ECONOMICS
P.G. CLASSES |
3 | D.A.V. COLLEGE, MUZAFFARNAGAR | ASSISTANT PROFESSOR | 01/07/2007 To 24/12/2010 TEACHING FOR P.G. CLASSES |
4 | N.K.B.M.G. COLLEGE, CHANDAUSI | ASSISTANT PROFESSOR | 01/07/2000 To 21/03/2003 TEACHING FOR P.G. CLASSES |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
|
|
2 |
M. Phill. |
|
|
3 |
Dissertation (M.Ed. / M.A.) |
|
|
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : |
Publons : |
Vidwan : |
Google Scholer : |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | MISSION SHAKTI | 2021 | MAHILA KALYAAN VIBHAG, MORADABAD, UTTAR PRADESH |
2 | UTTAR PRADESH SHIKSHAK SAMMAN | 2021 | DEPT. OF HIGHER EDUCATION GOVT. OF UTTAR PRADESH |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 7 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals.
Sr. No. | Title | Details |
---|
1 | Caste system in Islam | Year of Publication : 2016, Name of Journal : E proceedings international conference Author(s) : Dr Saraswati ISSN No. : 24547026, Volume : 0, Page No. : 327, Website Link Citations : , Impact Factor : |
2 | Bharat main nirdhanta dushchakra karan tatha nivaran | Year of Publication : 2018, Name of Journal : Samaj vigyan shodh patrika Author(s) : Dr Saraswati and Dr Avtar dixit ISSN No. : 09737626, Volume : 2, Page No. : 137, Website Link Citations : , Impact Factor : |
3 | Role of different agencies in informal education | Year of Publication : 2018, Name of Journal : Samaj vigyan shodh patrika Author(s) : Dr Saraswati and Dr Avtar dixit ISSN No. : 09737626, Volume : 2, Page No. : 176, Website Link Citations : , Impact Factor : |
4 | Gender equality and development in India | Year of Publication : 2018, Name of Journal : Pragya shikshan shodh rachna Author(s) : Dr Saraswati ISSN No. : 23198079, Volume : 2, Page No. : 31, Website Link Citations : , Impact Factor : |
5 | Kisano ki dugani aay lakshay evam ranniti | Year of Publication : 2018, Name of Journal : UPUEA economics journal Author(s) : Dr Saraswati ISSN No. : 09752382, Volume : 14, Page No. : 682, Website Link Citations : , Impact Factor : |
6 | Shoshan ke virodh mahila Adhikar | Year of Publication : 2019, Name of Journal : Pragya shikshan shodh rachna Author(s) : Dr Saraswati ISSN No. : 23198079, Volume : 1, Page No. : 252, Website Link Citations : , Impact Factor : |
7 | Vartmaan bharat main berozgari ki sthiti | Year of Publication : 2019, Name of Journal : UPUEA economics journal Author(s) : Dr Saraswati ISSN No. : 09752382, Volume : 15, Page No. : 275, Website Link Citations : , Impact Factor : |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly