 |
Directorate of Research, Nehru Kendra
Mahatama Jyotiba Phule Rohilkhand University, Bareilly
|
RESEARCH SUPERVISOR PROFILE |
Prof. DR UPENDRA KUMAR
Professor Department of Plant Science / Botany (Primary) Department of Microbiology (Secondary) M. J. P. Rohilkhand University Campus 9411259621, baliyan.upendra@gmail.com
|
 |
Research Interests / Specialization : Functional Genomics & Genetic Engineering Experience :13 YEARS 4 Year
EDUCATIONAL QUALIFICATIONS
Sr. No. | Course / Degree | Year | Institution & Details of Subject/Topic/Thesis |
---|
1 | Ph.D | 2010 | CCS University Campus, Meerut Botany |
2 | M.Phil | 2005 | CCS University Campus, Meerut Botany |
3 | M.Sc | 2004 | CCS University Campus, Meerut Botany |
4 | B.Sc | 2002 | CCS University Meerut Botany, Zoology, Chemistry |
CAREER PROFILE
Sr. No. | Organization / Institution | Designation | Duration & Nature of Duties |
---|
1 | MJP Rohilkhand University Bareilly | Professor | 13/06/2023 To Present Teaching and Research |
2 | University of Massachusetts Amherst, USA | Visiting Scientist | 19/06/2022 To 19/12/2022 Research |
3 | CCS Haryana Agricultural University Hisar | Assistant Professor | 06/06/2015 To 12/06/2023 Teaching and Research |
NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED
Sr. No. |
Name of Programme |
Awarded |
Under Supervision |
1 |
Ph. D. |
6 |
4 |
2 |
M. Phill. |
0 |
0 |
3 |
Dissertation (M.Ed. / M.A.) |
14 |
3 |
RESEARCH PUBLICATION IDs
Scopus : |
Orchid : 0000-0002-1137-9103 |
Publons : |
Vidwan : |
Google Scholer : https://scholar.google.com/citations?user=lUjTIpsA |
AWARDS AND FELLOWSHIPS
Sr. No. | Name of Award / Fellowship | Year | Agency / Department |
---|
1 | Fellow of the Linnaean Society of London | 2021 | Linnaean Society of London, UK |
Publications / Academic Activities
Sr. No. | Publications / Academic Activities Type | Count |
---|
1 | Authored Books & Monographs. | 0 |
2 | Edited Books. | 0 |
3 | Papers Published in UGC Care Listed / Indexed / Peer Reviewed Journals. | 0 |
4 | Chapters / Papers Published in Edited Books. | 0 |
5 | Invited as Resource Lectures Person / Examiner/Expert. | 0 |
6 | Seminars / Conferences / Workshops Organized. | 0 |
7 | Projects. | 0 |
8 | Administrative Positions / Assignments Held. | 0 |
9 | Seminars / Conference Presentations. | 0 |
10 | Memberships of Academic / Professional Bodies. | 0 |
11 | Participation in Community Service / Exchange Programs / Consulting Activity. | 0 |
12 | Patent | 0 |
Supervisor Profile Printed from Research Management System, DoR, Mahatma Jyotiba Phule Rohilkhand University-Bareilly